🇵🇱 INNEKO SP. Z O.O. PL
环境水与废水材料与高分子建筑石油化工与燃料食品与饮料
INNEKO SP. Z O.O. 是由 PCA 认可的实验室,认可编号 AB 769(Gorzów Wielkopolski,波兰)。认可范围涵盖 48 项检测方法,涉及以下领域:环境、水与废水、材料与高分子、建筑。检测对象包括:Solid fuels: solid recovered fuel (SRF), Waste code: 02 01 03, 02 0…、WasteDAB-11: Construction waste (III), Plant, animal and food proce…、水、污水、Waste code: 02 01 04, 02 07 99, 03 01 05, 03 01 99, 03 03 99, 03 01…。最常用的技术:重量法、高温燃烧红外检测法、火焰原子吸收光谱法(FAAS)。
要点速览
- 认可编号: PCA AB 769
- 认可范围内方法数: 48
- 检测对象种类: 20
- 所用技术数: 12
- 城市: Gorzów Wielkopolski, 波兰
- 认可编号
- AB 769
- 认可机构
- PCA
- 地址
- ul. Teatralna 49, 66-400 Gorzów Wielkopolski, LABORATORIUM, Stanowice 29
- 城市
- Gorzów Wielkopolski, 波兰
该实验室检测什么 (20)
- Solid fuels: solid recovered fuel (SRF), Waste code: 02 01 03, 02 01 04, 02 01 07, 03 01 01, 03 01 05, 03 03 01, 03 03 07, 03 03 08, 04 02 21, 04 02 22, 04 01 99, 04 02 09, 07 02 13, 07 02 80, 15 01 01, 15 01 02, 15 01 03, 15 01 05, 15 01 06, 15 01 09, 15 02 03, 16 01 03, 16 01 19, 16 01 22, 17 02 03, 19 12 01, 19 12 04, 19 12 08, 19 12 12, 20 01 01, 20 01 10, 20 01 11, 20 01 38, 20 01 39, 20 03 07, 20 02 01, 20 03 01 — 8 项方法
- WasteDAB-11: Construction waste (III), Plant, animal and food processing waste (IV), Waste from waste treatment (VI), Sludges from industrial processes (VII), Sewage sludge (IX), Slags, ashes and furnace dusts (XI), Chemical waste - mixed organic (XIV), Waste from the production and use of protective coatings, adhesives and paints (XVI), Glass waste (XXIII), Paper and cardboard (XXIV), Plastics (XXV), Wood (XXVI), Leather and textiles (XXVII), Other municipal waste and waste derived from municipal waste, including mixed waste, and other waste from wastewater treatment and water treatment (XXVIII) — 8 项方法
- 水、污水 — 7 项方法
- Waste code: 02 01 04, 02 07 99, 03 01 05, 03 01 99, 03 03 99, 03 01 99, 04 02 22, 07 02 13, 07 02 99, 08 01 18, 10 01 19, 10 03 20, 10 11 99, 10 12 99, 10 13 99, 12 01 01, 12 01 04, 12 01 09, 12 01 12, 12 01 13, 12 01 15, 12 01 21, 12 01 99, 16 03 03, 16 03 04, 16 07 99, 16 08 01, 16 80 01, 16 81 01, 16 81 02, 17 03 02, 17 05 03, 17 03 80 19 01 10, 19 01 12, 19 08 01 — 4 项方法
- Sewage sludge, Waste code: 04 01 09, 05 06 99, 06 04 99, 07 02 13, 07 05 99, 08 01 14, 08 01 18, 10 01 19, 12 01 01, 12 01 02, 12 01 03, 12 01 04, 12 01 09, 12 01 13, 12 01 21, 12 01 99, 15 01 04, 15 01 06, 15 02 02, 16 01 21, 16 01 99, 16 03 04, 16 08 01, 17 03 02, 17 03 80, 19 01 10, 19 08 01, 19 08 02, 19 08 14, 20 01 08, 20 01 40, 20 01 99, 20 02 01, 20 02 03 — 2 项方法
- Waste code: 04 02 09, 04 02 21, 04 02 22, 12 01 05, 15 01 01, 15 01 02, 15 01 06, 16 01 03, 16 01 09, 16 01 19, 16 01 22, 16 03 04, 16 07 99, 17 01 07, 17 02 03, 17 03 02, 17 06 03, 17 06 04, 17 09 04, 19 01 10, 19 01 11, 19 01 12, 19 01 13, 19 05 01, 19 05 03, 19 05 99, 19 08 01, 19 08 02, 19 12 09, 19 12 10, 19 12 12, 20 01 11, 20 01 28, 20 01 39, 20 01 99 ,20 02 03, 20 03 01, 20 03 03, 20 03 06, 20 03 07, 20 03 99 — 2 项方法
- WasteDAB-11: Construction wastes (III), Wastes from waste treatment (VI), Sludges from industrial processes (VII), Sewage sludges (IX), Slags, ashes and furnace dusts (XI), Glass wastes (XXIII), Paper and cardboard (XXIV), Plastics (XXV), Wood (XXVI), Leather and textiles (XXVII), Other municipal wastes and wastes derived from municipal wastes, including mixed wastes, and other wastes from wastewater and water treatment (XXVIII) — 2 项方法
- 污水 — 2 项方法
- 污泥 — 2 项方法
- Waste code E: 02 01, 02 03, 03 01, 03 03, 04 01, 04 02, 07 02, 07 04, 07 06, 08 01, 08 02, 08 03, 08 04, 10 01, 10 03, 10 11, 12 01, 15 01, 15 02 ,16 01, 16 02, 16 03, 16 80, 16 81, 16 82, 17 01, 17 02, 17 03, 17 05, 17 06, 17 08, 17 09, 19 01, 19 02, 19 04, 19 05, 19 08, 19 09, 19 12, 20 01, 20 02, 20 03 — 1 项方法
- Waste code: 02 01 04, 02 07 05, 04 02 21, 04 02 22, 07 02 14, 12 01 05, 15 01 06, 15 02 02, 16 01 03 16 01 19, 16 01 21, 16 01 22, 16 01 99, 16 03 04, 16 07 99, 17 01 07, 17 02 03, 17 03 02, 17 06 03, 17 06 04, 17 09 04, 19 01 10, 19 01 11, 19 01 12, 19 01 13, 19 05 01, 19 05 03, 19 05 99, 19 08 01, 19 08 02, 19 12 04, 19 12 09, 19 12 10, 19 12 12, 20 01 10, 20 01 11, 20 01 28, 20 01 39, 20 01 99, 20 02 03, 20 03 01, 20 03 03, 20 03 06, 20 03 07, 20 03 99, Sewage sludge, Solid fuels: solid recovered fuel (SRF) — 1 项方法
- Waste code: 02 01 04, 02 07 99, 03 01 99, 03 03 99, 10 01 19, 10 03 20, 10 11 99, 10 12 99, 10 13 99, 12 01 09, 12 01 12, 12 01 21, 12 01 99, 16 03 03, 16 03 04, 16 07 99, 16 08 01, 16 80 01, 16 81 01, 16 81 02, 17 03 02, 17 03 80, 17 05 03, 19 01 10 19 08 01, 19 08 02, 19 12 12 20 02 03, 20 03 06 — 1 项方法
- Waste code: 02 03 99, 02 07 99, 03 01 99, 03 03 99, 04 01 99, 07 02 03, 10 01 19, 10 03 20, 10 09 99, 10 10 02, 10 11 03, 10 11 99, 10 12 99, 10 13 99, 12 01 01, 12 01 02, 12 01 03, 12 01 04, 12 01 09, 12 01 12, 12 01 13, 12 01 15, 12 01 17, 12 01 21, 12 01 99, 16 01 03, 16 01 12, 16 01 21, 16 01 22, 16 01 99, 16 02 16, 16 03 03, 16 03 04, 16 07 99, 16 08 01, 16 80 01, 16 81 01, 16 81 02, 16 82 02, 17 01 82, 17 03 02, 17 03 80, 17 05 03, 19 01 10, 19 01 99, 19 02 99, 19 08 01, 19 08 02, 19 08 14, 19 12 09, 20 03 06, 20 03 07, 20 03 99 — 1 项方法
- Waste code: 02 07 99, 03 01 99, 03 03 99, 04 01 99, 07 02 03, 10 01 19, 10 03 20, 10 10 02, 10 11 03, 10 11 99, 10 12 99, 10 13 99, 12 01 01, 12 01 02, 12 01 03, 12 01 04, 12 01 09, 12 01 12, 12 01 13, 12 01 17, 12 01 21, 12 01 99, 16 01 03, 16 01 12, 16 01 21, 16 01 22, 16 01 99, 16 02 16, 16 03 03, 16 03 04, 16 07 99, 16 08 01, 16 80 01, 16 81 01, 16 81 02, 16 82 02, 17 01 82, 17 03 02, 17 03 80, 17 05 03, 19 01 10, 19 01 99, 19 02 99, 19 04 02, 19 08 01, 19 08 02, 19 08 14, 19 12 04, 19 12 09, 20 01 99, 20 02 03, 20 03 06 — 1 项方法
- Waste code: 02 07 99, 03 01 99, 03 03 99, 10 01 19, 10 03 20, 10 11 99, 10 12 99, 10 13 99, 12 01 01, 12 01 04, 12 01 09, 12 01 12, 12 01 13, 12 01 21, 12 01 99, 16 03 03, 16 03 04, 16 07 99, 16 08 01, 16 80 01, 16 81 01, 16 81 02, 17 03 02, 17 03 80, 17 05 03, 19 01 10, 19 08 01, — 1 项方法
- 另有 5 项
所用检测技术 (12)
- 重量法 — 11 项方法
- 高温燃烧红外检测法 — 7 项方法
- 火焰原子吸收光谱法(FAAS) — 5 项方法
- 离子色谱-电导检测法(IC-CD) — 5 项方法
- Electrothermal atomization atomic absorption spectrometry (ETAAS) — 4 项方法
- 冷蒸气原子吸收光谱法(CVAAS) — 3 项方法
- 电位法 — 2 项方法
- 电热原子化原子吸收光谱法(ETAAS) — 2 项方法
- 量热法 — 2 项方法
- Manometric method — 1 项方法
- 手工与自动法 — 1 项方法
- 电导法 — 1 项方法
认可范围 — 项检测方法 (48)
| 序号 | 检测对象 | 方法 / 参数 | 技术 | 依据文件 | |
|---|---|---|---|---|---|
| 检测方法 | |||||
| 1 | 水、污水 | 电导率 范围 (0,100 – 36) mS/cm |
电导法 | PN-EN 27888:1999 | |
| 2 | 水、污水 | pH 值 范围 2,0 – 9,0 |
电位法 | PN-EN ISO 10523:2012 | |
| 3 | 水、污水 | Total organic carbon (TOC) and dissolved organic carbon (DOC) 范围 (5,0 – 1000) mg/l |
高温燃烧红外检测法 | PN-EN 1484:1999 | |
| 4 | 水、污水 | 元素浓度 Cd (0,40 – 4,0) μg/l Cr (2,0 – 20) μg/l Cu (3,0 – 30) μg/l Pb (10,0 – 100) μg/l |
电热原子化原子吸收光谱法(ETAAS) | PN-EN ISO 15586:2005 | |
| 5 | 水、污水 | 汞浓度 范围 (0,00050 – 0,020) mg/l |
冷蒸气原子吸收光谱法(CVAAS) | PN-EN ISO 12846:2012 p. 7 +Ap1:2016-07 | |
| 6 | 水、污水 | Zinc concentration 范围 (0,050 – 2,0) mg/l |
火焰原子吸收光谱法(FAAS) | PN-ISO 8288:2002 | |
| 7 | 水、污水 | Concentration of dissolved anions 氯化物 (1,0 – 1000) mg/l 氟化物 (0,10 – 20) mg/l 硫酸盐 (1,0 – 1000) mg/l |
离子色谱-电导检测法(IC-CD) | PN-EN ISO 10304-1:2009+AC:2012 | |
| 8 | 污水 | 化学与物理检测用样品采集 所采废水样品的温度 范围 (5 – 50) °C |
手工与自动法 | PN-ISO 5667-10:2021-11 ZUO/LAB/PB-42 wydanie 3 z dnia 07.02.2023 r. | |
| 9 | 污水 | Nickel concentration 范围 (0,0070 – 0,600) mg/l |
电热原子化原子吸收光谱法(ETAAS) | PN-EN ISO 15586:2005 | |
| 10 | 水 | 化学和物理检测采样 所采水样的温度 范围 (5 – 50) °C |
PN-ISO 5667-11:2017-10 z wyłączeniem pkt. 5.2, 6.1.2, 6.2, 6.3 | PN-ISO 5667-6:2016-12 pkt. 7.3 | PN-ISO 5667-4:2017-10 ZUO/LAB/PB-42 wydanie 2 z dnia 08.01.2013 r. | ||
| 11 | Sewage sludge, Waste code: 04 01 09, 05 06 99, 06 04 99, 07 02 13, 07 05 99, 08 01 14, 08 01 18, 10 01 19, 12 01 01, 12 01 02, 12 01 03, 12 01 04, 12 01 09, 12 01 13, 12 01 21, 12 01 99, 15 01 04, 15 01 06, 15 02 02, 16 01 21, 16 01 99, 16 03 04, 16 08 01, 17 03 02, 17 03 80, 19 01 10, 19 08 01, 19 08 02, 19 08 14, 20 01 08, 20 01 40, 20 01 99, 20 02 01, 20 02 03 | Loss on ignition of the dry residue 范围 (1,00 – 90,0) % |
重量法 | PN-EN 15935:2022-01 | |
| 12 | Sewage sludge, Waste code: 04 01 09, 05 06 99, 06 04 99, 07 02 13, 07 05 99, 08 01 14, 08 01 18, 10 01 19, 12 01 01, 12 01 02, 12 01 03, 12 01 04, 12 01 09, 12 01 13, 12 01 21, 12 01 99, 15 01 04, 15 01 06, 15 02 02, 16 01 21, 16 01 99, 16 03 04, 16 08 01, 17 03 02, 17 03 80, 19 01 10, 19 08 01, 19 08 02, 19 08 14, 20 01 08, 20 01 40, 20 01 99, 20 02 01, 20 02 03 | 干残渣 范围 (1,00 – 90,0) % 水分含量(计算值) |
重量法 | PN-EN 15934:2013-02 metoda A | |
| 13 | 污泥 | Sampling for chemical, physical testing | PN-EN ISO 5667-13:2011 | ||
| 14 | 污泥 | pH 值 范围 2,0 – 10,0 |
电位法 | PN-EN 12176:2004 | |
| 15 | Waste code: 02 03 99, 02 07 99, 03 01 99, 03 03 99, 04 01 99, 07 02 03, 10 01 19, 10 03 20, 10 09 99, 10 10 02, 10 11 03, 10 11 99, 10 12 99, 10 13 99, 12 01 01, 12 01 02, 12 01 03, 12 01 04, 12 01 09, 12 01 12, 12 01 13, 12 01 15, 12 01 17, 12 01 21, 12 01 99, 16 01 03, 16 01 12, 16 01 21, 16 01 22, 16 01 99, 16 02 16, 16 03 03, 16 03 04, 16 07 99, 16 08 01, 16 80 01, 16 81 01, 16 81 02, 16 82 02, 17 01 82, 17 03 02, 17 03 80, 17 05 03, 19 01 10, 19 01 99, 19 02 99, 19 08 01, 19 08 02, 19 08 14, 19 12 09, 20 03 06, 20 03 07, 20 03 99 | Total organic carbon (TOC) and dissolved organic carbon (DOC) 范围 (50,0 – 10000) mg/kg |
高温燃烧红外检测法 | PN-EN 1484:1999 | PN-EN 12457-4:2006 | |
| 16 | Waste code: 02 01 04, 02 07 99, 03 01 05, 03 01 99, 03 03 99, 03 01 99, 04 02 22, 07 02 13, 07 02 99, 08 01 18, 10 01 19, 10 03 20, 10 11 99, 10 12 99, 10 13 99, 12 01 01, 12 01 04, 12 01 09, 12 01 12, 12 01 13, 12 01 15, 12 01 21, 12 01 99, 16 03 03, 16 03 04, 16 07 99, 16 08 01, 16 80 01, 16 81 01, 16 81 02, 17 03 02, 17 05 03, 17 03 80 19 01 10, 19 01 12, 19 08 01 | Zinc content 范围 (0,50 – 200) mg/kg |
火焰原子吸收光谱法(FAAS) | PN-ISO 8288:2002 | PN-EN 12457-4:2006 | |
| 17 | Waste code: 02 01 04, 02 07 99, 03 01 05, 03 01 99, 03 03 99, 03 01 99, 04 02 22, 07 02 13, 07 02 99, 08 01 18, 10 01 19, 10 03 20, 10 11 99, 10 12 99, 10 13 99, 12 01 01, 12 01 04, 12 01 09, 12 01 12, 12 01 13, 12 01 15, 12 01 21, 12 01 99, 16 03 03, 16 03 04, 16 07 99, 16 08 01, 16 80 01, 16 81 01, 16 81 02, 17 03 02, 17 05 03, 17 03 80 19 01 10, 19 01 12, 19 08 01 | 汞含量 范围 (0,0050 – 2,0) mg/kg |
冷蒸气原子吸收光谱法(CVAAS) | PN-EN ISO 12846:2012 p. 7 +Ap1:2016-07 | PN-EN 12457-4:2006 | PN-EN ISO 12846:2012 p. 7 +Ap1:2016-07 | |
| 18 | Waste code: 02 01 04, 02 07 99, 03 01 05, 03 01 99, 03 03 99, 03 01 99, 04 02 22, 07 02 13, 07 02 99, 08 01 18, 10 01 19, 10 03 20, 10 11 99, 10 12 99, 10 13 99, 12 01 01, 12 01 04, 12 01 09, 12 01 12, 12 01 13, 12 01 15, 12 01 21, 12 01 99, 16 03 03, 16 03 04, 16 07 99, 16 08 01, 16 80 01, 16 81 01, 16 81 02, 17 03 02, 17 05 03, 17 03 80 19 01 10, 19 01 12, 19 08 01 | 元素含量 Cd (0,0040 –5,0) mg/kg Cr (0,020 –70,0) mg/kg Cu (0,030 – 100) mg/kg Pb (0,10 – 50,0) mg/kg |
Electrothermal atomization atomic absorption spectrometry (ETAAS) | PN-EN ISO 15586:2005 | PN-EN 12457-4:2006 | |
| 19 | Waste code: 02 01 04, 02 07 99, 03 01 05, 03 01 99, 03 03 99, 03 01 99, 04 02 22, 07 02 13, 07 02 99, 08 01 18, 10 01 19, 10 03 20, 10 11 99, 10 12 99, 10 13 99, 12 01 01, 12 01 04, 12 01 09, 12 01 12, 12 01 13, 12 01 15, 12 01 21, 12 01 99, 16 03 03, 16 03 04, 16 07 99, 16 08 01, 16 80 01, 16 81 01, 16 81 02, 17 03 02, 17 05 03, 17 03 80 19 01 10, 19 01 12, 19 08 01 | Barium content 范围 (10,0 – 300) mg/kg |
火焰原子吸收光谱法(FAAS) | ZUO/LAB/PB-04 wyd. 4 z dnia 30.01.2023 r. | PN-EN 12457-4:2006 | |
| 20 | Waste code: 02 07 99, 03 01 99, 03 03 99, 10 01 19, 10 03 20, 10 11 99, 10 12 99, 10 13 99, 12 01 01, 12 01 04, 12 01 09, 12 01 12, 12 01 13, 12 01 21, 12 01 99, 16 03 03, 16 03 04, 16 07 99, 16 08 01, 16 80 01, 16 81 01, 16 81 02, 17 03 02, 17 03 80, 17 05 03, 19 01 10, 19 08 01, | 元素含量 As (0,10 – 25,0) mg/kg Sb (0,10 – 5,0) mg/kg Se (0,10 – 7,0) mg/kg Mo (0,06 – 30,0) mg/kg Ni (0,07 – 40,0) mg/kg |
Electrothermal atomization atomic absorption spectrometry (ETAAS) | PN-EN ISO 15586:2005 | PN-EN 12457-4:2006 | |
| 21 | Waste code: 02 01 04, 02 07 99, 03 01 99, 03 03 99, 10 01 19, 10 03 20, 10 11 99, 10 12 99, 10 13 99, 12 01 09, 12 01 12, 12 01 21, 12 01 99, 16 03 03, 16 03 04, 16 07 99, 16 08 01, 16 80 01, 16 81 01, 16 81 02, 17 03 02, 17 03 80, 17 05 03, 19 01 10 19 08 01, 19 08 02, 19 12 12 20 02 03, 20 03 06 | Anion content 氯化物 (10 – 10000) mg/kg 氟化物 (1,0 – 200) mg/kg 硫酸盐 (10 – 10000) mg/kg |
离子色谱-电导检测法(IC-CD) | PN-EN 12457-4:2006 | PN-EN ISO 10304-1:2009+AC:2012 | |
| 22 | Waste code: 02 07 99, 03 01 99, 03 03 99, 04 01 99, 07 02 03, 10 01 19, 10 03 20, 10 10 02, 10 11 03, 10 11 99, 10 12 99, 10 13 99, 12 01 01, 12 01 02, 12 01 03, 12 01 04, 12 01 09, 12 01 12, 12 01 13, 12 01 17, 12 01 21, 12 01 99, 16 01 03, 16 01 12, 16 01 21, 16 01 22, 16 01 99, 16 02 16, 16 03 03, 16 03 04, 16 07 99, 16 08 01, 16 80 01, 16 81 01, 16 81 02, 16 82 02, 17 01 82, 17 03 02, 17 03 80, 17 05 03, 19 01 10, 19 01 99, 19 02 99, 19 04 02, 19 08 01, 19 08 02, 19 08 14, 19 12 04, 19 12 09, 20 01 99, 20 02 03, 20 03 06 | Total dissolved solids content (TDS) 范围 (2000 – 152 400) mg/kg |
重量法 | PN-EN 15216:2022-03 | PN-EN 12457-4:2006 | |
| 23 | Waste code: 02 01 04, 02 07 05, 04 02 21, 04 02 22, 07 02 14, 12 01 05, 15 01 06, 15 02 02, 16 01 03 16 01 19, 16 01 21, 16 01 22, 16 01 99, 16 03 04, 16 07 99, 17 01 07, 17 02 03, 17 03 02, 17 06 03, 17 06 04, 17 09 04, 19 01 10, 19 01 11, 19 01 12, 19 01 13, 19 05 01, 19 05 03, 19 05 99, 19 08 01, 19 08 02, 19 12 04, 19 12 09, 19 12 10, 19 12 12, 20 01 10, 20 01 11, 20 01 28, 20 01 39, 20 01 99, 20 02 03, 20 03 01, 20 03 03, 20 03 06, 20 03 07, 20 03 99, Sewage sludge, Solid fuels: solid recovered fuel (SRF) | Total organic carbon (TOC) content 范围 (7 – 500) g/kg 范围 (7 000 – 500 000) mg/kg 范围 (0,7 – 50) % |
高温燃烧红外检测法 | PN-EN 13137:2004 | |
| 24 | Waste code: 15 01 01, 15 01 02, 15 01 03, 15 01 04, 15 01 05, 15 01 06, 15 01 07, 15 01 09, 17 01 07, 17 09 04, 19 12 10, 19 12 12, 20 01 08, 20 02 01, 20 02 03, 20 03 01, 20 03 02, 20 03 03, 20 03 07 | Morphological composition 范围 (0,00 – 100,0) % |
重量法 | PN-Z-15006:1993 ZUO/LAB/PB-53 wydanie 2 z dnia 03.03.2025 r. | |
| 25 | Waste code: 19 05 03, 19 05 99 | 化学与物理检测用样品采集 | ZUO/LAB/PB-55 wydanie 2 z dnia 08.01.2014 r. | ||
| 26 | Waste code: 04 02 09, 04 02 21, 04 02 22, 12 01 05, 15 01 01, 15 01 02, 15 01 06, 16 01 03, 16 01 09, 16 01 19, 16 01 22, 16 03 04, 16 07 99, 17 01 07, 17 02 03, 17 03 02, 17 06 03, 17 06 04, 17 09 04, 19 01 10, 19 01 11, 19 01 12, 19 01 13, 19 05 01, 19 05 03, 19 05 99, 19 08 01, 19 08 02, 19 12 09, 19 12 10, 19 12 12, 20 01 11, 20 01 28, 20 01 39, 20 01 99 ,20 02 03, 20 03 01, 20 03 03, 20 03 06, 20 03 07, 20 03 99 | 高位发热量 范围 (4 800 – 25 000) kJ/kg |
量热法 | PN-EN ISO 21654:2021-12 | |
| 27 | Waste code: 04 02 09, 04 02 21, 04 02 22, 12 01 05, 15 01 01, 15 01 02, 15 01 06, 16 01 03, 16 01 09, 16 01 19, 16 01 22, 16 03 04, 16 07 99, 17 01 07, 17 02 03, 17 03 02, 17 06 03, 17 06 04, 17 09 04, 19 01 10, 19 01 11, 19 01 12, 19 01 13, 19 05 01, 19 05 03, 19 05 99, 19 08 01, 19 08 02, 19 12 09, 19 12 10, 19 12 12, 20 01 11, 20 01 28, 20 01 39, 20 01 99 ,20 02 03, 20 03 01, 20 03 03, 20 03 06, 20 03 07, 20 03 99 | 全硫含量 范围 (0,02 – 1,00) % |
高温燃烧红外检测法 | PN-EN 15408:2011 | |
| 28 | Waste code: 04 02 09, 04 02 21, 04 02 22, 12 01 05, 15 01 01, 15 01 02, 15 01 06, 16 01 03, 16 01 09, 16 01 19, 16 01 22, 16 03 04, 16 07 99, 17 01 07, 17 02 03, 17 03 02, 17 06 03, 17 06 04, 17 09 04, 19 01 10, 19 01 11, 19 01 12, 19 01 13, 19 05 01, 19 05 03, 19 05 99, 19 08 01, 19 08 02, 19 12 09, 19 12 10, 19 12 12, 20 01 28, 20 01 39, 20 01 99, 20 02 03, 20 03 01, 20 03 03, 20 03 06, 20 03 07, 20 03 99 | 分析样品水分含量 范围 (2,2 – 40,0) % |
重量法 | PN-EN ISO 21660-3:2021-08 | |
| 29 | Waste code: 19 05 99, 19 05 03, 19 12 12 | Respiration activity (AT4) 范围 (2 – 40) mg/g |
Manometric method | ZUO/LAB/PB-51 wydanie 1 z dnia 14.12.2012 r. | |
| 30 | Solid fuels: solid recovered fuel (SRF), Waste code: 02 01 03, 02 01 04, 02 01 07, 03 01 01, 03 01 05, 03 03 01, 03 03 07, 03 03 08, 04 02 21, 04 02 22, 04 01 99, 04 02 09, 07 02 13, 07 02 80, 15 01 01, 15 01 02, 15 01 03, 15 01 05, 15 01 06, 15 01 09, 15 02 03, 16 01 03, 16 01 19, 16 01 22, 17 02 03, 19 12 01, 19 12 04, 19 12 08, 19 12 12, 20 01 01, 20 01 10, 20 01 11, 20 01 38, 20 01 39, 20 03 07, 20 02 01, 20 03 01 | 总碳含量 范围 (12,0 – 60,0) % 氢含量 范围 (2,50 – 10,00) % |
高温燃烧红外检测法 | PN-EN ISO 21663:2021-06 | |
| 31 | Solid fuels: solid recovered fuel (SRF), Waste code: 02 01 03, 02 01 04, 02 01 07, 03 01 01, 03 01 05, 03 03 01, 03 03 07, 03 03 08, 04 02 21, 04 02 22, 04 01 99, 04 02 09, 07 02 13, 07 02 80, 15 01 01, 15 01 02, 15 01 03, 15 01 05, 15 01 06, 15 01 09, 15 02 03, 16 01 03, 16 01 19, 16 01 22, 17 02 03, 19 12 01, 19 12 04, 19 12 08, 19 12 12, 20 01 01, 20 01 10, 20 01 11, 20 01 38, 20 01 39, 20 03 07, 20 02 01, 20 03 01 | 高位发热量 范围 (10 000 – 40 000) kJ/kg 低位发热量(计算值) |
量热法 | PN-EN ISO 21654:2021-12 | |
| 32 | Solid fuels: solid recovered fuel (SRF), Waste code: 02 01 03, 02 01 04, 02 01 07, 03 01 01, 03 01 05, 03 03 01, 03 03 07, 03 03 08, 04 02 21, 04 02 22, 04 01 99, 04 02 09, 07 02 13, 07 02 80, 15 01 01, 15 01 02, 15 01 03, 15 01 05, 15 01 06, 15 01 09, 15 02 03, 16 01 03, 16 01 19, 16 01 22, 17 02 03, 19 12 01, 19 12 04, 19 12 08, 19 12 12, 20 01 01, 20 01 10, 20 01 11, 20 01 38, 20 01 39, 20 03 07, 20 02 01, 20 03 01 | 全硫含量 范围 (0,02 – 1,00) % |
高温燃烧红外检测法 | PN-EN 15408:2011 | |
| 33 | Solid fuels: solid recovered fuel (SRF), Waste code: 02 01 03, 02 01 04, 02 01 07, 03 01 01, 03 01 05, 03 03 01, 03 03 07, 03 03 08, 04 02 21, 04 02 22, 04 01 99, 04 02 09, 07 02 13, 07 02 80, 15 01 01, 15 01 02, 15 01 03, 15 01 05, 15 01 06, 15 01 09, 15 02 03, 16 01 03, 16 01 19, 16 01 22, 17 02 03, 19 12 01, 19 12 04, 19 12 08, 19 12 12, 20 01 01, 20 01 10, 20 01 11, 20 01 38, 20 01 39, 20 03 07, 20 02 01, 20 03 01 | 全硫含量 范围 (0,02 – 2,50) % |
离子色谱-电导检测法(IC-CD) | PN-EN 15408:2011 | |
| 34 | Solid fuels: solid recovered fuel (SRF), Waste code: 02 01 03, 02 01 04, 02 01 07, 03 01 01, 03 01 05, 03 03 01, 03 03 07, 03 03 08, 04 02 21, 04 02 22, 04 01 99, 04 02 09, 07 02 13, 07 02 80, 15 01 01, 15 01 02, 15 01 03, 15 01 05, 15 01 06, 15 01 09, 15 02 03, 16 01 03, 16 01 19, 16 01 22, 17 02 03, 19 12 01, 19 12 04, 19 12 08, 19 12 12, 20 01 01, 20 01 10, 20 01 11, 20 01 38, 20 01 39, 20 03 07, 20 02 01, 20 03 01 | 氯含量 范围 (0,060 – 1,500) % |
离子色谱-电导检测法(IC-CD) | PN-EN 15408:2011 | |
| 35 | Solid fuels: solid recovered fuel (SRF), Waste code: 02 01 03, 02 01 04, 02 01 07, 03 01 01, 03 01 05, 03 03 01, 03 03 07, 03 03 08, 04 02 21, 04 02 22, 04 01 99, 04 02 09, 07 02 13, 07 02 80, 15 01 01, 15 01 02, 15 01 03, 15 01 05, 15 01 06, 15 01 09, 15 02 03, 16 01 03, 16 01 19, 16 01 22, 17 02 03, 19 12 01, 19 12 04, 19 12 08, 19 12 12, 20 01 01, 20 01 10, 20 01 11, 20 01 38, 20 01 39, 20 03 07, 20 02 01, 20 03 01 | 灰分含量 范围 (0,1 – 60,0) % |
重量法 | PN-EN ISO 21656:2021-08 | |
| 36 | Solid fuels: solid recovered fuel (SRF), Waste code: 02 01 03, 02 01 04, 02 01 07, 03 01 01, 03 01 05, 03 03 01, 03 03 07, 03 03 08, 04 02 21, 04 02 22, 04 01 99, 04 02 09, 07 02 13, 07 02 80, 15 01 01, 15 01 02, 15 01 03, 15 01 05, 15 01 06, 15 01 09, 15 02 03, 16 01 03, 16 01 19, 16 01 22, 17 02 03, 19 12 01, 19 12 04, 19 12 08, 19 12 12, 20 01 01, 20 01 10, 20 01 11, 20 01 38, 20 01 39, 20 03 07, 20 02 01, 20 03 01 | 分析样品水分含量 范围 (0,1 – 40,0) % |
重量法 | PN-EN ISO 21660-3:2021-08 | |
