🇵🇱 OTWOCKIE PRZEDSIĘBIORSTWO WODOCIĄGÓW PL
水与废水微生物
OTWOCKIE PRZEDSIĘBIORSTWO WODOCIĄGÓW 是由 PCA 认可的实验室,认可编号 AB 1034(Otwock,波兰)。认可范围涵盖 35 项检测方法,涉及以下领域:水与废水、微生物。检测对象包括:生活饮用水、污水、Water intended for human consumption Wastewater。
要点速览
- 认可编号: PCA AB 1034
- 认可范围内方法数: 35
- 检测对象种类: 3
- 城市: Otwock, 波兰
- 认可编号
- AB 1034
- 认可机构
- PCA
- 地址
- I KANALIZACJI Sp. z o.o., LABORATORIUM, ul. Józefa Ignacego Kraszewskiego 1
- 城市
- Otwock, 波兰
该实验室检测什么 (3)
- 生活饮用水 — 18 项方法
- 污水 — 12 项方法
- Water intended for human consumption Wastewater — 5 项方法
认可范围 — 项检测方法 (35)
| 序号 | 检测对象 | 方法 / 参数 | 技术 | 依据文件 | |
|---|---|---|---|---|---|
| 检测方法 | |||||
| 1 | 生活饮用水 | Sampling for chemical and physical testing, including sensory | PN-ISO 5667-5:2017-10 | ||
| 2 | 生活饮用水 | 微生物检测用样品采集 | PN-EN ISO 19458:2007 | ||
| 3 | 生活饮用水 | 大肠菌群计数 膜过滤法 | PN-EN ISO 9308-1:2014-12 +A1:2017-04 | ||
| 4 | 生活饮用水 | 大肠埃希氏菌(Escherichia coli)计数 膜过滤法 | PN-EN ISO 9308-1:2014-12 +A1:2017-04 | ||
| 5 | 生活饮用水 | Enterococci (faecal streptococci) count Membrane filtration method | PN-EN ISO 7899-2:2004 | ||
| 6 | 生活饮用水 | Total viable count at 36 °C Plate method (pour plate) | PN-EN ISO 6222:2004 | ||
| 7 | 生活饮用水 | Total viable count at 22 °C Plate method (pour plate) | PN-EN ISO 6222:2004 | ||
| 8 | 生活饮用水 | Clostridium perfringens count (including spores) Membrane filtration method | PN-EN ISO 14189:2016-10 | ||
| 9 | 生活饮用水 | Total iron concentration Range (40,0 - 5000) µg/l Spectrophotometric method | PN-ISO 6332:2001+Ap1:2016-06 | ||
| 10 | 生活饮用水 | Total manganese concentration Range: (15 - 5000) µg/l Spectrophotometric method | PB-01.00 wydanie 8 z dnia 12.10.2023 na podstawie testu pipetowego Hach Nr LCW 032 | ||
| 11 | 生活饮用水 | Free chlorine concentration Range: (0,020 - 2,000) mg/l Spectrophotometric method | PB-02.00 wydanie 5 z dnia 10.09.2019 - na podstawie testu kuwetowego Hach Nr LCK 310 | ||
| 12 | 生活饮用水 | Colour Range: (5 – 250) mg/l Pt Spectrophotometric method | PN-EN ISO 7887:2012 metoda C +Ap1:2015-06 | ||
| 13 | 生活饮用水 | Turbidity Range: (0,20 - 40) NTU Nephelometric method | PN-EN ISO 7027-1:2016-09 | ||
| 14 | 生活饮用水 | Total hardness Range: (20 - 800) mg/l CaCO 3 Titrimetric method | PN-ISO 6059:1999 | ||
| 15 | 生活饮用水 | pH Range: 2,0 - 10,0 Potentiometric method | PN-EN ISO 10523:2012 | ||
| 16 | 生活饮用水 | Electrical conductivity Range: (84,0 - 5000) µS/cm Conductometric method | PN-EN 27888:1999 | ||
| 17 | 生活饮用水 | Threshold odour number TON Range: 1 Paired, simplified, non-forced choice method | PN-EN 1622:2006 | ||
| 18 | 生活饮用水 | Threshold flavour number TFN Range: 1 Paired, simplified, non-forced choice method | PN-EN 1622:2006 | ||
| 19 | 污水 | Sampling for chemical and physical testing Manual and automatic method | PN-ISO 5667-10:2021-11 | ||
| 20 | 污水 | Total suspended solids Range: (2,0 - 15000) mg/l Gravimetric method | PN-EN 872:2007+Ap1:2007 | ||
| 21 | 污水 | Chemical oxygen demand – COD Range: (10 - 50000) mg/l O 2 Spectrophotometric method | PN-ISO 15705:2005 | ||
| 22 | 污水 | Content of substances extractable with petroleum ether (Ether extract) Range: (30 - 3000) mg/l Gravimetric method | PB-10.00 wydanie 4 z dnia 10.09.2019 | ||
| 23 | 污水 | pH Range: 4,0 - 10,0 Potentiometric method | PN-EN ISO 10523:2012 | ||
| 24 | 污水 | Electrical conductivity Range: (4,0 - 5000) µS/cm Conductometric method | PN-EN 27888:1999 | ||
| 25 | 污水 | Ammonium nitrogen concentration Range: (0,030 - 130) mg/l Spectrophotometric method | PN-ISO 7150-1:2002 | ||
| 26 | 污水 | Total phosphorus concentration Range: (0,070 - 20) mg/l Spectrophotometric method | PN-EN ISO 6878:2006+ Ap1:2010 +Ap2:2010 | ||
| 27 | 污水 | Total nitrogen concentration Range: (1,00 - 500) mg/l Spectrophotometric method | PB-11.00 wydanie 5 z dnia 10.09.2019 - na podstawie testu kuwetowego Hach Nr: LCK 138, LCK 238, LCK 338 | ||
| 28 | 污水 | Total phosphorus concentration Range: (0,010 - 40) mg/l Spectrophotometric method | PB-04.00 wydanie 5 z dnia 10.09.2019 - na podstawie testu kuwetowego Hach Nr: LCK 349, LCK 350 | ||
| 29 | 污水 | Biochemical oxygen demand BOD 5 Range: (1 - 6000) mg/l O 2 Electrochemical method | PN-EN ISO 5815-1:2019 | ||
| 30 | 污水 | Biochemical oxygen demand BOD 5 Range: (0,8 - 6,0) mg/l O 2 Electrochemical method | PN-EN 1899-2:2002 | ||
| 31 | Water intended for human consumption Wastewater | Nitrite nitrogen concentration Range: (0,002 - 1,00) mg/l Spectrophotometric method | PN-EN 26777:1999 | ||
| 32 | Water intended for human consumption Wastewater | Nitrate nitrogen concentration Range: (0,060 - 35) mg/l Spectrophotometric method | PB-06.00 wydanie 5 z dnia 10.09.2019 - na podstawie testu kuwetowego Hach Nr: LCK 339, LCK 340 | ||
| 33 | Water intended for human consumption Wastewater | Ammonium nitrogen concentration Range: (0,040 - 400) mg/l Spectrophotometric method | PB-05.00 wydanie 5 z dnia 10.09.2019 - na podstawie testu kuwetowego Hach Nr: LCK 302, LCK 303, LCK 304 | ||
| 34 | Water intended for human consumption Wastewater | Chloride concentration Range: (5,0 - 400) mg/l Titrimetric method | PN-ISO 9297:1994 | ||
| 35 | Water intended for human consumption Wastewater | Sulphate concentration Range: (20 - 500) mg/l Gravimetric method | PN-ISO 9280:2002 | ||
引用标准 (30)
PB-01.00 wydanie 8 z dnia 12.10.2023 na podstawie testu pipetowego Hach Nr LCW 032
PB-02.00 wydanie 5 z dnia 10.09.2019 - na podstawie testu kuwetowego Hach Nr LCK 310
PB-04.00 wydanie 5 z dnia 10.09.2019 - na podstawie testu kuwetowego Hach Nr: LCK 349, LCK 350
PB-05.00 wydanie 5 z dnia 10.09.2019 - na podstawie testu kuwetowego Hach Nr: LCK 302, LCK 303, LCK 304
PB-06.00 wydanie 5 z dnia 10.09.2019 - na podstawie testu kuwetowego Hach Nr: LCK 339, LCK 340
PB-10.00 wydanie 4 z dnia 10.09.2019
PB-11.00 wydanie 5 z dnia 10.09.2019 - na podstawie testu kuwetowego Hach Nr: LCK 138, LCK 238, LCK 338
PN-EN 1622:2006
PN-EN 1899-2:2002
PN-EN 26777:1999
PN-EN 27888:1999
PN-EN 872:2007+Ap1:2007
PN-EN ISO 10523:2012
PN-EN ISO 14189:2016-10
PN-EN ISO 19458:2007
PN-EN ISO 5815-1:2019
PN-EN ISO 6222:2004
PN-EN ISO 6878:2006+ Ap1:2010 +Ap2:2010
PN-EN ISO 7027-1:2016-09
PN-EN ISO 7887:2012 metoda C +Ap1:2015-06
PN-EN ISO 7899-2:2004
PN-EN ISO 9308-1:2014-12 +A1:2017-04
PN-ISO 15705:2005
PN-ISO 5667-10:2021-11
PN-ISO 5667-5:2017-10
PN-ISO 6059:1999
PN-ISO 6332:2001+Ap1:2016-06
PN-ISO 7150-1:2002
PN-ISO 9280:2002
PN-ISO 9297:1994