🇵🇱 PRZEDSIĘBIORSTWO PL
Water & wastewaterMicrobiology
PRZEDSIĘBIORSTWO is a laboratory accredited by PCA under number AB 972 (Jastrzębie Zdrój, Poland). Its accreditation scope covers 15 test methods in the following areas: Water & wastewater, Microbiology. Test objects include: Water, wastewater, Industrial water, Wastewater, Rainwater and snowmelt water, Water. Most frequently used techniques: Electrochemical method, Gravimetric method, Manual method.
At a glance
- Accreditation number: PCA AB 972
- Methods in scope: 15
- Types of test objects: 4
- Techniques used: 7
- City: Jastrzębie Zdrój, Poland
- Accreditation number
- AB 972
- Accreditation body
- PCA
- Address
- GOSPODARKI WODNEJ I REKULTYWACJI S.A., ul. Chlebowa 22, 44-335 Jastrzębie Zdrój, LABORATORIUM BADAWCZE WODY I ŚCIEKÓW, ul. Piotra Skargi 9
- City
- Jastrzębie Zdrój, Poland
What this laboratory tests (4)
- Water, wastewater — 10 methods
- Industrial water — 2 methods
- Wastewater, Rainwater and snowmelt water — 2 methods
- Water — 1 method
Analytical techniques used (7)
- Electrochemical method — 3 methods
- Gravimetric method — 3 methods
- Manual method — 2 methods
- Spectrophotometric method — 2 methods
- Conductometric method — 1 method
- Potentiometric method — 1 method
- Titrimetric method — 1 method
Accreditation scope — test methods (15)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Test methods | |||||
| 1 | Water | Sampling for chemical and physical testing Temperature of the collected water sample Range (1,0 – 45,0) 0C |
Manual method | PN-EN ISO 5667-6:2016-12 z wyłączeniem pkt 7.3, 7.5, 7.6, 8.2 | PN-77/C-04584 | |
| 2 | Industrial water | Sampling for chemical and physical testing | PN-ISO 5667-5:2017-10 | ||
| 3 | Industrial water | Sampling for microbiological testing | PN-EN ISO 19458:2007 z wyłączeniem pkt 4.4.1.3; 4.4.1.4; 4.4.1.5; 4.4.2; 4.4.3; 4.4.4 | ||
| 4 | Wastewater, Rainwater and snowmelt water | Sampling for chemical and physical testing Temperature of the collected wastewater sample Range (1,0 – 45,0) 0C |
Manual method | PN-ISO 5667-10:2021-11 | PN-77/C-04584 | |
| 5 | Wastewater, Rainwater and snowmelt water | Total suspended solids (TSS) Range (5,0 – 5000) mg/l |
Gravimetric method | PN-EN 872:2007+Ap1:2007 | |
| 6 | Water, wastewater | pH Range 4,0 – 9,5 |
Potentiometric method | PN-EN ISO 10523:2012 | |
| 7 | Water, wastewater | Electrical conductivity Range od 100 μS/cm do 500 mS/cm |
Conductometric method | PN-EN 27888:1999 | |
| 8 | Water, wastewater | Chloride concentration Range (5,00 – 100000) mg/l |
Titrimetric method | PN-ISO 9297:1994 | |
| 9 | Water, wastewater | Sulfate concentration Range (5 - 3000) mg/l |
Spectrophotometric method | PBL-02 wyd. 3 z dnia 22.07.2024 r. | na podstawie testu kuwetowego HACH Metoda 8051 | |
| 10 | Water, wastewater | Sulfate concentration Range (10 - 5000) mg/l |
Gravimetric method | PN-ISO 9280:2002 | |
| 11 | Water, wastewater | Total suspended solids (TSS) Range (5,0 – 5000) mg/l |
Gravimetric method | PN-EN 872:2007+Ap1:2007 | |
| 12 | Water, wastewater | Biochemical Oxygen Demand BOD5, BOD2+5 Range (2,0 – 6,0) mg/l O2 |
Electrochemical method | PN-EN 1899-2:2002 | |
| 13 | Water, wastewater | Biochemical Oxygen Demand BOD5, BOD2+5 Range (3 – 3000) mg/l O2 |
Electrochemical method | PN-EN ISO 5815-1:2019-12 | |
| 14 | Water, wastewater | Chemical Oxygen Demand CODCr Range (7 – 1000) mg/l O2 |
Spectrophotometric method | PN ISO 15705:2005 | |
| 15 | Water, wastewater | Dissolved oxygen concentration Range (0,2 – 20) mg/l O2 |
Electrochemical method | PN-EN ISO 5814:2013-04 | |
Reference standards (16)
PBL-02 wyd. 3 z dnia 22.07.2024 r.
PN ISO 15705:2005
PN-77/C-04584
PN-EN 1899-2:2002
PN-EN 27888:1999
PN-EN 872:2007+Ap1:2007
PN-EN ISO 10523:2012
PN-EN ISO 19458:2007 z wyłączeniem pkt 4.4.1.3; 4.4.1.4; 4.4.1.5; 4.4.2; 4.4.3; 4.4.4
PN-EN ISO 5667-6:2016-12 z wyłączeniem pkt 7.3, 7.5, 7.6, 8.2
PN-EN ISO 5814:2013-04
PN-EN ISO 5815-1:2019-12
PN-ISO 5667-10:2021-11
PN-ISO 5667-5:2017-10
PN-ISO 9280:2002
PN-ISO 9297:1994
na podstawie testu kuwetowego HACH Metoda 8051