🇵🇱 ZAKŁADY CHEMICZNE „Siarkopol” TARNOBRZEG sp. z o.o. PL
Water & wastewaterMaterials & polymers
ZAKŁADY CHEMICZNE „Siarkopol” TARNOBRZEG sp. z o.o. is a laboratory accredited by PCA under number AB 933 (Tarnobrzeg, Poland). Its accreditation scope covers 16 test methods in the following areas: Water & wastewater, Materials & polymers. Test objects include: Water, wastewater, Surface water, Wastewater, Water. Most frequently used techniques: Titrimetric method, Gravimetric method, Potentiometric method.
At a glance
- Accreditation number: PCA AB 933
- Methods in scope: 16
- Types of test objects: 4
- Techniques used: 7
- City: Tarnobrzeg, Poland
- Accreditation number
- AB 933
- Accreditation body
- PCA
- Address
- LABORATORIUM KONTROLI JAKOŚCI I OCHRONY ŚRODOWISKA, ul. Chemiczna 3, 39-400 Tarnobrzeg
- City
- Tarnobrzeg, Poland
What this laboratory tests (4)
- Water, wastewater — 13 methods
- Surface water — 1 method
- Wastewater — 1 method
- Water — 1 method
Analytical techniques used (7)
- Titrimetric method — 5 methods
- Gravimetric method — 2 methods
- Potentiometric method — 2 methods
- Spectrophotometric method — 2 methods
- Inductively coupled plasma optical emission spectrometry (ICP-OES) — 1 method
- Ion chromatography with conductometric detection (IC-CD) — 1 method
- Manual method — 1 method
Laboratory locations
- LABORATORIUM KONTROLI JAKOŚCI I OCHRONY ŚRODOWISKA — ul. Chemiczna 3
Accreditation scope — test methods (16)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Quality Control and Environmental Protection Laboratory | |||||
| 1 | Wastewater | Sampling for chemical and physical testing Temperature Range (0,0– 40,0) °C |
Manual method | PN-ISO 5667-10:2021-11 | PN-77/C-04584 | |
| 2 | Surface water | Sampling for chemical and physical testing Temperature Range (0,0 – 40,0) °C |
PN-EN ISO 5667-6:2016-12 z wyłączeniem pkt. 7.3, 7.5, 7.6 | PN-77/C-04584 | ||
| 3 | Water | Sampling for chemical and physical testing Temperature Range (0,0 – 40,0) °C |
IB/20/ZJO/ZJ wyd. 5 z dnia 02.01.2026 r. | PN-77/C-04584 | ||
| 4 | Water, wastewater | pH Range 2,0 – 12,0 |
Potentiometric method | PN-EN ISO 10523:2012 | |
| 5 | Water, wastewater | Sulfate concentration Range (10 − 5000) mg/l |
Gravimetric method | P N - I S O 9 2 8 0 : 2 0 0 2 | |
| 6 | Water, wastewater | Chloride concentration Range (5,0 − 400) mg/l |
Titrimetric method | P N - I S O 9 2 9 7 : 1 9 9 4 | |
| 7 | Water, wastewater | Chemical oxygen demand − COD-Cr Range (10,0 − 700) mg/l O2 |
Titrimetric method | P N -74/C-04578.03 | |
| 8 | Water, wastewater | Chemical oxygen demand − COD-Cr Range (30,0 − 1000) mg/l O2 |
Titrimetric method | P N -ISO 6060:2006 | |
| 9 | Water, wastewater | Nitrate nitrogen concentration Range (0,1 − 25) mg/l |
Spectrophotometric method | P N - 8 2 / C - 0 4 5 7 6 - 0 8 | |
| 10 | Water, wastewater | Total phosphorus concentration Range (0,01 − 20,0) mg/l |
Spectrophotometric method | P N - E N I S O 6878:2006 p. 7 +Ap1:2010+Ap2:2010 | |
| 11 | Water, wastewater | Total suspended solids (TSS) Range (2,0 − 6000) mg/l |
Gravimetric method | PN-EN 872:2007+Ap1:2007 | |
| 12 | Water, wastewater | Fluoride concentration Range (0,1 − 1000) mg/l |
Potentiometric method | PN-78/C-04588.03 | |
| 13 | Water, wastewater | Biochemical oxygen demand − BOD5 Range (0,5 − 6,0) mg/l O2 |
Titrimetric method | P N -EN 1899-2:2002 | |
| 14 | Water, wastewater | Biochemical oxygen demand − BOD5 Range (1,0 − 600,0) mg/l O2 |
Titrimetric method | P N -EN ISO 5815-1:2019-12 | |
| 15 | Water, wastewater | Anion concentrations chlorides (5 – 4000) mg/l nitrates (0,5 – 200,0) mg/l nitrate nitrogen (0,12 – 45,2) mg/l sulfates (10 – 4000) mg/l |
Ion chromatography with conductometric detection (IC-CD) | PN-EN ISO 10304-1:2009+AC:2012 | |
| 16 | Water, wastewater | Metal concentrations arsenic (0,033 – 3,3) mg/l boron (0,05 – 8,3) mg/l cadmium (0,0033 – 0,83) mg/l chromium (0,007 – 1,67) mg/l copper (0,007 – 1,67) mg/l iron (0,10 – 16,6) mg/l potassium (0,33 – 83) mg/l manganese (0,033 – 8,3) mg/l molybdenum (0,0033 – 2,0) mg/l nickel (0,007 – 1,67) mg/l phosphorus (0,067 – 16,6) mg/l lead (0,01 – 1,67) mg/l tin (0,007 – 4,0) mg/l vanadium (0,007 – 4,0) mg/l zinc (0,007 – 4,0) mg/l |
Inductively coupled plasma optical emission spectrometry (ICP-OES) | PN-EN ISO 11885:2009 | |
Reference standards (17)
IB/20/ZJO/ZJ wyd. 5 z dnia 02.01.2026 r.
P N - 8 2 / C - 0 4 5 7 6 - 0 8
P N - E N I S O 6878:2006 p. 7 +Ap1:2010+Ap2:2010
P N - I S O 9 2 8 0 : 2 0 0 2
P N - I S O 9 2 9 7 : 1 9 9 4
P N -74/C-04578.03
P N -EN 1899-2:2002
P N -EN ISO 5815-1:2019-12
P N -ISO 6060:2006
PN-77/C-04584
PN-78/C-04588.03
PN-EN 872:2007+Ap1:2007
PN-EN ISO 10304-1:2009+AC:2012
PN-EN ISO 10523:2012
PN-EN ISO 11885:2009
PN-EN ISO 5667-6:2016-12 z wyłączeniem pkt. 7.3, 7.5, 7.6
PN-ISO 5667-10:2021-11