🇵🇱 LEMITOR OCHRONA ŚRODOWISKA Sp. z o. o. PL
EnvironmentMaterials & polymers
LEMITOR OCHRONA ŚRODOWISKA Sp. z o. o. is a laboratory accredited by PCA under number AB 912 (Wrocław, Poland). Its accreditation scope covers 114 test methods in the following areas: Environment, Materials & polymers. Test objects include: Waste gases, Waste gases, Waste gas samples collected into absorbing solution, General environment − ambient air – ambient air samples collected i…, General environment − ambient air. Most frequently used techniques: Spectrophotometric method, Direct measurement method, Inductively coupled plasma optical emission spectrometry (ICP-OES).
At a glance
- Accreditation number: PCA AB 912
- Methods in scope: 114
- Types of test objects: 16
- Techniques used: 23
- City: Wrocław, Poland
- Accreditation number
- AB 912
- Accreditation body
- PCA
- Address
- LABORATORIUM BADAWCZE, ul. Jana Długosza 40, 51-162 Wrocław
- City
- Wrocław, Poland
What this laboratory tests (16)
- Waste gases — 42 methods
- Waste gases, Waste gas samples collected into absorbing solution — 23 methods
- General environment − ambient air – ambient air samples collected into absorbing solution — 13 methods
- General environment − ambient air — 9 methods
- General environment − noise from installations, equipment and industrial plants — 3 methods
- General environment − noise from roads, railway lines, tram lines — 3 methods
- Landfill gases — 3 methods
- Rainwater and snowmelt water — 3 methods
- Waste gases, Waste gas samples collected on filters — 3 methods
- General environment – noise barriers „in situ” — 2 methods
- General environment − ambient air − ambient air samples collected on sorbent tubes — 2 methods
- General environment − impulse noise from installations and equipment — 2 methods
- General environment − noise from airports — 2 methods
- Machinery and equipment − noise — 2 methods
- General environment – ambient air – ambient air samples collected on filters — 1 method
- and 1 more
Analytical techniques used (23)
- Spectrophotometric method — 19 methods
- Direct measurement method — 6 methods
- Inductively coupled plasma optical emission spectrometry (ICP-OES) — 6 methods
- Gas chromatography with flame ionization detection (GC-FID) — 4 methods
- Gravimetric method — 4 methods
- Potentiometric method — 4 methods
- Aspiration method — 2 methods
- Aspiration method using absorbing solutions — 2 methods
- Calculation method — 2 methods
- Continuous flame ionization detection method (FID) — 2 methods
- Isolation method using Tedlar bags — 2 methods
- Metoda spektrometrii niedyspersyjnej w podczerwieni NDIR — 2 methods
- Anemometric method — 1 method
- Aspiration method using activated carbon, silica gel, chromosorb, XAD-2 — 1 method
- Condensation-adsorption method — 1 method
- and 8 more
Laboratory locations
- LABORATORIUM BADAWCZE — ul. Jana Długosza 40
Accreditation scope — test methods (114)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Testing Laboratory | |||||
| 1 | Waste gases | Gas volume flow rate for dynamic pressures > 10 Pa Velocity Range (1 – 20) m/s Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
Stagnation pressure method; Anemometric method | PN-Z-04030-7:1994 | |
| 2 | Waste gases | Dust sampling for determination of dust concentration Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
PN-Z-04030-7:1994 | ||
| 3 | Waste gases | Dust concentration Range (0,0005 – 100) g/m3 Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
Gravimetric method | PN-Z-04030-7:1994 | |
| 4 | Waste gases | Dust emission (calculated) Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
PN-Z-04030-7:1994 | ||
| 5 | Waste gases | Concentration of sulphur dioxide, carbon monoxide, carbon dioxide, nitrogen oxides, nitrogen monoxide, oxygen SO2 (3 – 2900) mg/m3 CO (2,5 – 6250) mg/m3 CO2 (0,1 − 20) % NOX (2 – 4900) mg/m3 NO (2 – 3200) mg/m3 O2 (0,4 – 21) % O2 (0,4 – 21) % Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
NDIR method; Chemiluminescence method; Electrochemical method; Paramagnetic method | PN-ISO 10396:2001 | |
| 6 | Waste gases | Emission of SO2, CO, CO2, NO, NOx (NO and NO2 calculated as NO2), O2 (calculated) Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
PN-ISO 10396:2001 | ||
| 7 | Waste gases | Mass concentration of total gaseous organic carbon (TVOC) Range (2 – 1000) mg/m3 Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
Continuous flame ionization detection method (FID) | PN-EN 12619:2013 | |
| 8 | Waste gases | TVOC emission (calculated) Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
PN-EN 12619:2013 | ||
| 9 | Waste gases | Sampling for determination of hydrogen chloride concentration Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
PN-EN 1911:2011 | ||
| 10 | Waste gases | Hydrogen chloride concentration/content Range (0,20 − 200) mg/m3 Range (0,020 – 12,0) mg w próbce Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
Spectrophotometric method | PN-EN 1911:2011 | |
| 11 | Waste gases | Hydrogen chloride emission (calculated) Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
PN-EN 1911:2011 | ||
| 12 | Waste gases | Concentration of nitrogen oxides, nitrogen monoxide NOX (2,1 – 4900) mg/m3 NO (1,4 – 3200) mg/m3 Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
Metoda chemiluminescencyjna CLA | PN-EN 14792:2017-04 | |
| 13 | Waste gases | NO, NOx emission (NO and NO2 calculated as NO2) (calculated) Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
PN-EN 14792:2017-04 | ||
| 14 | Waste gases | Carbon monoxide concentration Range (2,5 – 6250) mg/m3 Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
Metoda spektrometrii niedyspersyjnej w podczerwieni NDIR | PN-EN 15058:2017-04 | |
| 15 | Waste gases | CO emission (calculated) Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
PN-EN 15058:2017-04 | ||
| 16 | Waste gases | Oxygen concentration Range (0,4 - 21) % Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
Paramagnetic method | PN-EN 14789:2017-04 | |
| 17 | Waste gases | Carbon dioxide concentration Range (0,1 – 20) % Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
Metoda spektrometrii niedyspersyjnej w podczerwieni NDIR | ISO 12039:2019 | |
| 18 | Waste gases | CO2 emission (calculated) Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
ISO 12039:2019 | ||
| 19 | Waste gases | Sampling for determination of dust concentration Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
PN-EN 13284-1:2018-02 | ||
| 20 | Waste gases | Dust concentration Range (0,5 – 50) mg/m3 Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
Gravimetric method | PN-EN 13284-1:2018-02 | |
| 21 | Waste gases | Dust emission (calculated) Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
PN-EN 13284-1:2018-02 | ||
| 22 | Waste gases | Water vapour concentration (H2O) Range (4 – 40) % Range (29- 250) g/m3 Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
Condensation-adsorption method | PN-EN 14790:2017-04 | |
| 23 | Waste gases | Sampling for determination of SO2 concentration Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
PN-EN 14791:2017-4 | ||
| 24 | Waste gases | Sulfur dioxide SO2 concentration Range (0,83 – 1330) mg/m3 Range (0,1 – 40) mg w próbce Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
Thoron method | PN-EN 14791:2017-4 | |
| 25 | Waste gases | SO2 emission (calculated) Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
PN-EN 14791:2017-4 | ||
| 26 | Waste gases | Sampling for determination of hydrogen fluoride concentration Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
ISO 15713:2006 | ||
| 27 | Waste gases | Hydrogen fluoride concentration/content Range (0,1 – 200) mg/m3 Range (0,011 – 52,6) mg w próbce Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
Potentiometric method | ISO 15713:2006 | |
| 28 | Waste gases | Hydrogen fluoride emission (calculated) Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
ISO 15713:2006 | ||
| 29 | Waste gases | Sampling for the determination of metal concentrations (As, Cd, Cr, Co, Cu, Mn, Ni, Pb, Sb, Tl, V) Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
PN-EN 14385:2005 | ||
| 30 | Waste gases | Metal concentrations/contents: antimony (0,00030 – 20) mg/m3 Range (0,0030 – 2,0) mg w próbce arsenic (0,000015 – 20) mg/m3 (0,00015 – 2,0) mg in the sample chromium (0,000030 – 1700) mg/m3 (0,0030 – 170) mg in the sample cadmium (0,000015 – 10) mg/m3 (0,00015 – 1,0) mg in sample cobalt (0,000015 – 20) mg/m3 (0,00015 – 2,0) mg in sample manganese (0,00030 – 20) mg/m3 (0,0030 – 2,0) mg in sample copper (0,00030 – 35) mg/m3 (0,0030 – 3,5) mg in the sample nickel (0,00030 – 150) mg/m3 (0,0030 – 15) mg in the sample lead (0,00030 – 500) mg/m3 (0,0030 – 50) mg in the sample vanadium (0,000015 – 20) mg/m3 (0,00015 – 2,0) mg in the sample Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
Inductively coupled plasma optical emission spectrometry (ICP-OES) | PN-EN 14385:2005 | |
| 31 | Waste gases | Emission of metals (As, Cd, Cr, Co, Cu, Mn, Ni, Pb, Sb, Tl, V) (calculated) Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
PN-EN 14385:2005 | ||
| 32 | Waste gases | Sampling for determination of total mercury concentration Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
PN-EN 13211+AC:2006 | ||
| 33 | Waste gases | Hg emission (calculated) Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
PN-EN 13211+AC:2006 | ||
| 34 | Waste gases | Sampling for determination of the concentration of individual gaseous organic compounds Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
PN-EN 13649:2005 | ||
| 35 | Waste gases | Metal content: antimony (0,0030 – 2,0) mg in the sample arsenic (0,00030 – 2,0) mg in the sample chromium (0,0030 – 170) mg in the sample cadmium (0,00015 – 1,0) mg in the sample cobalt (0,00015 – 2,0) mg in the sample manganese (0,0030 – 2,0) mg in the sample copper (0,0030 – 3,5) mg in the sample nickel (0,0030 – 15) mg in the sample lead (0,0030 – 50) mg in the sample vanadium (0,00015 – 2,0) mg in the sample Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
Inductively coupled plasma optical emission spectrometry (ICP-OES) | PN-EN 14385:2005 | |
| 36 | Waste gases | Concentration/content of individual gaseous organic compounds Range 1,2,4-trimetylobenzen Range (0,25 – 2000) mg/m3 Range (0,0050 – 10) mg w próbce acetone (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample acrolein (0,25 – 400) mg/m3 (0,0050 – 2) mg in sample diacetone alcohol (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample benzene (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample butanol (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample butyl glycol (0,25 – 400) mg/m3 (0,0050 – 20) mg in sample methylene chloride (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample cyclohexane (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample cyclohexanol (0,25 – 2000) mg/m3 (0,0050 – 10) mg in the sample cyclohexanone (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample epichlorohydrin (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample ethanol (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample ethylbenzene (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample phenol (0,25 – 400) mg/m3 (0,0050 – 2) mg in sample benzyl butyl phthalate (0,25 – 400) mg/m3 (0,0050-2) mg in sample diethyl phthalate (0,25 – 400) mg/m3 (0,0050 – 2) mg in sample dibutyl phthalate (0,25 – 400) mg/m3 (0,0050 – 2) mg in sample dimethyl phthalate (0,25 – 400) mg/m3 (0,0050 – 2) mg in sample dioctyl phthalate (0,25 – 400) mg/m3 (0,0050-2) mg in sample bis(2-ethylhexyl) phthalate (0,25 – 400) mg/m3 (0,0050 – 2) mg in sample hexane (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample isobutanol (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample isopropanol (0,25 – 2000) mg/m3 (0,0050 – 10) mg in the sample xylene (0,25 – 2000) mg/m3 (0,0050 – 10) mg in the sample Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
PN-EN 13649:2005 | ||
| 37 | Waste gases | Concentration/content of individual gaseous organic compounds cumene (0,25 – 2000) mg/m3 Range (0,0050 – 10) mg w próbce acetic acid (0,25 – 400) mg/m3 (0,0050 – 10) mg in sample methyl methacrylate (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample methanol (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample methyl ethyl ketone (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample methyl isobutyl ketone (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample mesitylene (1,3,5-trimetylobenzen) (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample butyl acetate (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample ethyl acetate (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample methyl acetate (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample vinyl acetate (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample pentane (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample propylbenzene (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample styrene (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample toluene (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample aliphatic hydrocarbons (suma C5 - C12) (0,25 – 2000) mg/m3 (0,0050 – 10) mg in sample aromatic hydrocarbons (sum) (0,25 – 2000) mg/m3 (0,0050 – 10) mg in the sample Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
Gas chromatography with flame ionization detection (GC-FID) | PN-EN 13649:2005 | |
| 38 | Waste gases | Emission of individual gaseous organic compounds (calculated) Regulated area: Periodic measurements of emissions to air from stationary sources carried out for the purposes of the regulated area
The competence of the laboratory has been confirmed taking into account the applicable requirements of the implementing acts to the Act of 27 April 2001 Environmental Protection Law |
PN-EN 13649:2005 | ||
| 39 | Waste gases | Concentration of sulphur dioxide, carbon monoxide, nitrogen monoxide, nitrogen dioxide, oxygen SO2 (3 – 2900) mg/m3 CO (2,5 – 6250) mg/m3 NO (1,4 – 4020) mg/m3 NO2 (4 – 990) mg/m3 O2 (2 – 21) % |
Electrochemical method | PN-ISO 10396:2001 | PB-03 edycja 4 z dnia 01.02.2023 r. | |
| 40 | Waste gases | Emission of SO2, CO, NO and NOx (calculated as NO2) (calculated) | PN-ISO 10396:2001 | PB-03 edycja 4 z dnia 01.02.2023 r. | ||
| 41 | Waste gases | Sampling for determination of the concentration of: ammonia chlorine, fluorine and fluorides, formaldehyde, isocyanates – MDI, TDI, sulfuric acid, hydrogen sulfide, hydrogen cyanide | Aspiration method using absorbing solutions | PB-16B edycja 2 z dnia 01.02.2023 r. | |
| 42 | Waste gases | Sampling for determination of the concentration of organosulfur compounds and methane | Isolation method using Tedlar bags | PB-61 edycja 4 z dnia 01.02.2023 r. | |
| 43 | Waste gases, Waste gas samples collected into absorbing solution | Ammonia concentration/content Range (0,5 – 800) mg/m3 (0,020 − 8) mg in the sample |
Spectrophotometric method | PB-11 edycja 9 z dnia 01.02.2023 r. | |
| 44 | Waste gases, Waste gas samples collected into absorbing solution | Ammonia emission (calculated) | PB-11 edycja 9 z dnia 01.02.2023 r. | ||
| 45 | Waste gases, Waste gas samples collected into absorbing solution | Sampling for determination of ammonia concentration | PN-EN ISO 21877:2020-03 | ||
| 46 | Waste gases, Waste gas samples collected into absorbing solution | Ammonia concentration/content Range (0,09 − 190) mg/m3 Range (0,01 – 11,25) mg w próbce |
Spectrophotometric method | PN-EN ISO 21877:2020-03 | |
| 47 | Waste gases, Waste gas samples collected into absorbing solution | Ammonia emission (calculated) | PN-EN ISO 21877:2020-03 | ||
| 48 | Waste gases, Waste gas samples collected into absorbing solution | Chlorine concentration/content Range (0,05 − 1) mg/m3 (0,002 − 0,014) mg in sample |
Spectrophotometric method | PB-13 edycja 7 z dnia 01.02.2023 r. | |
| 49 | Waste gases, Waste gas samples collected into absorbing solution | Chlorine emission (calculated) | PB-13 edycja 7 z dnia 01.02.2023 r. | ||
| 50 | Waste gases, Waste gas samples collected into absorbing solution | Sampling for determination of the concentration of fluorine and its compounds | ISO 15713:2006 | ||
| 51 | Waste gases, Waste gas samples collected into absorbing solution | Concentration/content of fluorine and its compounds Range (0,1 – 200) mg/m3 Range (0,010 – 50) mg w próbce |
Potentiometric method | ISO 15713:2006 | |
| 52 | Waste gases, Waste gas samples collected into absorbing solution | Emission of fluorine and its compounds (calculated) | ISO 15713:2006 | ||
| 53 | Waste gases, Waste gas samples collected into absorbing solution | Concentration/content of fluorine and fluorides Range (0,1 − 8000) mg/m3 (0,0040 − 20) mg in sample |
Potentiometric method | PB-15 edycja 6 z dnia 01.02.2023 r. | |
| 54 | Waste gases, Waste gas samples collected into absorbing solution | Emission of fluorine and fluorides (calculated) | PB-15 edycja 6 z dnia 01.02.2023 r. | ||
| 55 | Waste gases, Waste gas samples collected into absorbing solution | Formaldehyde concentration/content Range (0,050 − 160) mg/m3 (0,0020 − 1,6) mg in the sample |
Spectrophotometric method | PB-06 edycja 9 z dnia 01.02.2023 r. | |
| 56 | Waste gases, Waste gas samples collected into absorbing solution | Formaldehyde emission (calculated) | PB-06 edycja 9 z dnia 01.02.2023 r. | ||
| 57 | Waste gases, Waste gas samples collected into absorbing solution | Concentration/content of isocyanates - MDI Range (0,156 − 250) mg/m3 (0,00625 − 2,5) mg in sample |
Spectrophotometric method | PB-09 edycja 7 z dnia 01.02.2023 r. | |
| 58 | Waste gases, Waste gas samples collected into absorbing solution | Emission of isocyanates - MDI (calculated) | PB-09 edycja 7 z dnia 01.02.2023 r. | ||
| 59 | Waste gases, Waste gas samples collected into absorbing solution | Concentration/content of isocyanates - TDI Range (0,10 − 320) mg/m3 (0,0040 − 3,2) mg in sample |
Spectrophotometric method | PB-10 edycja 7 z dnia 01.02.2023 r. | |
| 60 | Waste gases, Waste gas samples collected into absorbing solution | Emission of isocyanates - TDI (calculated) | PB-10 edycja 7 z dnia 01.02.2023 r. | ||
| 61 | Waste gases, Waste gas samples collected into absorbing solution | Sulfuric acid concentration/content Range (0,375 − 480) mg/m3 (0,015 − 4,9) mg in the sample |
Spectrophotometric method | PB-07 edycja 6 z dnia 01.02.2023 r. | |
| 62 | Waste gases, Waste gas samples collected into absorbing solution | Sulfuric acid emission (calculated) | PB-07 edycja 6 z dnia 01.02.2023 r. | ||
| 63 | Waste gases, Waste gas samples collected into absorbing solution | Hydrogen sulphide concentration/content Range (0,075 − 320) mg/m3 (0,0030 − 3,2) mg in the sample |
Spectrophotometric method | PB-58 edycja 5 z dnia 01.02.2023 r. | |
| 64 | Waste gases, Waste gas samples collected into absorbing solution | Hydrogen sulphide emission (calculated) | PB-58 edycja 5 z dnia 01.02.2023 r. | ||
| 65 | Waste gases, Waste gas samples collected into absorbing solution | Metal content: barium (0,0030 – 0,50) mg in the sample boron (0,0030 – 2,0) mg in the sample bismuth (0,015 – 2,0) mg in the sample tin (0,015 – 2,0) mg in the sample zinc (0,015 – 50) mg in the sample molybdenum(0,0030 – 2,0) mg in the sample selenium (0,015 – 1,0) mg in the sample titanium (0,015 – 2,0) mg in the sample iron (0,010 – 50) mg in the sample |
Inductively coupled plasma optical emission spectrometry (ICP-OES) | PN-EN 14385:2005 | |
| 66 | Waste gases, Waste gas samples collected on filters | Dust sampling for determination of metal concentrations in dust (Cr, Zn, Cd, Co, Mg, Mn, Cu, Ni, Pb, K, Ag, Fe, Sn, As, Cr, V, Bi, B, Ba, Mo, Se, Ti), Sampling for determination of metal concentrations (Zn, Mg, K, Ag, Fe, Sn, Bi, B, Ba, Mo, Se, Ti) | PN-Z-04030-7:1994 | PN-EN 14385:2005 | ||
| 67 | Waste gases, Waste gas samples collected on filters | Metal concentrations/contents: boron (0,00030 – 20) mg/m3 Range (0,0030 – 2,0) mg w próbce barium (0,00030 – 5,0) mg/m3 (0,0030 – 0,50) mg in sample bismuth (0,0015 – 20) mg/m3 (0,015 – 2,0) mg in the sample tin (0,0015 – 20) mg mg/m3 (0,015 – 2,0) mg in sample zinc (0,0015 – 500) mg/m3 (0,015 – 50) mg in the sample molybdenum (0,000030 – 20) mg/m3 (0,00030 – 2,0) mg in the sample selenium (0,0015 – 10) mg/m3 (0,015 – 1,0) mg in the sample titanium (0,0015 – 20) mg/m3 (0,015 – 2,0) mg in the sample iron (0,0010 – 500) mg/m3 (0,010 – 50) mg in sample |
Inductively coupled plasma optical emission spectrometry (ICP-OES) | PN-Z-04030-7:1994 | PN-EN 14385:2005 | |
| 68 | Waste gases, Waste gas samples collected on filters | Emission of metals (B, Ba, Bi, Sn, Zn, Mo, Se, Ti, Fe) (calculated) | PN-Z-04030-7:1994 | PN-EN 14385:2005 | ||
