🇵🇱 PRZEDSIĘBIORSTWO PL
Water & wastewaterMicrobiology
PRZEDSIĘBIORSTWO is a laboratory accredited by PCA under number AB 697 (Gdynia, Poland). Its accreditation scope covers 74 test methods in the following areas: Water & wastewater, Microbiology. Test objects include: Water, Water intended for human consumption, Wastewater, Sewage sludge, Water intended for human consumption. Most frequently used techniques: Spectrophotometric method, Titrimetric method, Gravimetric method.
At a glance
- Accreditation number: PCA AB 697
- Methods in scope: 74
- Types of test objects: 7
- Techniques used: 17
- City: Gdynia, Poland
- Accreditation number
- AB 697
- Accreditation body
- PCA
- Address
- WODOCIĄGÓW I KANALIZACJI Sp. z o.o. W GDYNI, ul. Witomińska 29; 81-311 Gdynia, DZIAŁ LABORATORIUM WODY I ŚCIEKÓW, ul. Dąbrowskiego 58, 84-230 Rumia
- City
- Gdynia, Poland
What this laboratory tests (7)
- Water, Water intended for human consumption — 41 methods
- Wastewater — 24 methods
- Sewage sludge — 3 methods
- Water intended for human consumption — 3 methods
- Waste code: 19 01 14 — 1 method
- Water — 1 method
- Water, Water intended for human consumption, Wastewater — 1 method
Analytical techniques used (17)
- Spectrophotometric method — 21 methods
- Titrimetric method — 8 methods
- Gravimetric method — 7 methods
- Inductively coupled plasma mass spectrometry (ICP-MS) — 4 methods
- Membrane filtration method — 4 methods
- Conductometric method — 2 methods
- Full paired method, non-forced choice — 2 methods
- MPN method — 2 methods
- Plate method (pour plate) — 2 methods
- Potentiometric method — 2 methods
- Potentiometric titration method — 2 methods
- Simplified method, paired, non-forced choice — 2 methods
- Automatic method — 1 method
- Electrochemical method — 1 method
- Gas chromatography with purge and trap technique (Purge&Trap) and mass spectrometry detection (GC-MS) — 1 method
- and 2 more
Accreditation scope — test methods (74)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Test methods | |||||
| 1 | Water, Water intended for human consumption | pH Range 4,0 - 10,0 |
Potentiometric method | PN-EN ISO 10523:2012 | |
| 2 | Water, Water intended for human consumption | Electrical conductivity Range (200 - 2500) μS/cm |
Conductometric method | PN-EN 27888:1999 | |
| 3 | Water, Water intended for human consumption | Total iron concentration Range (30 - 35000) μg/l |
Spectrophotometric method | PN-ISO 6332:2001 + Ap1:2016-06 | |
| 4 | Water, Water intended for human consumption | Total content of calcium and magnesium (total hardness) Range (10 - 2000) mg/l CaCO3 |
Titrimetric method | PN-ISO 6059:1999 | |
| 5 | Water, Water intended for human consumption | Total alkalinity Range (0,50 - 20,0) mmol/l |
Titrimetric method | PN-EN ISO 9963-1:2001 p.8.2 + Ap1:2004 | |
| 6 | Water, Water intended for human consumption | Calcium concentration Range (7 - 500) mg/l |
Titrimetric method | PN-ISO 6058:1999 | |
| 7 | Water, Water intended for human consumption | Magnesium concentration (calculated) | PN-99/C-04554-4 Załącznik A | ||
| 8 | Water, Water intended for human consumption | Manganese concentration Range (10 - 10000) μg/l |
Spectrophotometric method | TL-PB-15 wydanie 1 z dnia 25.09.2020 r. | na podstawie testu odczynnikowego Macherey-Nagel nr 1-60 | |
| 9 | Water, Water intended for human consumption | Nitrite concentration Range (0,008 - 1,0) mg/l |
Spectrophotometric method | PN-EN 26777:1999 | |
| 10 | Water, Water intended for human consumption | Nitrate concentration Range (0,25 - 80) mg/l |
Spectrophotometric method | PN-82/C-04576/08 | |
| 11 | Water, Water intended for human consumption | Chloride concentration Range (3,00 - 400) mg/l |
Titrimetric method | PN-ISO 9297:1994 | |
| 12 | Water, Water intended for human consumption | Divalent iron concentration Range (30 - 20000) μg/l |
Spectrophotometric method | PN-ISO 6332:2001 p.7.3 + Ap1:2016-06 | |
| 13 | Water, Water intended for human consumption | Ammonium ion concentration Range (0,05 - 2,00) mg/l |
Spectrophotometric method | PN-ISO 7150-1:2002 | |
| 14 | Water, Water intended for human consumption | Total cyanide concentration Range (0,002 - 0,060) mg/l |
Spectrophotometric method | TL-PB-10 wydanie 1 z dnia 25.09.2020 r. | na podstawie testu odczynnikowego Merck nr 1.09701.0001 | |
| 15 | Water, Water intended for human consumption | Dry residue Range (100 - 1800) mg/l |
Gravimetric method | TL-PB-24 wydanie 1 z dnia 25.09.2020 r. | |
| 16 | Water, Water intended for human consumption | Turbidity Range (0,30 - 100) NTU |
Nephelometric method | PN-EN ISO 7027-1:2016-09 | |
| 17 | Water, Water intended for human consumption | Concentration of volatile organic compounds benzene (0,10 - 100) μg/l toluene (0,50 - 100) μg/l ethylbenzene (0,50 - 100) μg/l o-xylene (0,50 - 100) μg/l m+p-xylene (1,0 - 100) μg/l chloroform (0,50 - 100) μg/l bromodichloromethane (0,50 - 100) μg/l dibromochloromethane (0,50 - 100) μg/l bromoform (0,50 - 100) μg/l tetrachloromethane (0,50 - 100) μg/l Range 1,2-dichloroetan (0,50 - 100) μg/l trichloroethene (0,50 - 100) μg/l tetrachloroethene (0,50 - 100) μg/l vinyl chloride (0,10 - 100) μg/l |
Gas chromatography with purge and trap technique (Purge&Trap) and mass spectrometry detection (GC-MS) | PN-EN ISO 15680:2008 | |
| 18 | Water, Water intended for human consumption | Sum of THM (calculated) | PN-EN ISO 15680:2008 | ||
| 19 | Water, Water intended for human consumption | Sum of trichloroethene and tetrachloroethene (calculated) | PN-EN ISO 15680:2008 | ||
| 20 | Water, Water intended for human consumption | Sum of BTX (calculated) | PN-EN ISO 15680:2008 | ||
| 21 | Water, Water intended for human consumption | Sum of BTEX (calculated) | PN-EN ISO 15680:2008 | ||
| 22 | Water, Water intended for human consumption | Sum of xylenes (calculated) | PN-EN ISO 15680:2008 | ||
| 23 | Water, Water intended for human consumption | Permanganate index Range (0,70 - 15) mg/l O2 |
Titrimetric method | PN-EN ISO 8467:2001 | |
| 24 | Water, Water intended for human consumption | Chemical oxygen demand – COD Range (10,0 - 150) mg/l O2 |
Spectrophotometric method | PN-ISO 15705:2005 | |
| 25 | Water, Water intended for human consumption | Total suspended solids (TSS) Range (2,0 - 35) mg/l |
Gravimetric method | PN-EN 872:2007 + Ap1:2007 | |
| 26 | Water, Water intended for human consumption | Colour Range (2 - 60) mg/l Pt |
Spectrophotometric method | PN-EN ISO 7887:2012 Metoda C + Ap1:2015-06 | |
| 27 | Water, Water intended for human consumption | Total alkalinity Range (0,50 - 20,0) mmol/l |
Potentiometric titration method | PN-EN ISO 9963-1:2001 p. 8.1 + Ap1:2004 | |
| 28 | Water, Water intended for human consumption | Dissolved solids Range (100 - 1800) mg/l |
Gravimetric method | PN-EN 15216:2022-03 | |
| 29 | Water, Water intended for human consumption | Element concentration antimony (1,0 - 2000) μg/l arsenic (1,0 - 2000) μg/l barium (1,0 - 2000) μg/l beryllium (1,0 - 2000) μg/l boron (50 - 2000) μg/l chromium (0,5 - 2000) μg/l tin (1,0 - 2000) μg/l zinc (5,0 - 10000) μg/l aluminium (10 - 2000) μg/l cadmium (0,10 - 2000) μg/l cobalt (0,10 - 2000) μg/l magnesium (50 - 125000) μg/l manganese (1,0 - 2000) μg/l copper (1,0 - 2000) μg/l molybdenum (1,0 - 2000) μg/l nickel (1,0 - 2000) μg/l lead (1,0 - 2000) μg/l potassium (50 - 100000) μg/l mercury (0,10 - 100) μg/l selenium (1,0 - 2000) μg/l silver (1,0 - 2000) μg/l sodium (50 - 500000) μg/l titanium (1,0 - 2000) μg/l uranium (0,10 - 2000) μg/l vanadium (1,0 - 2000) μg/l calcium (50 - 500000) μg/l iron (10 - 10000) μg/l |
Inductively coupled plasma mass spectrometry (ICP-MS) | PN-EN ISO 17294-2:2024-04 | |
| 30 | Water, Water intended for human consumption | Total hardness calculated | TL-PB-88 wyd. 2 z dnia 05.12.2022 r. | ||
| 31 | Water intended for human consumption | Sampling for chemical and physical testing (including sensory testing) | PN-ISO 5667-5:2017-10 | ||
| 32 | Water | Sampling for chemical and physical testing (including sensory testing) | PN-ISO 5667-11:2017-10 | ||
| 33 | Water, Water intended for human consumption | Sampling for microbiological testing | PN-EN ISO 19458:2007 | ||
| 34 | Wastewater | Sampling for chemical and physical testing | Automatic method | PN-ISO 5667-10:2021-11 | |
| 35 | Wastewater | pH Range 4,0 - 12,0 |
Potentiometric method | PN-EN ISO 10523:2012 | |
| 36 | Wastewater | Electrical conductivity Range 150 μS/cm - 200 mS/cm |
Conductometric method | PN-EN 27888:1999 | |
| 37 | Wastewater | Orthophosphate concentration Range (0,05 - 50,0) mg/l P-PO43-; Range (0,015 - 153) mg/l PO43- |
Spectrophotometric method | PN-EN ISO 6878:2006 pkt 4 + Ap1:2010 + Ap2:2010 | |
| 38 | Wastewater | Total alkalinity Range (0,5 - 20,0) mmol/l |
Potentiometric titration method | PN-EN ISO 9963-1:2001 p. 8.1 + Ap1:2004 | |
| 39 | Wastewater | Total suspended solids (TSS) Range (5,0 - 5000) mg/l |
Gravimetric method | PN-EN 872: 2007+Ap1:2007 | |
| 40 | Wastewater | Nitrite nitrogen concentration Range (0,002 - 3,0) mg/l |
Spectrophotometric method | PN-EN 26777:1999 | |
| 41 | Wastewater | Nitrate nitrogen concentration Range (0,040 - 100) mg/l |
Spectrophotometric method | PN-82/C-04576/08 | |
| 42 | Wastewater | Ammonium nitrogen concentration Range (0,3 - 20) mg/l |
Spectrophotometric method | PN-C -04576-4:1994 | |
| 43 | Wastewater | Ammonium nitrogen concentration Range (0,7 - 2000) mg/l |
Titrimetric method | PN-ISO 5664:2002 | |
| 44 | Wastewater | Kjeldahl nitrogen concentration Range (0,8 - 2500) mg/l |
Titrimetric method | TL-PB-46 wydanie 1 z dnia 25.09.2020 r. | |
| 45 | Wastewater | Kjeldahl nitrogen concentration, Range; (0,3 - 10) mg/l | Spectrophotometric method | TL-PB-47 wydanie 1 z dnia 25.09.2020 r. | |
| 46 | Wastewater | Total nitrogen concentration (calculated) | TL-PB-46 wydanie 1 z dnia 25.09.2020 r. TL-PB-47 wydanie 1 z dnia 25.09.2020 r. | ||
| 47 | Wastewater | Chemical oxygen demand - COD Range (10 - 10000) mg/l O2 |
Spectrophotometric method | PN-ISO 15705:2005 | |
| 48 | Wastewater | Biochemical oxygen demand - BOD5 Range (3 - 3000) mg/l O2 |
Electrochemical method | PN-EN ISO 5815-1:2019-12 | |
| 49 | Wastewater | Chloride concentration Range (10 - 5000) mg/l |
Titrimetric method | PN-ISO 9297:1994 | |
| 50 | Wastewater | Total phosphorus concentration Range (0,05 - 50) mg/l |
Spectrophotometric method | TL-PB-45 wydanie 1 z dnia 25.09.2020 r. | na podstawie testów kuwetowych MERCK nr 1.14543.0001 i 1.14729.0001 | |
| 51 | Wastewater | Phosphate phosphorus concentration Range (0,05 - 50) mg/l |
Spectrophotometric method | TL-PB-45 wydanie 1 z dnia 25.09.2020 r. | na podstawie testów kuwetowych MERCK nr 1.14543.0001 i 1.14729.0001 | |
| 52 | Wastewater | Ammonium nitrogen concentration Range (0,20 - 2,0) mg/l |
Spectrophotometric method | PN-ISO 7150-1: 2002 | |
| 53 | Wastewater | Concentration of substances extractable with petroleum ether Range (10 - 1000) mg/l |
Gravimetric method | TL-PB-54 wydanie 2 z dnia 28.01.2022 r. | |
| 54 | Wastewater | Sulfate concentration Range (30 - 1000) mg/l |
Spectrophotometric method | TL-PB-51 wydanie 1 z dnia 25.09.2020 r. na podstawie testów kuwetowych MERCK nr 1.14548.0001 i 1.14564.0001 | |
| 55 | Wastewater | Anionic surfactants concentration Range (0,50 – 100) mg/l |
Spectrophotometric method | TL-PB-81 wyd.1 z dnia 16.08.2021 na podstawie testów kuwetowych MERCK nr 1.02552.0001 | |
| 56 | Wastewater | Concentration of non-ionic surfactants Range (1,0 – 100) mg/l |
Spectrophotometric method | TL-PB-82 wyd.1 z dnia 16.08.2021 na podstawie testów kuwetowych MERCK nr 1.01787.0001 | |
| 57 | Wastewater | Element concentration antimony (1,0 - 2000) μg/l arsenic (1,0 - 2000) μg/l barium (1,0 - 2000) μg/l beryllium (1,0 - 2000) μg/l boron (50 - 2000) μg/l chromium (0,5 - 2000) μg/l tin (1,0 - 2000) μg/l zinc (5,0 - 10000) μg/l total phosphorus (50 - 100000) μg/l aluminium (10 - 2000) μg/l cadmium (0,10 - 2000) μg/l cobalt (0,10 - 2000) μg/l manganese (1,0 - 2000) μg/l copper (1,0 - 2000) μg/l molybdenum (1,0 - 2000) μg/l nickel (1,0 - 2000) μg/l lead (1,0 - 2000) μg/l mercury (0,10 - 100) μg/l selenium (1,0 - 2000) μg/l silver (1,0 - 2000) μg/l thallium (1,0 - 2000) μg/l titanium (1,0 - 2000) μg/l vanadium (1,0 - 2000) μg/l uranium (0,10 - 2000) μg/l iron (10 - 10000) μg/l |
Inductively coupled plasma mass spectrometry (ICP-MS) | PN-EN ISO 17294-2:2024-04 | |
| 58 | Water, Water intended for human consumption, Wastewater | Anion concentrations nitrates (0,50 - 50) mg/l chlorides (2,0 - 400) mg/l fluorides (0,20 - 10) mg/l sulfates (4,0 - 400) mg/l |
Ion chromatography with conductometric detection (IC-CD) | PN-EN ISO 10304-1:2009+AC:2012 | |
| 59 | Water intended for human consumption | Taste threshold number (TFN) Range (1 - 8) TFN |
Full paired method, non-forced choice | PN-EN 1622: 2006 | |
| 60 | Water intended for human consumption | Taste threshold number (TFN) Range 1 |
Simplified method, paired, non-forced choice | PN-EN 1622: 2006 | |
| 61 | Water, Water intended for human consumption | Odour threshold number (TON) Range (1 - 128) TON |
Full paired method, non-forced choice | PN-EN 1622: 2006 | |
| 62 | Water, Water intended for human consumption | Odour threshold number (TON) Range 1 |
Simplified method, paired, non-forced choice | PN-EN 1622: 2006 | |
| 63 | Water, Water intended for human consumption | Total viable count at 36°C | Plate method (pour plate) | PN-EN ISO 6222:2004 | |
| 64 | Water, Water intended for human consumption | Total viable count at 22°C | Plate method (pour plate) | PN-EN ISO 6222:2004 | |
| 65 | Water, Water intended for human consumption | Escherichia coli count | Membrane filtration method | PN-EN ISO 9308-1:2014-12 + A1:2017-04 | |
| 66 | Water, Water intended for human consumption | Coliform bacteria count | Membrane filtration method | PN-EN ISO 9308-1:2014-12 + A1:2017-04 | |
| 67 | Water, Water intended for human consumption | Intestinal enterococci count | Membrane filtration method | PN-EN ISO 7899-2:2004 | |
| 68 | Water, Water intended for human consumption | Pseudomonas aeruginosa count | Membrane filtration method | PN-EN ISO 16266:2009 | |
| 69 | Water, Water intended for human consumption | Most probable number, Escherichia coli | MPN method | PN-EN ISO 9308-2:2014-06 | |
| 70 | Water, Water intended for human consumption | Most probable number of coliform bacteria | MPN method | PN-EN ISO 9308-2:2014-06 | |
| 71 | Waste code: 19 01 14 | Content of elements: antimony (1,0 - 1000) mg/kg chromium (1,0 - 5000) mg/kg zinc (1,0 - 10000) mg/kg phosphorus (5,0 - 200000) mg/kg cadmium (1,0 - 100) mg/kg copper (1,0 - 4000) mg/kg nickel (1,0 - 1000) mg/kg lead (1,0 - 3000) mg/kg mercury (0,10 - 50) mg/kg | Inductively coupled plasma mass spectrometry (ICP-MS) | PN-EN ISO 17294-2:2024-04 | PN-EN ISO 54321: 2021-07 | |
| 72 | Sewage sludge | Content of elements: copper (1,0 - 4000) mg/kg zinc (1,0 - 10000) mg/kg lead (1,0 - 3000) mg/kg nickel (1,0 - 1000) mg/kg cadmium (1,0 - 100) mg/kg chromium (1,0 - 5000) mg/kg mercury (0,10 - 50) mg/kg calcium (25 - 200000) mg/kg magnesium (25 - 200000) mg/kg phosphorus (5,0 - 200000 ) mg/kg | Inductively coupled plasma mass spectrometry (ICP-MS) | PN-EN ISO 17294-2:2024-04 | PN-EN ISO 54321: 2021-07 | |
| 73 | Sewage sludge | Dry matter content / water content Range (1,0 - 99,0) % |
Gravimetric method | PN-EN 15934:2013-02 (Metoda A) | |
| 74 | Sewage sludge | Loss on ignition of dry matter (LOI) / organic matter Range (0,5 - 99,5) % |
Gravimetric method | PN-EN 15935:2022-01 | |
Reference standards (56)
PN-82/C-04576/08
PN-99/C-04554-4 Załącznik A
PN-C -04576-4:1994
PN-EN 15216:2022-03
PN-EN 15934:2013-02 (Metoda A)
PN-EN 15935:2022-01
PN-EN 1622: 2006
PN-EN 26777:1999
PN-EN 27888:1999
PN-EN 872: 2007+Ap1:2007
PN-EN 872:2007 + Ap1:2007
PN-EN ISO 10304-1:2009+AC:2012
PN-EN ISO 10523:2012
PN-EN ISO 15680:2008
PN-EN ISO 16266:2009
PN-EN ISO 17294-2:2024-04
PN-EN ISO 19458:2007
PN-EN ISO 54321: 2021-07
PN-EN ISO 5815-1:2019-12
PN-EN ISO 6222:2004
PN-EN ISO 6878:2006 pkt 4 + Ap1:2010 + Ap2:2010
PN-EN ISO 7027-1:2016-09
PN-EN ISO 7887:2012 Metoda C + Ap1:2015-06
PN-EN ISO 7899-2:2004
PN-EN ISO 8467:2001
PN-EN ISO 9308-1:2014-12 + A1:2017-04
PN-EN ISO 9308-2:2014-06
PN-EN ISO 9963-1:2001 p. 8.1 + Ap1:2004
PN-EN ISO 9963-1:2001 p.8.2 + Ap1:2004
PN-ISO 15705:2005
PN-ISO 5664:2002
PN-ISO 5667-10:2021-11
PN-ISO 5667-11:2017-10
PN-ISO 5667-5:2017-10
PN-ISO 6058:1999
PN-ISO 6059:1999
PN-ISO 6332:2001 + Ap1:2016-06
PN-ISO 6332:2001 p.7.3 + Ap1:2016-06
PN-ISO 7150-1: 2002
PN-ISO 7150-1:2002
PN-ISO 9297:1994
TL-PB-10 wydanie 1 z dnia 25.09.2020 r.
TL-PB-15 wydanie 1 z dnia 25.09.2020 r.
TL-PB-24 wydanie 1 z dnia 25.09.2020 r.
TL-PB-45 wydanie 1 z dnia 25.09.2020 r.
TL-PB-46 wydanie 1 z dnia 25.09.2020 r.
TL-PB-46 wydanie 1 z dnia 25.09.2020 r. TL-PB-47 wydanie 1 z dnia 25.09.2020 r.
TL-PB-47 wydanie 1 z dnia 25.09.2020 r.
TL-PB-51 wydanie 1 z dnia 25.09.2020 r. na podstawie testów kuwetowych MERCK nr 1.14548.0001 i 1.14564.0001
TL-PB-54 wydanie 2 z dnia 28.01.2022 r.
TL-PB-81 wyd.1 z dnia 16.08.2021 na podstawie testów kuwetowych MERCK nr 1.02552.0001
TL-PB-82 wyd.1 z dnia 16.08.2021 na podstawie testów kuwetowych MERCK nr 1.01787.0001
TL-PB-88 wyd. 2 z dnia 05.12.2022 r.
na podstawie testu odczynnikowego Macherey-Nagel nr 1-60
na podstawie testu odczynnikowego Merck nr 1.09701.0001
na podstawie testów kuwetowych MERCK nr 1.14543.0001 i 1.14729.0001