🇵🇱 WEPA PIECHOWICE Sp. z o.o. PL
Water & wastewater
WEPA PIECHOWICE Sp. z o.o. is a laboratory accredited by PCA under number AB 1707 (Piechowice, Poland). Its accreditation scope covers 9 test methods in the following areas: Water & wastewater. Test objects include: Wastewater, Rainwater, snowmelt water. Most frequently used techniques: Spectrophotometric method, Gravimetric method, Manual method.
At a glance
- Accreditation number: PCA AB 1707
- Methods in scope: 9
- Types of test objects: 2
- Techniques used: 5
- City: Piechowice, Poland
- Accreditation number
- AB 1707
- Accreditation body
- PCA
- Address
- LABORATORIUM, ul. Pakoszowska 1 B, 58-573 Piechowice
- City
- Piechowice, Poland
What this laboratory tests (2)
- Wastewater — 7 methods
- Rainwater, snowmelt water — 2 methods
Analytical techniques used (5)
- Spectrophotometric method — 4 methods
- Gravimetric method — 2 methods
- Manual method — 1 method
- Manual method; Automatic method — 1 method
- Potentiometric method — 1 method
Accreditation scope — test methods (9)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Test methods | |||||
| 1 | Wastewater | Sampling for chemical and physical testing | Manual method; Automatic method | PN-ISO 5667-10:2021-11 | |
| 2 | Wastewater | pH Range 2,0 – 12,0 |
Potentiometric method | PN-EN ISO 10523:2012 | |
| 3 | Wastewater | Chemical oxygen demand - COD Range (50 – 1500) mg/l O2 |
Spectrophotometric method | PN-ISO 15705:2005 | |
| 4 | Wastewater | Biochemical oxygen demand BOD5 Range (6 – 1650) mg/l O2 |
Spectrophotometric method | Test kuwetowy HACH LCK 554 wydanie 05/2020 wersja 2 Test kuwetowy HACH LCK 555 w y d a n ie 08/2025 wersja 3 | |
| 5 | Wastewater | Total nitrogen concentration Range (1 – 100) mg/l |
Spectrophotometric method | Metodyka HACH LCK 138 wydanie 04/2024 edycja 4 | |
| 6 | Wastewater | Total phosphorus concentration Range (0,2 – 30) mg/l |
Spectrophotometric method | Test kuwetowy HACH LCK 349 wydanie 07/2025 wersja 6 | |
| 7 | Wastewater | Total suspended solids (TSS) Range (2 – 1000) mg/l |
Gravimetric method | PN-EN 872:2007+Ap1:2007 | |
| 8 | Rainwater, snowmelt water | Sampling for chemical and physical testing | Manual method | PN-ISO 5667-10:2021-11 | |
| 9 | Rainwater, snowmelt water | Total suspended solids (TSS) Range (2 – 1000) mg/l |
Gravimetric method | PN-EN 872:2007+Ap1:2007 | |
Reference standards (7)
Metodyka HACH LCK 138 wydanie 04/2024 edycja 4
PN-EN 872:2007+Ap1:2007
PN-EN ISO 10523:2012
PN-ISO 15705:2005
PN-ISO 5667-10:2021-11
Test kuwetowy HACH LCK 349 wydanie 07/2025 wersja 6
Test kuwetowy HACH LCK 554 wydanie 05/2020 wersja 2 Test kuwetowy HACH LCK 555 w y d a n ie 08/2025 wersja 3