🇵🇱 ZAKŁAD WODOCIĄGÓW i KANALIZACJI „WOD.-KAN.” Sp. z o.o. PL
Water & wastewaterMicrobiology
ZAKŁAD WODOCIĄGÓW i KANALIZACJI „WOD.-KAN.” Sp. z o.o. is a laboratory accredited by PCA under number AB 1590 (Poland). Its accreditation scope covers 24 test methods in the following areas: Water & wastewater, Microbiology. Test objects include: Water, Wastewater, Water intended for human consumption.
At a glance
- Accreditation number: PCA AB 1590
- Methods in scope: 24
- Types of test objects: 3
- Accreditation number
- AB 1590
- Accreditation body
- PCA
- Address
- ul. Św. Faustyny Kowalskiej 9, 97- 400 Bełchatów, LABORATORIUM, ul. Piotrkowska 110
- City
- Poland
What this laboratory tests (3)
- Water — 14 methods
- Wastewater — 8 methods
- Water intended for human consumption — 2 methods
Accreditation scope — test methods (24)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Test methods | |||||
| 1 | Water intended for human consumption | Sampling for microbiological testing | PN-EN ISO 19458:2007 | ||
| 2 | Water intended for human consumption | Sampling for chemical and physical testing | PN-ISO 5667-5:2017-10 | ||
| 3 | Water | Turbidity Range: (0,30 – 20) NTU Nephelometric method | PN-EN ISO 7027-1:2016-09 | ||
| 4 | Water | Colour Range: (5 – 70) mg/l Pt Visual method | PN-EN ISO 7887:2012 metoda D +Ap1:2015-06 | ||
| 5 | Water | pH Range: 4,0 – 9,0 Potentiometric method | PN-EN ISO 10523:2012 | ||
| 6 | Water | Electrical conductivity Range: (20 – 1413) μS/cm Conductometric method | PN-EN 27888:1999 | ||
| 7 | Water | Chloride concentration Range: (5,00 – 300) mg/l Titrimetric method | PN-ISO 9297:1994 | ||
| 8 | Water | Total iron concentration Range: (20 – 4000) µg/l Spectrophotometric method | PN-ISO 6332:2001 pkt. 7.1.1 PN-ISO 6332:2001/Ap1:2016-06 | ||
| 9 | Water | Ammonium ion concentration Range: (0,130 – 2,60) mg/l Spectrophotometric method | PN-C-04576-4:1994 | ||
| 10 | Water | Nitrite concentration Range: (0,010 – 0,66) mg/l Spectrophotometric method | PN-EN 26777:1999 | ||
| 11 | Water | Manganese concentration Range: (15 – 400) µg/l Spectrophotometric method | PN-92/C-04590/03 | ||
| 12 | Water | Total count of microorganisms at 22ºC Plate method (pour plate) | PN-EN ISO 6222:2004 | ||
| 13 | Water | Total count of microorganisms at 36ºC Plate method (pour plate) | |||
| 14 | Water | Escherichia coli count Membrane filtration method | PN-EN ISO 9308-1:2014-12 PN-EN ISO 9308-1:2014-12 +A1:2017-04 | ||
| 15 | Water | Coliform bacteria count Membrane filtration method | |||
| 16 | Water | Intestinal enterococci count Membrane filtration method | PN-EN ISO 7899-2:2004 | ||
| 17 | Wastewater | Sampling for chemical and physical testing Manual method Automatic method | PN-ISO 5667-10:2021-11 | ||
| 18 | Wastewater | pH Range: 4,0 – 9,0 Potentiometric method | PN-EN ISO 10523:2012 | ||
| 19 | Wastewater | Chemical oxygen demand - COD Cr Range: (30,0 – 10000) mg/l O 2 Spectrophotometric method | PN-ISO 15705:2005 | ||
| 20 | Wastewater | Biochemical oxygen demand - BOD 5 Range: (1 – 6000) mg/l O 2 Electrochemical method | PN-EN ISO 5815-1:2019-12 | ||
| 21 | Wastewater | Total suspended solids (TSS) Range: (5,0 – 2000) mg/l Gravimetric method | PN-EN 872:2007+Ap1:2007 | ||
| 22 | Wastewater | Chloride concentration Range: (5,00 – 300) mg/l Titrimetric method | PN-ISO 9297:1994 | ||
| 23 | Wastewater | Total phosphorus concentration Range: (0,080 – 30,0) mg/l Spectrophotometric method | PN-EN ISO 6878:2006 pkt. 7 +Ap1:2010+Ap2:2010 | ||
| 24 | Wastewater | Orthophosphate concentration Range: (0,080 – 30,0) mg/l P Spectrophotometric method | PN-EN ISO 6878:2006 pkt. 4 +Ap1:2010+Ap2:2010 | ||
Reference standards (20)
PN-92/C-04590/03
PN-C-04576-4:1994
PN-EN 26777:1999
PN-EN 27888:1999
PN-EN 872:2007+Ap1:2007
PN-EN ISO 10523:2012
PN-EN ISO 19458:2007
PN-EN ISO 5815-1:2019-12
PN-EN ISO 6222:2004
PN-EN ISO 6878:2006 pkt. 4 +Ap1:2010+Ap2:2010
PN-EN ISO 6878:2006 pkt. 7 +Ap1:2010+Ap2:2010
PN-EN ISO 7027-1:2016-09
PN-EN ISO 7887:2012 metoda D +Ap1:2015-06
PN-EN ISO 7899-2:2004
PN-EN ISO 9308-1:2014-12 PN-EN ISO 9308-1:2014-12 +A1:2017-04
PN-ISO 15705:2005
PN-ISO 5667-10:2021-11
PN-ISO 5667-5:2017-10
PN-ISO 6332:2001 pkt. 7.1.1 PN-ISO 6332:2001/Ap1:2016-06
PN-ISO 9297:1994