🇵🇱 ZESPÓŁ ELEKTROCIEPŁOWNI WROCŁAWSKICH PL
Water & wastewaterPetrochemistry & fuels
ZESPÓŁ ELEKTROCIEPŁOWNI WROCŁAWSKICH is a laboratory accredited by PCA under number AB 1551 (Poland). Its accreditation scope covers 28 test methods in the following areas: Water & wastewater, Petrochemistry & fuels. Test objects include: Solid fuels: - hard coal, Wastewater, Water, Waste o): code 10 01 01, 10 01 02.
At a glance
- Accreditation number: PCA AB 1551
- Methods in scope: 28
- Types of test objects: 4
- Accreditation number
- AB 1551
- Accreditation body
- PCA
- Address
- KOGENERACJA S.A., WYDZIAŁ LABORATORIUM CHEMICZNE, ul. Łowiecka 24
- City
- Poland
What this laboratory tests (4)
- Solid fuels: - hard coal — 12 methods
- Wastewater — 12 methods
- Water — 3 methods
- Waste o): code 10 01 01, 10 01 02 — 1 method
Accreditation scope — test methods (28)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Test methods | |||||
| 1 | Wastewater | Element concentrations Range: zinc (0,01 – 50,0) mg/l lead (0,010 – 5,0) mg/l cobalt (0,0050 – 5,0) mg/l copper (0,010 – 5,0) mg/l boron (0,5 – 250) mg/l cadmium (0,0020 – 5,0) mg/l arsenic (0,010 – 5,0) mg/l chromium (0,005 – 5,0) mg/l nickel (0,010 – 5,0) mg/l iron (1,00 – 20,0) mg/l Inductively coupled plasma optical emission spectrometry (ICP-OES) | PN-EN ISO 11885:2009 | ||
| 2 | Wastewater | Total suspended solids Range: (5,0 – 150) mg/l Gravimetric method | PN-EN 872:2007+Ap1:2007 | ||
| 3 | Wastewater | Chloride concentration Range: (50,0 – 35000) mg/l Titrimetric method | PN-ISO 9297:1994 | ||
| 4 | Wastewater | Sulphate concentration Range: (50,0 – 3000) mg/l Gravimetric method | PN-ISO 9280:2002 | ||
| 5 | Wastewater | Sum of chloride and sulfate concentrations (calculated) | PB/DTL/22/2023/A z dn. 22.09.2023 r. | ||
| 6 | Wastewater | Chemical oxygen demand - SP–COD Range: (10,0 – 1000,0) mg/l O 2 Spectrophotometric method | PN-ISO 15705:2005 | ||
| 7 | Wastewater | pH Range: (4,0 – 10,0) Potentiometric method | PN-EN ISO 10523:2012 | ||
| 8 | Wastewater | Anion concentrations Range chlorides (10,00 – 35000) mg/l sulfates (1,00 – 3000) mg/l Ion chromatography with conductometric detection (IC-CD) | PN-EN ISO 10304-1:2009+AC:2012 | ||
| 9 | Wastewater | Mercury concentration Range: (0,00010 – 0,100) mg/l (0,10 – 100) µg/l Cold vapour atomic fluorescence spectrometry method (CVAFS) | PN-EN ISO 17852:2009 | ||
| 10 | Wastewater | Sampling for chemical and physical testing Manual method Automatic method Temperature of wastewater/of the wastewater sample taken Range: (2,0 – 40,0) °C | PN-ISO 5667-10:2021-11 PN-77/C-04584 | ||
| 11 | Wastewater | Total organic carbon (TOC) concentration Range: (1,00 – 50,0) mg/l High-temperature combustion with IR detection | PN-EN 1484:1999 | ||
| 12 | Wastewater | Mercury concentration Range: (0,00010 – 0,100) mg/l (0,10 – 100) µg/l Cold vapour atomic absorption spectrometry method (CVAAS) | PN-EN ISO 12846:2012+Ap1:2016- 07 | ||
| 13 | Water | Electrical conductivity Range: (200 – 3000) µS/cm Conductometric method | PN-EN 27888:1999 | ||
| 14 | Water | Chloride concentration Range: (50,0 – 1000) mg/l Titrimetric method | PN-ISO 9297:1994 | ||
| 15 | Water | Anion concentrations Range chlorides (10,0 – 1000) mg/l sulfates (1,00 – 200) mg/l Ion chromatography with conductometric detection (IC-CD) | PN-EN ISO 10304-1:2009+AC:2012 | ||
| 16 | Waste o): code 10 01 01, 10 01 02 | Total carbon content Range: (0,2 – 60,0) % High-temperature combustion method with IR detection | PN-G-04571:1998 | ||
| 17 | Solid fuels: - hard coal | First-stage moisture content (transient) Range: (0,5 – 15,0) % Gravimetric method | PN-ISO 589:2006 | ||
| 18 | Solid fuels: - hard coal | Second-stage moisture content (moisture remaining in the sample) Range: (0,5 – 10,0) % Gravimetric method | PN-ISO 589:2006 Metoda A1 | ||
| 19 | Solid fuels: - hard coal | Total moisture content (calculated) | |||
| 20 | Solid fuels: - hard coal | Moisture content in the analytical sample Range: (0,5 – 10,0) % Gravimetric method | PN-ISO 11722:2009 | ||
| 21 | Solid fuels: - hard coal | Ash content Range: (2,0 – 50,0) % Gravimetric method | PN-ISO 1171:2002 | ||
| 22 | Solid fuels: - hard coal | Total sulphur content Range: (0,10 – 2,00) % High-temperature combustion with IR detection method | PN-G-04584:2001 | ||
| 23 | Solid fuels: - hard coal | Total carbon content Range: (45,0 – 80,0) % High-temperature combustion method with IR detection | PN-G-04571:1998 | ||
| 24 | Solid fuels: - hard coal | Total hydrogen content Range: (3,00 – 5,00) % High-temperature combustion method with IR detection | |||
| 25 | Solid fuels: - hard coal | Gross calorific value Range: (15 000 – 35 000) kJ/kg Calorimetric method Net calorific value (calculated) | PN-ISO 1928:2020-05 | ||
| 26 | Solid fuels: - hard coal | Moisture content in the analytical sample Range: (0,5 – 7,0) % Thermogravimetric method (TGA) | PN-G-04560:1998 | ||
| 27 | Solid fuels: - hard coal | Ash content Range: (5,0 – 45,0) % Thermogravimetric method (TGA) | |||
| 28 | Solid fuels: - hard coal | Volatile matter content at 850 °C Range: (10,0 – 30,0) % Gravimetric method | PN-G-04516:1998 | ||
Reference standards (22)
PB/DTL/22/2023/A z dn. 22.09.2023 r.
PN-EN 1484:1999
PN-EN 27888:1999
PN-EN 872:2007+Ap1:2007
PN-EN ISO 10304-1:2009+AC:2012
PN-EN ISO 10523:2012
PN-EN ISO 11885:2009
PN-EN ISO 12846:2012+Ap1:2016- 07
PN-EN ISO 17852:2009
PN-G-04516:1998
PN-G-04560:1998
PN-G-04571:1998
PN-G-04584:2001
PN-ISO 1171:2002
PN-ISO 11722:2009
PN-ISO 15705:2005
PN-ISO 1928:2020-05
PN-ISO 5667-10:2021-11 PN-77/C-04584
PN-ISO 589:2006
PN-ISO 589:2006 Metoda A1
PN-ISO 9280:2002
PN-ISO 9297:1994