🇵🇱 UNIWERSYTET PRZYRODNICZY W LUBLINIE PL
Food & beveragesMaterials & polymers
UNIWERSYTET PRZYRODNICZY W LUBLINIE is a laboratory accredited by PCA under number AB 1375 (Lublin, Poland). Its accreditation scope covers 20 test methods in the following areas: Food & beverages, Materials & polymers. Test objects include: Meat and meat products, Food: - cereal products - meat and meat products - concentrates - m…, Cereal grain, Food: - fruit and vegetables, - cereal products - meat and meat pro….
At a glance
- Accreditation number: PCA AB 1375
- Methods in scope: 20
- Types of test objects: 10
- City: Lublin, Poland
- Accreditation number
- AB 1375
- Accreditation body
- PCA
- Address
- ul. Akademicka 13, 20-950 Lublin, CENTRALNE LABORATORIUM BADAWCZE, ul. Głęboka 28
- City
- Lublin, Poland
What this laboratory tests (10)
- Meat and meat products — 5 methods
- Food: - cereal products - meat and meat products - concentrates - milk and milk products — 4 methods
- Cereal grain — 3 methods
- Food: - fruit and vegetables, - cereal products - meat and meat products - confectionery products - concentrates - milk and milk products - eggs and egg products — 2 methods
- Consumer products intended for humans, including food: - herbs and spices - cereals and cereal products - concentrates - milk and milk products - eggs and egg products — 1 method
- Food: - cereal products - meat and meat products - confectionery products - concentrates - milk and milk products — 1 method
- Food: - cereals and cereal products - herbs - tea - milk and milk products — 1 method
- Food: - fruits and vegetables, - cereal products, - meat and meat products, - confectionery products, - concentrates, - milk and milk products, - eggs and egg products — 1 method
- Food: - herbs - tea - confectionery products - cereal products - milk powder — 1 method
- Herbs and spices — 1 method
Accreditation scope — test methods (20)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Test methods | |||||
| 1 | Cereal grain | Nitrogen content Range: (0,02 – 2,4)% Titrimetric method (Kjeldahl) | CLB/PSO/13/2019 wersja 4 z dnia 04.03.2019 r. | ||
| 2 | Cereal grain | Protein content calculated | CLB/PSO/13/2019 wersja 4 z dnia 04.03.2019 r. | ||
| 3 | Cereal grain | Crude ash content Range: (0,4 – 3,25)% Gravimetric method | PN-ISO 2171:1994 | ||
| 4 | Herbs and spices | Total ash content Range: (0,9 – 18,0)% Gravimetric method | PN-ISO 928:1999 | ||
| 5 | Meat and meat products | Free fat content Range: (1,0 – 80,0)% Gravimetric method | PN-ISO-1444:2000 | ||
| 6 | Meat and meat products | Total ash content Range: (0,5 – 5,0)% Gravimetric method | PN-ISO 936:2000 | ||
| 7 | Meat and meat products | Moisture content Range: (10 – 85)% Gravimetric method | PN-ISO 1442:2000 | ||
| 8 | Meat and meat products | Nitrogen content Range: (0,16 – 6,40)% Titrimetric method (Kjeldahl) | CLB/PSO/13/2019 wersja 4 z dnia 04.03.2019 r. | ||
| 9 | Meat and meat products | Protein content calculated | CLB/PSO/13/2019 wersja 4 z dnia 04.03.2019 r. | ||
| 10 | Food: - herbs - tea - confectionery products - cereal products - milk powder | Metal content Range: Zinc (20 – 1000) mg/kg Copper (3 – 1000) mg/kg Iron (40 – 1000) mg/kg Flame atomic absorption spectrometry (FAAS) | PN-EN 14084:2004 | ||
| 11 | Food: - cereals and cereal products - herbs - tea - milk and milk products | Mercury content Range: (0,005 – 5,00) mg/kg Atomic absorption spectrometry using amalgamation technique method | CLB/ASA/5/2019 wersja 6 z dnia 10.04.2019 r. | ||
| 12 | Food: - cereal products - meat and meat products - concentrates - milk and milk products | Nitrogen content Range: (0,02 – 12) % Titrimetric method (Kjeldahl) | CLB/PSO/13/2019 wersja 4 z dnia 04.03.2019 r. | ||
| 13 | Food: - cereal products - meat and meat products - concentrates - milk and milk products | Protein content calculated | CLB/PSO/13/2019 wersja 4 z dnia 04.03.2019 r. | ||
| 14 | Food: - fruit and vegetables, - cereal products - meat and meat products - confectionery products - concentrates - milk and milk products - eggs and egg products | Moisture content Range: (1,5 – 95,0) % Range: (1,5 – 95,0) g/100g Gravimetric method | CLB/PSO/3/2019 wersja 5 z dnia 04.03.2019 r. | ||
| 15 | Food: - fruit and vegetables, - cereal products - meat and meat products - confectionery products - concentrates - milk and milk products - eggs and egg products | Fat content Range: (0,1 – 80,0) % (0,1 – 80,0) g/100g Gravimetric method | CLB/PSO/10/2019 wersja 6 z dnia 04.03.2019 r. | ||
| 16 | Food: - cereal products - meat and meat products - confectionery products - concentrates - milk and milk products | Ash content Range: (1,0 – 6,0) % (1,0 – 6,0) g/100g Gravimetric method | CLB/PSO/5/2019 wersja 5 z dnia 04.03.2019 r. | ||
| 17 | Food: - cereal products - meat and meat products - concentrates - milk and milk products | Carbohydrate content calculated | CLB/PSO/43/2019 wersja 3 z dnia 04.03.2019 r. | ||
| 18 | Food: - cereal products - meat and meat products - concentrates - milk and milk products | Energy value calculated | enie Parlamentu Europejskiego i Rady (UE) nr 1169/2011 z dnia 25.10.2011 r. z późn. zm. | ||
| 19 | Food: - fruits and vegetables, - cereal products, - meat and meat products, - confectionery products, - concentrates, - milk and milk products, - eggs and egg products | Total sugar content Range: (0,3 – 90%) Titrimetric method (Luff-Schoorl) | CLB/PSO/51/2019 wersja 2 z dnia 04.03.2019 r. | ||
| 20 | Consumer products intended for humans, including food: - herbs and spices - cereals and cereal products - concentrates - milk and milk products - eggs and egg products | Metal content Range: Lead (0,01 – 2) mg/kg Cadmium (0,02 – 1) mg/kg Arsenic (0,2 – 2) mg/kg Inductively coupled plasma mass spectrometry (ICP-MS) | CLB/ESA/5/2019 wersja 3 z dnia 10.04.2019 r. | ||
Reference standards (15)
CLB/ASA/5/2019 wersja 6 z dnia 10.04.2019 r.
CLB/ESA/5/2019 wersja 3 z dnia 10.04.2019 r.
CLB/PSO/10/2019 wersja 6 z dnia 04.03.2019 r.
CLB/PSO/13/2019 wersja 4 z dnia 04.03.2019 r.
CLB/PSO/3/2019 wersja 5 z dnia 04.03.2019 r.
CLB/PSO/43/2019 wersja 3 z dnia 04.03.2019 r.
CLB/PSO/5/2019 wersja 5 z dnia 04.03.2019 r.
CLB/PSO/51/2019 wersja 2 z dnia 04.03.2019 r.
PN-EN 14084:2004
PN-ISO 1442:2000
PN-ISO 2171:1994
PN-ISO 928:1999
PN-ISO 936:2000
PN-ISO-1444:2000
enie Parlamentu Europejskiego i Rady (UE) nr 1169/2011 z dnia 25.10.2011 r. z późn. zm.