🇵🇱 MM KWIDZYN spółka z ograniczoną odpowiedzialnością PL
Petrochemistry & fuelsWater & wastewater
MM KWIDZYN spółka z ograniczoną odpowiedzialnością is a laboratory accredited by PCA under number AB 1091 (Kwidzyn, Poland). Its accreditation scope covers 37 test methods in the following areas: Petrochemistry & fuels, Water & wastewater. Test objects include: Solid fuels - hard coal, Solid fuels - solid biomass, Wastewater, Liquid fuels - heavy fuel oil. Most frequently used techniques: Gravimetric method, High-temperature combustion with IR detection, Calorimetric method.
At a glance
- Accreditation number: PCA AB 1091
- Methods in scope: 37
- Types of test objects: 5
- Techniques used: 11
- City: Kwidzyn, Poland
- Accreditation number
- AB 1091
- Accreditation body
- PCA
- Address
- LABORATORIUM BADAŃ ŚRODOWISKOWYCH, ul. Lotnicza 1, 82-500 Kwidzyn
- City
- Kwidzyn, Poland
What this laboratory tests (5)
- Solid fuels - hard coal — 16 methods
- Solid fuels - solid biomass — 9 methods
- Wastewater — 6 methods
- Liquid fuels - heavy fuel oil — 5 methods
- Surface water — 1 method
Analytical techniques used (11)
- Gravimetric method — 10 methods
- High-temperature combustion with IR detection — 7 methods
- Calorimetric method — 4 methods
- Thermogravimetric method — 3 methods
- Electrochemical method — 2 methods
- Distillation method — 1 method
- Energy dispersive X-ray fluorescence spectrometry method — 1 method
- Manual method — 1 method
- Manual method; Automatic method — 1 method
- Potentiometric method — 1 method
- Spectrophotometric method — 1 method
Laboratory locations
- LABORATORIUM BADAŃ ŚRODOWISKOWYCH — ul. Lotnicza 1
Accreditation scope — test methods (37)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Environmental Testing Laboratory | |||||
| 1 | Solid fuels - hard coal | Total moisture content Range (4,0 - 25,0) % |
Gravimetric method | PN-80/G-04511 p. 2.3.2 | |
| 2 | Solid fuels - hard coal | Total moisture content (calculated) | PN-ISO 589:2006, Metoda A | ||
| 3 | Solid fuels - hard coal | First-stage moisture content (transient moisture) Range (3,0 - 18,0) % |
Gravimetric method | PN-ISO 589:2006, Metoda A | |
| 4 | Solid fuels - hard coal | Second-stage moisture content (residual moisture in the sample) Range (3,0 - 12,0) % |
Gravimetric method | PN-ISO 589:2006, Metoda A1 | |
| 5 | Solid fuels - hard coal | Moisture content in the analytical sample Range (0,5 - 13,0) % |
Gravimetric method | PN-80/G-04511 p. 2.4.1.7a | |
| 6 | Solid fuels - hard coal | Moisture content in the analytical sample Range (0,5 - 13,0) % |
Gravimetric method | PN-ISO 11722:2009 | |
| 7 | Solid fuels - hard coal | Content of analytical moisture and ash analytical moisture (0,5 - 13,0) % ash (3,0 - 35,0) % |
Thermogravimetric method | PN-G-04560:1998 | |
| 8 | Solid fuels - hard coal | Ash content Range (3,0 - 35,0) % |
Gravimetric method | PN-80/G-04512+Az1:2002 | PN-ISO 1171:2002 | |
| 9 | Solid fuels - hard coal | Gross calorific value Range (19 000 - 34 000) kJ/kg |
Calorimetric method | PN-81/G-04513 | |
| 10 | Solid fuels - hard coal | Net calorific value (calculated) | PN-81/G-04513 | ||
| 11 | Solid fuels - hard coal | Gross calorific value Range (19 000 - 34 000) kJ/kg |
Calorimetric method | PN-ISO 1928:2020-05 | |
| 12 | Solid fuels - hard coal | Net calorific value (calculated) | PN-ISO 1928:2020-05 | ||
| 13 | Solid fuels - hard coal | Total sulfur content Range (0,15 - 1,70) % |
High-temperature combustion with IR detection | PN-G-04584:2001 | |
| 14 | Solid fuels - hard coal | Total sulfur content Range (0,15 - 1,70) % |
High-temperature combustion with IR detection | ISO 19579:2006 | |
| 15 | Solid fuels - hard coal | Total carbon content Range (40,0 - 80,0) % |
High-temperature combustion with IR detection | PN-G-04571:1998 | |
| 16 | Solid fuels - hard coal | Total carbon, hydrogen content total carbon (40,0 - 80,0) % hydrogen (3,60 - 6,00) % |
High-temperature combustion with IR detection | ISO 29541:2025-02 | |
| 17 | Solid fuels - solid biomass | Total moisture content Range (5,0 - 90,0) % |
Gravimetric method | PN-EN ISO 18134-1:2023-02 | |
| 18 | Solid fuels - solid biomass | Moisture content in the analytical sample Range (2,0 - 18,0) % |
Gravimetric method | PN-EN ISO 18134-3:2023-12 | |
| 19 | Solid fuels - solid biomass | Moisture content in the analytical sample Range (1,8 - 18,0) % |
Thermogravimetric method | PN-EN ISO 18134-3:2023-12 | |
| 20 | Solid fuels - solid biomass | Ash content Range (0,3 - 53,0)% |
Gravimetric method | PN-EN ISO 18122:2023-05 | |
| 21 | Solid fuels - solid biomass | Ash content Range (0,3 - 58,3) % |
Thermogravimetric method | PN-EN ISO 18122:2023-05 | |
| 22 | Solid fuels - solid biomass | Total sulfur content Range (0,01 - 1,30) % |
High-temperature combustion with IR detection | PN-EN ISO 16994:2016-10 | |
| 23 | Solid fuels - solid biomass | Carbon and hydrogen content carbon (25,0 - 51,6) % hydrogen (2,80 - 7,11) % |
High-temperature combustion with IR detection | PN-EN ISO 16948:2015-07 | |
| 24 | Solid fuels - solid biomass | Gross calorific value Range (8000 - 25 000) kJ/kg |
Calorimetric method | PN-EN ISO 18125:2017-07 | |
| 25 | Solid fuels - solid biomass | Net calorific value (calculated) | PN-EN ISO 18125:2017-07 | ||
| 26 | Liquid fuels - heavy fuel oil | Sulfur content Range (0,46 - 3,74) %m/m |
Energy dispersive X-ray fluorescence spectrometry method | PN-EN ISO 8754:2007+Ap1:2014-02 | |
| 27 | Liquid fuels - heavy fuel oil | Elemental carbon content Range (75,0 - 96,0) %m/m |
High-temperature combustion with IR detection | ASTM D5291-2021, Metoda A | |
| 28 | Liquid fuels - heavy fuel oil | Water content Range (0,010 - 1,000) %m/m |
Distillation method | PN-EN ISO 9029:2005 | |
| 29 | Liquid fuels - heavy fuel oil | Gross calorific value Range (38700 - 48800) kJ/kg |
Calorimetric method | PN-C 04062:2018-05 | |
| 30 | Liquid fuels - heavy fuel oil | Net calorific value (calculated) | PN-C 04062:2018-05 | ||
| 31 | Wastewater | Sampling for chemical and physical testing Wastewater temperature Range (1,0 – 50,0) °C |
Manual method; Automatic method | PN-ISO 5667-10:2021-11 | PN-77/C-04584 | |
| 32 | Wastewater | pH Range 4,0 - 9,0 |
Potentiometric method | PN-EN ISO 10523:2012 | |
| 33 | Wastewater | Total suspended solids (TSS) Range (2,0 - 1000) mg/dm3 |
Gravimetric method | PN-EN 872:2007+Ap1:2007 | |
| 34 | Wastewater | Chemical oxygen demand (CODCr) Range (5,0 - 1000) mg/dm3 O2 |
Spectrophotometric method | PN-ISO 15705:2005 | |
| 35 | Wastewater | Biochemical oxygen demand BOD5 Range (3 - 500) mg/dm3 O2 |
Electrochemical method | PN-EN ISO 5815-1:2019-12 | |
| 36 | Wastewater | Biochemical oxygen demand BOD5 Range (0,5 - 6,0) mg/dm3 O2 |
Electrochemical method | PN-EN 1899-2:2002 | |
| 37 | Surface water | Sampling for chemical and physical testing Water temperature Range (0,0 - 50,0) oC |
Manual method | PN-EN ISO 5667-6:2016-12 | PN-77/C-04584 | |
Reference standards (32)
ASTM D5291-2021, Metoda A
ISO 19579:2006
ISO 29541:2025-02
PN-77/C-04584
PN-80/G-04511 p. 2.3.2
PN-80/G-04511 p. 2.4.1.7a
PN-80/G-04512+Az1:2002
PN-81/G-04513
PN-C 04062:2018-05
PN-EN 1899-2:2002
PN-EN 872:2007+Ap1:2007
PN-EN ISO 10523:2012
PN-EN ISO 16948:2015-07
PN-EN ISO 16994:2016-10
PN-EN ISO 18122:2023-05
PN-EN ISO 18125:2017-07
PN-EN ISO 18134-1:2023-02
PN-EN ISO 18134-3:2023-12
PN-EN ISO 5667-6:2016-12
PN-EN ISO 5815-1:2019-12
PN-EN ISO 8754:2007+Ap1:2014-02
PN-EN ISO 9029:2005
PN-G-04560:1998
PN-G-04571:1998
PN-G-04584:2001
PN-ISO 1171:2002
PN-ISO 11722:2009
PN-ISO 15705:2005
PN-ISO 1928:2020-05
PN-ISO 5667-10:2021-11
PN-ISO 589:2006, Metoda A
PN-ISO 589:2006, Metoda A1