🇵🇱 MIEJSKIE PRZEDSIĘBIORSTWO GOSPODARKI PL
水与废水微生物
MIEJSKIE PRZEDSIĘBIORSTWO GOSPODARKI 是由 PCA 认可的实验室,认可编号 AB 1272(Chełm,波兰)。认可范围涵盖 42 项检测方法,涉及以下领域:水与废水、微生物。检测对象包括:水 生活饮用水、废水 水、土壤、水。
要点速览
- 认可编号: PCA AB 1272
- 认可范围内方法数: 42
- 检测对象种类: 6
- 城市: Chełm, 波兰
- 认可编号
- AB 1272
- 认可机构
- PCA
- 地址
- KOMUNALNEJ Sp. z o.o., ul. Wołyńska 57, 22-100 Chełm, LABORATORIUM, ul. Bieławin 5a
- 城市
- Chełm, 波兰
该实验室检测什么 (6)
- 水 生活饮用水 — 24 项方法
- 废水 水 — 12 项方法
- 土壤 — 2 项方法
- 水 — 2 项方法
- 污水 — 1 项方法
- 生活饮用水 — 1 项方法
认可范围 — 项检测方法 (42)
| 序号 | 检测对象 | 方法 / 参数 | 技术 | 依据文件 | |
|---|---|---|---|---|---|
| 检测方法 | |||||
| 1 | 污水 | Sampling for chemical and physical testing Manual and automatic method Temperature of the wastewater sample taken Range: (0,5 – 50,0 ºC) | PN-ISO 5667-10:2021-11 PN-77/C-04584 | ||
| 2 | 水 | Sampling for chemical and physical testing Temperature of the water sample taken Range: (0,5 – 50,0 ºC) | ISO 5667-6:2016-12 z wyłączeniem punktów 7.2 | PN-77/C-04584 | ||
| 3 | 废水 水 | Total nitrogen concentration Range: (1,00 – 1000) mg/l Spectrophotometric method | PB1/01, wydanie 1 z dnia 01.05.2010 r. Na podstawie testu Hach Lange nr LCK 138, LCK238, LCK338 | ||
| 4 | 废水 水 | Chemical Oxygen Demand (COD) Ranges: (6,0 – 10 000) mg/l O 2 Spectrophotometric method | PN-ISO 15705:2005 | ||
| 5 | 废水 水 | Biochemical Oxygen Demand (BOD ) 5 Range: (1,0 – 6 000) mg/l O 2 Titrimetric method | PN-EN ISO 5815-1:2019-12 | ||
| 6 | 废水 水 | Biochemical Oxygen Demand (BOD ) 5 Range: (0,5 – 6,0) mg /l O 2 Titrimetric method | PN-EN 1899-2:2002 | ||
| 7 | 废水 水 | Total phosphorus concentration Range: (0,05 – 100) mg/l Spectrophotometric method | PB2/01, wydanie 1 z dnia 01.05.2010 r. Na podstawie testu Hach Lange nr LCK348, LCK349, LCK350 | ||
| 8 | 废水 水 | Total suspended solids Range: (2,0 – 4000) mg/l Gravimetric method | PN-EN 872:2007+Ap1:2007 | ||
| 9 | 废水 水 | Ammonium nitrogen concentration Range: (0,050 – 40) mg/l Spectrophotometric method | PN-ISO 7150-1:2002 | ||
| 10 | 废水 水 | Nitrate nitrogen concentration Range: (0,040 – 50) mg/l Spectrophotometric method | PN-82/C-04576.08 | ||
| 11 | 废水 水 | Nitrite nitrogen concentration Range: (0,0025 – 1,5) mg/l Spectrophotometric method | PN-EN 26777:1999 | ||
| 12 | 废水 水 | pH 范围:4,0 – 10,0 电位法 | PN-EN ISO 10523:2012 | ||
| 13 | 废水 水 | Chloride concentration Range: (5 – 400) mg/l Titrimetric method | PN-ISO 9297:1994 | ||
| 14 | 废水 水 | Total phosphorus concentration Range: (0,04 – 12,0) mg/l Spectrophotometric method | PN-EN ISO 6878:2006 p.7 +Ap1:2010 +Ap2:2010 | ||
| 15 | 水 | Sampling for chemical and physical testing Temperature of the water sample taken Range: (0,5 – 50,0) ºC | PN-ISO 5667-11:2017-10 z wyłączeniem punktów 5.2 | PN-77/C-04584 | ||
| 16 | 生活饮用水 | Sampling for chemical and physical testing (including sensory) Temperature of the water sample taken Range: (0,5 – 50,0) ºC | PN-ISO 5667-5:2017-10 PN-77/C-04584 | ||
| 17 | 水 生活饮用水 | pH 范围:4,0 – 10,0 电位法 | PN-EN ISO 10523:2012 | ||
| 18 | 水 生活饮用水 | Manganese concentration Range: (6,0 – 700) g/l Spectrophotometric method | PB3/01, wydanie 1 z dnia 01.05.2010 r. Na podstawie testów saszetkowych Hach Lange, PAN, 2651700 | ||
| 19 | 水 生活饮用水 | Total iron concentration Range: (20 – 5000) g/l Spectrophotometric method | PN-ISO 6332:2001 | ||
| 20 | 水 生活饮用水 | Nitrite nitrogen concentration Range: (0,0025 – 1,5) mg/l Spectrophotometric method | PN-EN 26777:1999 | ||
| 21 | 水 生活饮用水 | Ammonium nitrogen concentration Range: (0,050 – 40) mg/l Spectrophotometric method | PN-ISO 7150-1:2002 | ||
| 22 | 水 生活饮用水 | Nitrate nitrogen concentration Range: (0,040 – 50) mg/l Spectrophotometric method | PN-82/C-04576.08 | ||
| 23 | 水 生活饮用水 | Turbidity Range: (0,30 – 50) NTU Nephelometric method | PN-EN ISO 7027-1:2016-09 | ||
| 24 | 水 生活饮用水 | Electrical conductivity Range: (100 – 1413) µS/cm Conductometric method | PN-EN 27888:1999 | ||
| 25 | 水 生活饮用水 | Colour Range: (2,0 – 40) mg/l Pt Spectrophotometric method | PN-EN ISO 7887:2012 | PN-EN ISO 7887:2012/Ap1:2015-06 | ||
| 26 | 水 生活饮用水 | Anion concentrations Range: Chlorides (5,0 – 400) mg/l Nitrites (0,10 – 4,00) mg/l Nitrates (1,0 – 200) mg/l Ion chromatography with conductometric detection (IC-CD) | PN-EN ISO 10304-1:2009+AC:2012 | ||
| 27 | 水 生活饮用水 | 微生物检测用样品采集 | PN-EN ISO 19458:2007 z wył. p. 4.4.3 | ||
| 28 | 水 生活饮用水 | 大肠菌群计数 膜过滤法 | PN-EN ISO 9308-1:2014 PN-EN ISO 9308-1:2014/A1:2017 | ||
| 29 | 水 生活饮用水 | 大肠埃希氏菌(Escherichia coli)计数 膜过滤法 | |||
| 30 | 水 生活饮用水 | Total count of microorganisms at 22 ºC Plate method, pour plate | PN-EN ISO 6222:2004 | ||
| 31 | 水 生活饮用水 | 肠球菌计数 膜过滤法 | PN-EN ISO 7899-2:2004 | ||
| 32 | 水 生活饮用水 | Most probable number of coliform bacteria MPN method | PN-EN ISO 9308-2:2014-06 | ||
| 33 | 水 生活饮用水 | Most probable number of Escherichia coli MPN method | |||
| 34 | 水 生活饮用水 | Count of bacteria of the genus Legionella Membrane filtration method Matrix A Procedure 5 (medium A), 7 (medium C- GVPC) | PN-EN ISO 11731:2017-08 | PN-EN ISO 11731:2017- 08/Ap1:2019-12 | ||
| 35 | 水 生活饮用水 | Free chlorine Range: (0,04 – 2,00) mg/l Spectrophotometric method | PN-EN ISO 7393-2:2018-04 | ||
| 36 | 水 生活饮用水 | Total chlorine Range: (0,04 – 2,00) mg/l Spectrophotometric method | |||
| 37 | 水 生活饮用水 | Odour threshold number (TON) Range: 1 Simplified paired method, non-forced choice | PN-EN 1622:2006 | ||
| 38 | 水 生活饮用水 | Taste threshold number (TFN) Range: 1 Simplified paired method, non-forced choice | |||
| 39 | 水 生活饮用水 | Threshold odour number (TON) Range: 1 – 16 Full method, paired, non-forced choice | |||
| 40 | 水 生活饮用水 | Threshold flavour number (TFN) Range: 1 – 16 Full method, paired, non-forced choice | |||
| 41 | 土壤 | 化学与物理检测用样品采集 | PN-ISO 10381-4:2007 | ||
| 42 | 土壤 | pH – in H O 2 Range: 4,0 – 10,0 Potentiometric method | PN-EN ISO 10390:2022-09 | ||
引用标准 (35)
ISO 5667-6:2016-12 z wyłączeniem punktów 7.2
PB1/01, wydanie 1 z dnia 01.05.2010 r. Na podstawie testu Hach Lange nr LCK 138, LCK238, LCK338
PB2/01, wydanie 1 z dnia 01.05.2010 r. Na podstawie testu Hach Lange nr LCK348, LCK349, LCK350
PB3/01, wydanie 1 z dnia 01.05.2010 r. Na podstawie testów saszetkowych Hach Lange, PAN, 2651700
PN-77/C-04584
PN-82/C-04576.08
PN-EN 1622:2006
PN-EN 1899-2:2002
PN-EN 26777:1999
PN-EN 27888:1999
PN-EN 872:2007+Ap1:2007
PN-EN ISO 10304-1:2009+AC:2012
PN-EN ISO 10390:2022-09
PN-EN ISO 10523:2012
PN-EN ISO 11731:2017- 08/Ap1:2019-12
PN-EN ISO 11731:2017-08
PN-EN ISO 19458:2007 z wył. p. 4.4.3
PN-EN ISO 5815-1:2019-12
PN-EN ISO 6222:2004
PN-EN ISO 6878:2006 p.7 +Ap1:2010 +Ap2:2010
PN-EN ISO 7027-1:2016-09
PN-EN ISO 7393-2:2018-04
PN-EN ISO 7887:2012
PN-EN ISO 7887:2012/Ap1:2015-06
PN-EN ISO 7899-2:2004
PN-EN ISO 9308-1:2014 PN-EN ISO 9308-1:2014/A1:2017
PN-EN ISO 9308-2:2014-06
PN-ISO 10381-4:2007
PN-ISO 15705:2005
PN-ISO 5667-10:2021-11 PN-77/C-04584
PN-ISO 5667-11:2017-10 z wyłączeniem punktów 5.2
PN-ISO 5667-5:2017-10 PN-77/C-04584
PN-ISO 6332:2001
PN-ISO 7150-1:2002
PN-ISO 9297:1994