🇵🇱 „SECURA” PL
环境建筑
„SECURA” 是由 PCA 认可的实验室,认可编号 AB 1039(Gorzów Wielkopolski,波兰)。认可范围涵盖 27 项检测方法,涉及以下领域:环境、建筑。检测对象包括:工作环境 − 空气、一般环境 − 来自装置、设备和工业企业的噪声、Rooms in residential, collective residence and public utility build…、工作场所环境 — 中等微气候。
要点速览
- 认可编号: PCA AB 1039
- 认可范围内方法数: 27
- 检测对象种类: 11
- 城市: Gorzów Wielkopolski, 波兰
- 认可编号
- AB 1039
- 认可机构
- PCA
- 地址
- ZAKŁAD OCHRONY ŚRODOWISKA spółka cywilna, Tadeusz Jastrzębski, Piotr Michalak, ul. Urocza 11, 66-400 Gorzów Wielkopolski
- 城市
- Gorzów Wielkopolski, 波兰
该实验室检测什么 (11)
- 工作环境 − 空气 — 6 项方法
- 一般环境 − 来自装置、设备和工业企业的噪声 — 3 项方法
- Rooms in residential, collective residence and public utility buildings - noise — 2 项方法
- 工作场所环境 — 中等微气候 — 2 项方法
- 工作场所环境 — 低温微气候 — 2 项方法
- 工作场所环境 — 室内电气照明 — 2 项方法
- 工作场所环境 — 高温微气候 — 2 项方法
- 工作场所环境 − 全身振动 — 2 项方法
- 工作场所环境 − 手传振动 — 2 项方法
- 工作环境 − 噪声 — 2 项方法
- 机器与设备 – 噪声 — 2 项方法
认可范围 — 项检测方法 (27)
| 序号 | 检测对象 | 方法 / 参数 | 技术 | 依据文件 | |
|---|---|---|---|---|---|
| 检测方法 | |||||
| 1 | 工作环境 − 噪声 | A-weighted equivalent sound level A-weighted maximum sound level Range: (44 – 136) dB C-weighted peak sound level Range: (44 –137) dB Direct measurement method | PN-N-01307:1994 PN-EN ISO 9612:2011 z wyłączeniem metody obejmującej strategię 2 i 3 – punkt. 10 i 11 | ||
| 2 | 工作环境 − 噪声 | 噪声暴露级,参照: — 8 小时日工作时间 — 平均每周工作时间(计算值) | |||
| 3 | 工作场所环境 — 中等微气候 | Air temperature Range: (10 – 30) °C Blackened globe temperature Range: (10 – 30) °C Air humidity Range: (20 – 90) % Air velocity Range: (0,15 – 5,0) m/s Direct measurement method | PN-EN ISO 7730:2006 PN-EN ISO 7730:2006/Ap2:2016-04 | ||
| 4 | 工作场所环境 — 中等微气候 | PMV 指数 PPD 指数(计算值) | |||
| 5 | 工作场所环境 — 高温微气候 | Air temperature Range: (10 – 50) °C Natural wet bulb temperature Range: (10 – 50) °C Blackened globe temperature Range: (10 – 50) °C Air velocity Range: (0,15 – 5,0) m/s Direct measurement method | PN-EN ISO 7243:2018-01 PN-EN ISO 7243:2018-01/AP-2:2020- 04 | ||
| 6 | 工作场所环境 — 高温微气候 | WBGT index WBGT eff index (calculated) | |||
| 7 | 工作场所环境 — 低温微气候 | Air temperature Range: (-20 – 10) °C Blackened globe temperature Range: (-20 – 10) °C Air humidity Range: (20 – 90) % Air velocity Range: (0,15 – 5,0) m/s Direct measurement method | PN-EN ISO 11079:2008 | ||
| 8 | 工作场所环境 — 低温微气候 | IREQ min index IREQ neutral index t wc index (calculated) | |||
| 9 | 工作场所环境 — 室内电气照明 | Illuminance Range: (5 – 5 000) lx Direct measurement method | PN-83/E-04040.03 | ||
| 10 | 工作场所环境 — 室内电气照明 | 照度均匀度(计算值) | |||
| 11 | 工作场所环境 − 手传振动 | Frequency-weighted effective vibration acceleration Range: (0,2 – 100) m/s2 Direct measurement method | PN-EN ISO 5349-1:2004 PN-EN ISO 5349-2:2004+A1:2015-11 | ||
| 12 | 工作场所环境 − 手传振动 | Daily exposure, expressed as the 8-hour energy-equivalent vector sum of the frequency-weighted RMS vibration accelerations determined for the three directional components (a , a , a ). hwz hwy hwz Exposure lasting 30 minutes and less, expressed as the vector sum of the frequency-weighted RMS vibration accelerations determined for the three directional components (a , a , a ) hwz hwy hwz (calculated) | |||
| 13 | 工作场所环境 − 全身振动 | Frequency-weighted effective vibration acceleration Range: (0,02 – 7,6) m/s2 Direct measurement method | PN-EN 14253+A1:2011 | ||
| 14 | 工作场所环境 − 全身振动 | Daily exposure, expressed as the 8-hour energy-equivalent frequency-weighted RMS vibration acceleration dominant among the vibration accelerations determined for the three directional components taking into account the appropriate coefficients (1,4a , hwz 1,4a , a ) hwy hwz Exposure lasting 30 minutes and less, expressed as the frequency-weighted RMS vibration acceleration dominant among the vibration accelerations determined for the three directional components taking into account the appropriate coefficients (1,4a , hwz 1,4a , a ) hwy hwz (calculated) | |||
| 15 | 工作环境 − 空气 | Sampling for occupational exposure assessment to: - dust agents – inhalable fraction – respirable fraction - organic substances, including – inhalable fraction - inorganic substances, including – inhalable fraction – respirable fraction – thoracic fraction - metals their compounds, including – inhalable fraction – respirable fraction - asbestos – respirable fibres - man-made mineral fibres, excluding refractory ceramic fibres – respirable fibres Personal dosimetry method | PN-Z-04008-7:2002+Az1:2004 | ||
| 16 | 工作环境 − 空气 | 暴露指数(计算得出) | |||
| 17 | 工作环境 − 空气 | Concentration of harmful dust agents - inhalable fraction: - Apatites and phosphorites - Portland cement - Titanium dioxide - Natural graphite - Synthetic graphite - Kaolin - Amorphous and synthetic silica - Wood dust - Flour dust - Dusts not classified according to toxicity - Organic dusts of animal and plant origin except wood and flour dust - Calcium sulphate (VI) (gypsum) - Carbon black - Man-made mineral fibres, except refractory ceramic fibres - Talc - Coal (hard, brown) - Magnesium calcium carbonate (dolomite) - Silicon carbide, non-fibrous Range: (0,32 – 13,6) mg/m3 Gravimetric method | PN-Z-04507:2022-05 PN-Z-04507:2022-05/Ap1:2022-08 | ||
| 18 | 工作环境 − 空气 | Concentration of harmful dust agents- respirable fraction: - Apatites and phosphorites - Portland cement - Natural graphite - Amorphous and synthetic silica - Organic dusts of animal and plant origin except wood and flour dust - Diesel engine exhaust - Talc - Coal (hard, brown) Range: (0,08 – 7,31) mg/m3 Gravimetric method | PN-Z-04508:2022-05 PN-Z-04508:2022-05/Ap1:2022-08 | ||
| 19 | 工作环境 − 空气 | Carbon monoxide concentration Range: (2,3 – 232) mg/m3 (2 – 200) ppm Electrochemical method | PB.03-1, wydanie 4 z 03.02.2025 r. | ||
| 20 | 工作环境 − 空气 | 暴露指数(计算值) | |||
| 21 | 一般环境 − 来自装置、设备和工业企业的噪声 | A-weighted equivalent sound level, Range: (24 – 136) dB Direct measurement method | nr 7 | enia Ministra Klimatu i Środowiska z dnia 07.09.2021 r. (t.j. Dz. U. 2023 poz.1706) PN-ISO 9613-2:2002 | ||
| 22 | 一般环境 − 来自装置、设备和工业企业的噪声 | 参考时间 T 的 A 计权等效声级,以 L 与 L AeqD AeqN 指标表示(计算值) | |||
| 23 | 一般环境 − 来自装置、设备和工业企业的噪声 | 计算法 | |||
| 24 | 机器与设备 – 噪声 | A-weighted equivalent sound level weighted with the A frequency characteristic Range: (24 – 136) dB Direct measurement method | PN-EN ISO 3746:2011+Ap1:2017-09 z wyłączeniem p. 8.4 | ||
| 25 | 机器与设备 – 噪声 | 声功率级(计算值) | |||
| 26 | Rooms in residential, collective residence and public utility buildings - noise | A-weighted equivalent sound level A-weighted maximum sound level Range: (24 – 136) dB Direct measurement method | PN-87/B-02156 | ||
| 27 | Rooms in residential, collective residence and public utility buildings - noise | 参考时间 T 内的 A 计权等效声级(计算得出) | |||
引用标准 (15)
PB.03-1, wydanie 4 z 03.02.2025 r.
PN-83/E-04040.03
PN-87/B-02156
PN-EN 14253+A1:2011
PN-EN ISO 11079:2008
PN-EN ISO 3746:2011+Ap1:2017-09 z wyłączeniem p. 8.4
PN-EN ISO 5349-1:2004 PN-EN ISO 5349-2:2004+A1:2015-11
PN-EN ISO 7243:2018-01 PN-EN ISO 7243:2018-01/AP-2:2020- 04
PN-EN ISO 7730:2006 PN-EN ISO 7730:2006/Ap2:2016-04
PN-N-01307:1994 PN-EN ISO 9612:2011 z wyłączeniem metody obejmującej strategię 2 i 3 – punkt. 10 i 11
PN-Z-04008-7:2002+Az1:2004
PN-Z-04507:2022-05 PN-Z-04507:2022-05/Ap1:2022-08
PN-Z-04508:2022-05 PN-Z-04508:2022-05/Ap1:2022-08
enia Ministra Klimatu i Środowiska z dnia 07.09.2021 r. (t.j. Dz. U. 2023 poz.1706) PN-ISO 9613-2:2002
nr 7