🇵🇱 POLITECHNIKA WROCŁAWSKA PL
Electronics & EMCMetrology & calibrationEnvironment
POLITECHNIKA WROCŁAWSKA is a laboratory accredited by PCA under number AB 167 (Wrocław, Poland). Its accreditation scope covers 50 test methods in the following areas: Electronics & EMC, Metrology & calibration, Environment. Test objects include: Electrical and electronic devices, Telecommunication Products and Equipment Electronic Products and Eq…, Electrical and electronic airborne components and equipment, Electrical and electronic devices (military).
At a glance
- Accreditation number: PCA AB 167
- Methods in scope: 50
- Types of test objects: 6
- City: Wrocław, Poland
- Accreditation number
- AB 167
- Accreditation body
- PCA
- Address
- KATEDRA TELEKOMUNIKACJI I TELEINFORMATYKI, LABORATORIUM KOMPATYBILNOŚCI ELEKTROMAGNETYCZNEJ, ul. Wybrzeże Stanisława Wyspiańskiego 27, 50-370 Wrocław
- City
- Wrocław, Poland
What this laboratory tests (6)
- Electrical and electronic devices — 28 methods
- Telecommunication Products and Equipment Electronic Products and Equipment Toys Automatic Monitoring Systems (AMS) Machines and Devices — 13 methods
- Electrical and electronic airborne components and equipment — 6 methods
- Electrical and electronic devices (military) — 1 method
- Household appliances, electric tools and similar apparatus — 1 method
- Industrial, scientific and medical (ISM) equipment using radio- frequencies — 1 method
Accreditation scope — test methods (50)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Test methods | |||||
| 1 | Electrical and electronic devices | Conducted disturbances Voltage/current continuous disturbances | PN-EN 55016-2-1:2014-09+ A1:2017-12 | ||
| 2 | Household appliances, electric tools and similar apparatus | Disturbance power | PN-EN 55016-2-2:2011 PN-EN 55014-1:2017-06 PN-EN IEC 55014-1:2021-08 | ||
| 3 | Electrical and electronic devices | Electromagnetic field strength Range: 30 MHz - 3 GHz Measurement in the GTEM cell Electromagnetic field strength Frequency range: 30 MHz - 3 GHz Measurement in the GTEM cell | PN-EN 61000-4-20:2011 PN-EN IEC 61000-4-20:2022-11 | ||
| 4 | Electrical and electronic devices | Electromagnetic field strength Measurement in the SAC semi-anechoic chamber Electromagnetic field strength Measurement in the Semi-Anechoic Chamber (SAC) | PN-EN 55016-2-3:2017-06+A1:2020- 01+A2:2024-03 | ||
| 5 | Electrical and electronic devices | Electromagnetic field strength Range: 80 MHz - 18 GHz Measurement in the reverberation chamber Electromagnetic field strength Frequency range: 80 MHz - 18 GHz Measurement in the reverberation chamber | PN-EN 61000-4-21:2011 | ||
| 6 | Electrical and electronic devices | Discontinuous disturbance voltage (clicks) Discontinuous disturbance voltage (clicks) (150 kHz, 500 kHz, 1,4 MHz, 30 MHz) | PN-EN 55016-2-1:2014-09 +A1:2017-12 | ||
| 7 | Industrial, scientific and medical (ISM) equipment using radio- frequencies | Magnetic field strength Range: 9 kHz - 30 MHz Measurement in the SAC semi-anechoic chamber Magnetic field strength Range: 9kHz - 30 MHz Measurement in the Semi-Anechoic Chamber (SAC) | PN-EN 55011:2016-05+A1:2017-05 +A2:2021-08 PN-EN 55016-2-3:2017-06+A1:2020- 01+A2:2024-03 | ||
| 8 | Electrical and electronic devices | Harmonic current emissions Range: equipment input current up to 75 A per phase | PN-EN 61000-3-2:2014-10 PN-EN 61000-3-12:2012 + A1:2024-11 PN-EN IEC 61000-3-2:2019-04 +A1:2021-08 + A2:2024-12 | ||
| 9 | Electrical and electronic devices | Voltage fluctuations and flickers Range: equipment input current up to 75 A per phase | PN-EN 61000-3-3:2013-10+ A1:2019-10+A2:2022-04 PN-EN 61000-3-11:2004 PN-EN 61000-3-11:2020-01 | ||
| 10 | Electrical and electronic devices | Immunity to radiated radio-frequency electromagnetic fields Range: 80 MHz - 3 GHz Measurement in the GTEM cell | PN-EN 61000-4-20:2011 PN-EN IEC 61000-4-20:2022-11 | ||
| 11 | Electrical and electronic devices | Immunity to radiated radio-frequency electromagnetic fields Range: 80 MHz - 6 GHz up to 54 V/m / 30 V/m (AM) @ 3m Measurement in the Semi-Anechoic Chamber (SAC) | PN-EN 61000-4-3:2007+A1:2008 +IS1:2009+A2:2011 PN-EN 61000-4-3:2021-06 | ||
| 12 | Electrical and electronic devices | Immunity to radiated radio-frequency electromagnetic fields Range: 80 MHz - 18 GHz up to 200 V/m Measurement in the Reverberation Chamber. | PN-EN 61000-4-21:2011 | ||
| 13 | Electrical and electronic devices | Immunity to conducted disturbances, induced by radio-frequency fields Range: 0.15 - 230 MHz Level: 1, 2, 3 Level x up to 30 Vrms | PN-EN 61000-4-6:2014-04 PN-EN IEC 61000-4-6:2024-03 | ||
| 14 | Electrical and electronic devices | Immunity to power frequency magnetic field Range: continuous field: - level 1 - 4, level x up to 400 A/m Short duration: - level 4, 5, level x from 1 to 1000 A/m | PN-EN 61000-4-8:2010 | ||
| 15 | Electrical and electronic devices | Immunity to impulse magnetic field Range: - level 3, 4, 5, - level x from 100 up to 1000 A/m | PN-EN 61000-4-9:2016-11 | ||
| 16 | Electrical and electronic devices | Immunity to electrical fast transient/burst | PN-EN 61000-4-4:2013-05 | ||
| 17 | Electrical and electronic devices | Immunity to surge Range: - level: 1 - 4 - level x: from 200 V to 6.6 kV | PN-EN 61000-4-5:2014-10 +A1:2018-01 | ||
| 18 | Electrical and electronic devices | Immunity to ring wave 0,5 µs/100 kHz Range: - level: 1 – 4 - level x: from 200 V to 6.6 kV | PN-EN 61000-4-12:2017-12 | ||
| 19 | Electrical and electronic devices | Immunity to damped oscillatory wave 75ns/100kHz, 1MHz Range: - level: 1 – 3 - level x: from 250V to 3 kV | PN-EN 61000-4-18:2009+A1:2011 (z wyłączeniem p.6.1.2 / excluding 6.1.2) PN-EN 61000-4-18:2019-08 | ||
| 20 | Electrical and electronic devices | Immunity to electrostatic discharge Range: - level: 1 - 4 - level x: from 2 kV to 30 kV | PN-EN 61000-4-2:2011 | ||
| 21 | Electrical and electronic devices | Immunity to voltage dips, short interruptions and voltage variations (AC port) Range: 1-phase and 3-phase with current up to 32 A | PN-EN 61000-4-11:2007+A1:2017-09 PN-EN 61000-4-11:2020-11 PN-EN 61000-4-34:2009+A1:2010 | ||
| 22 | Electrical and electronic devices | Immunity to voltage dips, short interruptions and voltage variations (DC port) Range: Udc up to 360 V / 26 A | PN-EN 61000-4-29:2004 | ||
| 23 | Electrical and electronic devices | Immunity to low frequency harmonics and interharmonics including mains signalling at AC power port Range: - up to 2 kHz (50Hz), - up to 2.4 kHz (60Hz) 1-phase power supply Uac up to 300 V /26 A | PN-EN 61000-4-13:2007+A1:2010+ A2:2016-05 | ||
| 24 | Electrical and electronic devices | Immunity to damped oscillatory magnetic field Range: - level: 1 - 5 - level x: up to 100 A/m | PN-EN 61000-4-10:2017-04 | ||
| 25 | Electrical and electronic devices | Immunity to voltage fluctuation Range: Single-phase power supply Uac up to 300V / 26A | PN-EN 61000-4-14:2002+A1:2006 +A2:2010 | ||
| 26 | Electrical and electronic devices | Immunity to ripple on DC input power port Range: Udc power supply up to 300 V / 26 A | PN-EN 61000-4-17:2004+A1:2006 +A2:2011 | ||
| 27 | Electrical and electronic devices | Immunity to variation of power frequency Range: Single-phase power supply Uac up to 300 V / 26 A - level: 1 - 3, - level x up to 5 kHz | PN-EN 61000-4-28:2004+A1:2006 +A2:2011 | ||
| 28 | Electrical and electronic devices | Immunity to conducted, common mode disturbances in the frequency range 0 Hz to 150 kHz Range: - level: 1 - 4, - level x up to 150 kHz | PN-EN 61000-4-16:2016-05 | ||
| 29 | Electrical and electronic devices | Immunity to conducted, differential mode disturbances and signalling in the frequency range 2 kHz to 150 kHz at AC power ports Range: - level: 1 - 4, - level x (up to 150 kHz, up to 35 V, up to 5 A) | PN-EN 61000-4-19:2014-10 | ||
| 30 | Electrical and electronic devices | Immunity to radiated fields in close proximity | PN-EN 61000-4-39:2017-07 | ||
| 31 | Electrical and electronic airborne components and equipment | Emission of disturbances | RTCA DO-160E, F, G (Sec.21) | ||
| 32 | Electrical and electronic airborne components and equipment | Continues current RF disturbances Range: 150 kHz - 152 MHz SAC chamber measurement | |||
| 33 | Electrical and electronic airborne components and equipment | Electromagnetic field strength range: 100 MHz - 6 GHz Measurement in the reverberation chamber Electromagnetic field strength range: 100 MHz - 6 GHz measurement in the reverberation chamber | RTCA DO-160E, F, G (Sec. 21) | ||
| 34 | Electrical and electronic airborne components and equipment | Immunity to electromagnetic disturbances | RTCA DO-160E, F, G (Sec.20) | ||
| 35 | Electrical and electronic airborne components and equipment | Immunity to electromagnetic fields with strenght up to 200 V/m, in the frequency range: 80 MHz - 18 GHz Test in the reverberation chamber | |||
| 36 | Electrical and electronic airborne components and equipment | Immunity to conducted disturbances Range: 10 kHz - 400 MHz Categories: C, T, R, M | RTCA DO-160E, F, G (Sec.20) | ||
| 37 | Electrical and electronic devices (military) | Immunity to electromagnetic fields with strenght up to 200 V/m, in the frequency range: 200 MHz - 40 GHz Reverberation chamber test | MIL-STD | NO-6-A200 | KRS-02 | NO-6-A500 | PRS-02 | ||
| 38 | Telecommunication Products and Equipment Electronic Products and Equipment Toys Automatic Monitoring Systems (AMS) Machines and Devices | Frequency parameters (Frequency range, Occupied Channel Bandwidth, Channel Center Frequency, Frequency error): Radiated measurements in the frequency range of: 30 MHz - 18 GHz - Conducted measurements in the frequency range of: 9 kHz - 40 GHz | EN 300 220-1 V3.1.1 ETSI EN 300 328 V2.2.2 ETSI TS 151 010-1 V13.11.0 ETSI EN 301 908-1 V15.1.1 ETSI EN 301 908-1 V15.2.1 ETSI EN 300 440 V2.2.1 ETSI EN 300 440-1 V1.6.1 ETSI EN 301 511 V12.5.1 ETSI EN 300 220-2 V3.1.1 ETSI EN 300 220-2 V3.2.1 ETSI EN 301 908-13 V13.2.1 ETSI EN 301 908-13 V13.3.1 | ||
| 39 | Telecommunication Products and Equipment Electronic Products and Equipment Toys Automatic Monitoring Systems (AMS) Machines and Devices | RF signal level ( RF output power, Effective Isotropic Radiated Power, Effective Radiated Power) Radiated measurements in the frequency range of: 30 MHz - 18 GHz- Conducted measurements in the frequency range of: 9 kHz - 40 GHz | |||
| 40 | Telecommunication Products and Equipment Electronic Products and Equipment Toys Automatic Monitoring Systems (AMS) Machines and Devices | Unwanted emissions in the spurious domain - Radiated measurements; - Conducted measurements in the frequency range of: 9 kHz - 40 GHz | |||
| 41 | Telecommunication Products and Equipment Electronic Products and Equipment Toys Automatic Monitoring Systems (AMS) Machines and Devices | Transmitter Unwanted out-of-band emissions (Transmitter Spectrum Emission Mask, Transient power, Adjacent Channel Power) - Radiated measurements - Conducted measurements in the frequency range of: 9 kHz - 40 GHz | EN 300 440 V2.2.1 ETSI EN 300 440-1 V1.6.1 ETSI EN 300 220-1 V3.1.1 ETSI EN 300 220-2 V3.1.1 ETSI EN 300 220-2 V3.2.1 ETSI EN 300 328 V2.2.2 ETSI EN 301 908-13 V13.2.1 ETSI EN 301 908-13 V13.3.1 | ||
| 42 | Telecommunication Products and Equipment Electronic Products and Equipment Toys Automatic Monitoring Systems (AMS) Machines and Devices | Duty cycle measurements - Radiated measurements in the frequency range of: 30 MHz - 40 GHz - Conducted measurements in the frequency range of: 9 kHz - 40 GHz | EN 300 220-1 V3.1.1 ETSI EN 300 220-2 V3.1.1 ETSI EN 300 220-2 V3.2.1 ETSI EN 300 328 V2.2.2 ETSI EN 300 440 V2.2.1 ETSI EN 300 440-1 V1.6.1 | ||
| 43 | Telecommunication Products and Equipment Electronic Products and Equipment Toys Automatic Monitoring Systems (AMS) Machines and Devices | Power Spectral Density - Radiated measurements in the frequency range of: 800 MHz - 18 GHz - Conducted measurements in the frequency range of: 9 kHz - 40 GHz | EN 300 220-1 V3.1.1 ETSI EN 300 220-2 V3.1.1 ETSI EN 300 220-2 V3.2.1 ETSI EN 300 328 V2.2.2 ETSI EN 301 908-13 V13.2.1 ETSI EN 301 908-13 V13.3.1 ETSI EN 300 440 V2.2.1 ETSI EN 300 440-1 V1.6.1 | ||
| 44 | Telecommunication Products and Equipment Electronic Products and Equipment Toys Automatic Monitoring Systems (AMS) Machines and Devices | Measurement of Receiver sensitivity and blocking, Total Radiated Sensitivity Radiated measurements in the frequency range of: 800 MHz - 18 GHz - Conducted measurements in the frequency range of: 9 kHz - 40 GHz | EN 300 220-1 V3.1.1 ETSI EN 300 220-2 V3.1.1 ETSI EN 300 220-2 V3.2.1 ETSI EN 300 328 V2.2.2 ETSI EN 301 908-13 V13.2.1 ETSI EN 301 908-13 V13.3.1 | ||
| 45 | Telecommunication Products and Equipment Electronic Products and Equipment Toys Automatic Monitoring Systems (AMS) Machines and Devices | TX behavior under Low Voltage Conditions | EN 300 220-1 V3.1.1 ETSI EN 300 220-2 V3.1.1 ETSI EN 300 220-2 V3.2.1 | ||
| 46 | Telecommunication Products and Equipment Electronic Products and Equipment Toys Automatic Monitoring Systems (AMS) Machines and Devices | Total Radiated Power (TRP) - Radiated measurements in the frequency range of: 800 MHz - 18 GHz | EN 301 908-13 V13.2.1 ETSI EN 301 908-13 V13.3.1 | ||
| 47 | Telecommunication Products and Equipment Electronic Products and Equipment Toys Automatic Monitoring Systems (AMS) Machines and Devices | Emissions from user equipment when connecting to the network (Control and monitoring functions (UE)) | EN 301 908-1 V15.2.1 ETSI EN 301 908-1 V15.1.1 | ||
| 48 | Telecommunication Products and Equipment Electronic Products and Equipment Toys Automatic Monitoring Systems (AMS) Machines and Devices | Receiver Intermodulation Characteristic | EN 301 908-13 V13.2.1 ETSI EN 301 908-13 V13.3.1 | ||
| 49 | Telecommunication Products and Equipment Electronic Products and Equipment Toys Automatic Monitoring Systems (AMS) Machines and Devices | Receiver Spurious Response | EN 301 908-13 V13.2.1 ETSI EN 301 908-13 V13.3.1 | ||
| 50 | Telecommunication Products and Equipment Electronic Products and Equipment Toys Automatic Monitoring Systems (AMS) Machines and Devices | Receiver Adjacent Channel Selectivity | EN 301 908-13 V13.2.1 ETSI EN 301 908-13 V13.3.1 | ||
Reference standards (44)
EN 300 220-1 V3.1.1 ETSI EN 300 220-2 V3.1.1 ETSI EN 300 220-2 V3.2.1
EN 300 220-1 V3.1.1 ETSI EN 300 220-2 V3.1.1 ETSI EN 300 220-2 V3.2.1 ETSI EN 300 328 V2.2.2 ETSI EN 300 440 V2.2.1 ETSI EN 300 440-1 V1.6.1
EN 300 220-1 V3.1.1 ETSI EN 300 220-2 V3.1.1 ETSI EN 300 220-2 V3.2.1 ETSI EN 300 328 V2.2.2 ETSI EN 301 908-13 V13.2.1 ETSI EN 301 908-13 V13.3.1
EN 300 220-1 V3.1.1 ETSI EN 300 220-2 V3.1.1 ETSI EN 300 220-2 V3.2.1 ETSI EN 300 328 V2.2.2 ETSI EN 301 908-13 V13.2.1 ETSI EN 301 908-13 V13.3.1 ETSI EN 300 440 V2.2.1 ETSI EN 300 440-1 V1.6.1
EN 300 220-1 V3.1.1 ETSI EN 300 328 V2.2.2 ETSI TS 151 010-1 V13.11.0 ETSI EN 301 908-1 V15.1.1 ETSI EN 301 908-1 V15.2.1 ETSI EN 300 440 V2.2.1 ETSI EN 300 440-1 V1.6.1 ETSI EN 301 511 V12.5.1 ETSI EN 300 220-2 V3.1.1 ETSI EN 300 220-2 V3.2.1 ETSI EN 301 908-13 V13.2.1 ETSI EN 301 908-13 V13.3.1
EN 300 440 V2.2.1 ETSI EN 300 440-1 V1.6.1 ETSI EN 300 220-1 V3.1.1 ETSI EN 300 220-2 V3.1.1 ETSI EN 300 220-2 V3.2.1 ETSI EN 300 328 V2.2.2 ETSI EN 301 908-13 V13.2.1 ETSI EN 301 908-13 V13.3.1
EN 301 908-1 V15.2.1 ETSI EN 301 908-1 V15.1.1
EN 301 908-13 V13.2.1 ETSI EN 301 908-13 V13.3.1
KRS-02
MIL-STD
NO-6-A200
NO-6-A500
PN-EN 55011:2016-05+A1:2017-05 +A2:2021-08 PN-EN 55016-2-3:2017-06+A1:2020- 01+A2:2024-03
PN-EN 55016-2-1:2014-09 +A1:2017-12
PN-EN 55016-2-1:2014-09+ A1:2017-12
PN-EN 55016-2-2:2011 PN-EN 55014-1:2017-06 PN-EN IEC 55014-1:2021-08
PN-EN 55016-2-3:2017-06+A1:2020- 01+A2:2024-03
PN-EN 61000-3-2:2014-10 PN-EN 61000-3-12:2012 + A1:2024-11 PN-EN IEC 61000-3-2:2019-04 +A1:2021-08 + A2:2024-12
PN-EN 61000-3-3:2013-10+ A1:2019-10+A2:2022-04 PN-EN 61000-3-11:2004 PN-EN 61000-3-11:2020-01
PN-EN 61000-4-10:2017-04
PN-EN 61000-4-11:2007+A1:2017-09 PN-EN 61000-4-11:2020-11 PN-EN 61000-4-34:2009+A1:2010
PN-EN 61000-4-12:2017-12
PN-EN 61000-4-13:2007+A1:2010+ A2:2016-05
PN-EN 61000-4-14:2002+A1:2006 +A2:2010
PN-EN 61000-4-16:2016-05
PN-EN 61000-4-17:2004+A1:2006 +A2:2011
PN-EN 61000-4-18:2009+A1:2011 (z wyłączeniem p.6.1.2 / excluding 6.1.2) PN-EN 61000-4-18:2019-08
PN-EN 61000-4-19:2014-10
PN-EN 61000-4-20:2011 PN-EN IEC 61000-4-20:2022-11
PN-EN 61000-4-21:2011
PN-EN 61000-4-28:2004+A1:2006 +A2:2011
PN-EN 61000-4-29:2004
PN-EN 61000-4-2:2011
PN-EN 61000-4-39:2017-07
PN-EN 61000-4-3:2007+A1:2008 +IS1:2009+A2:2011 PN-EN 61000-4-3:2021-06
PN-EN 61000-4-4:2013-05
PN-EN 61000-4-5:2014-10 +A1:2018-01
PN-EN 61000-4-6:2014-04 PN-EN IEC 61000-4-6:2024-03
PN-EN 61000-4-8:2010
PN-EN 61000-4-9:2016-11
PRS-02
RTCA DO-160E, F, G (Sec. 21)
RTCA DO-160E, F, G (Sec.20)
RTCA DO-160E, F, G (Sec.21)