🇵🇱 GENERALNA DYREKCJA DRÓG KRAJOWYCH I AUTOSTRAD PL
Construction
GENERALNA DYREKCJA DRÓG KRAJOWYCH I AUTOSTRAD is a laboratory accredited by PCA under number AB 1483 (Olsztyn, Poland). Its accreditation scope covers 48 test methods in the following areas: Construction. Test objects include: Aggregates, Bituminous mixtures, Road pavements, Ground.
At a glance
- Accreditation number: PCA AB 1483
- Methods in scope: 48
- Types of test objects: 12
- City: Olsztyn, Poland
- Accreditation number
- AB 1483
- Accreditation body
- PCA
- Address
- ODDZIAŁ W OLSZTYNIE, al. Warszawska 89, 10-083 Olsztyn, WYDZIAŁ TECHNOLOGII I JAKOŚCI BUDOWY DRÓG, / LABORATORIUM DROGOWE
- City
- Olsztyn, Poland
What this laboratory tests (12)
- Aggregates — 9 methods
- Bituminous mixtures — 8 methods
- Road pavements — 7 methods
- Ground — 5 methods
- Road markings — 4 methods
- Bitumens and bituminous binders — 3 methods
- Concrete — 3 methods
- Fresh concrete — 3 methods
- Growing medium — 2 methods
- Pavement structural layers — 2 methods
- Concrete paving blocks — 1 method
- Vertical road signs — 1 method
Accreditation scope — test methods (48)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Test methods | |||||
| 1 | Bituminous mixtures | Soluble binder content Range (2 - 10) % | PN-EN 12697-1:2020-08 p. B.1.7 | ||
| 2 | Bituminous mixtures | Density in water Range (2,300 - 2,850) Mg/m3 Method: A | PN-EN 12697-5:2019-01 | ||
| 3 | Bituminous mixtures | Bulk density Range (2,100 - 2,850) Mg/m3 Method: A, B, D | PN-EN 12697-6:2020-07 | ||
| 4 | Bituminous mixtures | Air void content (calculated) | PN-EN 12697-8:2019-01 p. 4 | ||
| 5 | Bituminous mixtures | Particle size distribution Range: (0 - 31,5) mm | PN-EN 12697-2+A1:2019-12 PN-EN 933-1:2012 | ||
| 6 | Bituminous mixtures | Susceptibility to deformation under load Range: (0 - 20) mm Method: wheel tracking, method B (in air), small device | PN-EN 12697-22+A1:2024-05 | ||
| 7 | Bituminous mixtures | Hardness (penetration) on cube samples | PN-EN 12697-20:2020-07 | ||
| 8 | Bituminous mixtures | Sampling | PN-EN 12697-27:2017-07 p. 4.1 | ||
| 9 | Bitumens and bituminous binders | Softening point Range: (28 - 150) °C Method: ring and ball | PN-EN 1427:2015-08 | ||
| 10 | Bitumens and bituminous binders | Needle penetration Range: (10 - 100) x 0,1 mm | PN-EN 1426:2015-08 | ||
| 11 | Bitumens and bituminous binders | Elastic recovery | PN-EN 13398:2017-12 | ||
| 12 | Aggregates | Particle size distribution Range: (0 - 63) mm | PN-EN 933-1:2012 | ||
| 13 | Aggregates | Resistance to fragmentation Method: Los Angeles | PN-EN 1097-2:2020-09 z wył. zał. A | ||
| 14 | Aggregates | Frost resistance in water | PN-EN 1367-1:2007 | ||
| 15 | Aggregates | Frost resistance in the presence of salt | PN-EN 1367-6:2008 | ||
| 16 | Aggregates | Content of grains with crushed and broken surfaces | PN-EN 933-5:2000 PN-EN 933-5:2000/A1:2005 | ||
| 17 | Aggregates | Sand equivalent value | PN-EN 933-8:2012 | ||
| 18 | Aggregates | Water content | PN-EN 1097-5:2008 | ||
| 19 | Aggregates | Shape index | PN-EN 933-4:2008 | ||
| 20 | Aggregates | Sampling | PN-EN 932-1:1999 p. 8.8 | ||
| 21 | Concrete | Compressive strength Force range: (150 - 3000) kN | PN-EN 12390-3:2019-07 | ||
| 22 | Concrete | Water absorption | PN-88/B-06250 | ||
| 23 | Concrete | Resistance to freezing Method: ordinary | PN-B-06265:2022-08 Załącznik N | ||
| 24 | Fresh concrete | Consistency | PN-EN 12350-2:2019-07 | ||
| 25 | Fresh concrete | Air content | PN-EN 12350-7:2019-08 p. 6 | ||
| 26 | Fresh concrete | Sampling | PN-EN 12350-1:2019-07 | ||
| 27 | Concrete paving blocks | Water absorption | PN-EN 1338:2005 zał. E PN-EN 1338:2005/AC:2007 | ||
| 28 | Ground | Optimum moisture content Range (3 - 15) % Maximum dry density of the soil skeleton Range (1,2 - 2,5) g/cm3 Method: Proctor | PN-B-04481:1988 p. 8 | ||
| 29 | Ground | Particle size distribution Range: (0÷40) mm Method: sieving | PN-B-04481:1988 p. 4.1 | ||
| 30 | Ground | Sand equivalent value | PN-EN 933-8:2012 | ||
| 31 | Ground | Natural moisture content | PN-88/B-04481 p. 5.1 | ||
| 32 | Ground | Sampling | PN-EN 932-1:1999 p. 8.8 | ||
| 33 | Road pavements | Longitudinal profiles (evenness) Range: (0 - 20) cm Method: profilometric, inertial-type device – laser profilograph International Roughness Index IRI (calculated) | PN-EN 13036-6:2008 PN-EN 13036-5: 2020-01 p. 6 WR-D-64 Wytyczne określania wybranych cech powierzchniowych nawierzchni jezdni i innych części dróg | ||
| 34 | Road pavements | Friction coefficient Range: (0,1 – 0,9) Method: SRT-3 device Direct measurement | TD-1/1 | enie Ministra Infrastruktury z dnia 1.08.2019 r. (Dz.U. 2019 r. poz. 1643) | ||
| 35 | Road pavements | Thickness Range: up to 500 mm | PN-EN 12697-36:2022-09 p. 6.1 | ||
| 36 | Road pavements | Air void content (calculated) | PN-EN 12697-8:2019-01 p. 4 | ||
| 37 | Road pavements | Degree of compaction index (calculated) | PN-EN 13108-20:2016-07 Załącznik C p. C4 | ||
| 38 | Road pavements | Interlayer bond – shear strength | Instrukcja laboratoryjnego badania sczepności międzywarstwowej warstw asfaltowych wg metody Leutnera i wymagania techniczne sczepności | ||
| 39 | Road pavements | Sampling | PN-EN 12697-27:2017-07 p. 4.7 | ||
| 40 | Growing medium | Deformation modulus Load range: (0,00 - 0,35) MPa Method: VSS plate load test | PN-S-02205:1998 zał. B | ||
| 41 | Growing medium | Dynamic deformation modulus Range: (15 - 120) MN/m2 Dynamic plate load test method | Katalog Przebudów i Remontów Nawierzchni Podatnych i Półsztywnych KPRNPP – 2013, GDDKiA, IBDiM, Załącznik B4 | ||
| 42 | Pavement structural layers | Deformation modulus Load range: (0,00 – 0,45) MPa Method: VSS plate loading | PN-S-02205:1998 zał. B | ||
| 43 | Pavement structural layers | Dynamic deformation modulus Range: (15 - 120) MN/m2 Dynamic plate load test method | Katalog Przebudów i Remontów Nawierzchni Podatnych i Półsztywnych KPRNPP – 2013, GDDKiA, IBDiM, Załącznik B4 | ||
| 44 | Road markings | Luminance coefficient Qd Range: (1 - 318) mcd m-2 lx-1 Method: dry | PN-EN 1436:2018-02 zał. A | ||
| 45 | Road markings | Luminance coefficient Qd Range: (1 - 318) mcd m-2 lx-1 Method: dry with a vehicle-mounted device | |||
| 46 | Road markings | Coefficient of retroreflected luminance R L Range: (1 - 2000) mcd m-2 lx-1 Method: dry | PN-EN 1436:2018-02 zał. B | ||
| 47 | Road markings | Coefficient of retroreflected luminance R L Range: (1 - 2000) mcd m-2 lx-1 Method: dry with a vehicle-mounted device | |||
| 48 | Vertical road signs | Coefficient of retroreflection R A of vertical signs Range: (0 - 2000) cd m-2 lx-1 | PN-EN 12899-1:2010 CIE 54.2-2001 | ||
Reference standards (42)
Instrukcja laboratoryjnego badania sczepności międzywarstwowej warstw asfaltowych wg metody Leutnera i wymagania techniczne sczepności
Katalog Przebudów i Remontów Nawierzchni Podatnych i Półsztywnych KPRNPP – 2013, GDDKiA, IBDiM, Załącznik B4
PN-88/B-04481 p. 5.1
PN-88/B-06250
PN-B-04481:1988 p. 4.1
PN-B-04481:1988 p. 8
PN-B-06265:2022-08 Załącznik N
PN-EN 1097-2:2020-09 z wył. zał. A
PN-EN 1097-5:2008
PN-EN 12350-1:2019-07
PN-EN 12350-2:2019-07
PN-EN 12350-7:2019-08 p. 6
PN-EN 12390-3:2019-07
PN-EN 12697-1:2020-08 p. B.1.7
PN-EN 12697-2+A1:2019-12 PN-EN 933-1:2012
PN-EN 12697-20:2020-07
PN-EN 12697-22+A1:2024-05
PN-EN 12697-27:2017-07 p. 4.1
PN-EN 12697-27:2017-07 p. 4.7
PN-EN 12697-36:2022-09 p. 6.1
PN-EN 12697-5:2019-01
PN-EN 12697-6:2020-07
PN-EN 12697-8:2019-01 p. 4
PN-EN 12899-1:2010 CIE 54.2-2001
PN-EN 13036-6:2008 PN-EN 13036-5: 2020-01 p. 6 WR-D-64 Wytyczne określania wybranych cech powierzchniowych nawierzchni jezdni i innych części dróg
PN-EN 13108-20:2016-07 Załącznik C p. C4
PN-EN 1338:2005 zał. E PN-EN 1338:2005/AC:2007
PN-EN 13398:2017-12
PN-EN 1367-1:2007
PN-EN 1367-6:2008
PN-EN 1426:2015-08
PN-EN 1427:2015-08
PN-EN 1436:2018-02 zał. A
PN-EN 1436:2018-02 zał. B
PN-EN 932-1:1999 p. 8.8
PN-EN 933-1:2012
PN-EN 933-4:2008
PN-EN 933-5:2000 PN-EN 933-5:2000/A1:2005
PN-EN 933-8:2012
PN-S-02205:1998 zał. B
TD-1/1
enie Ministra Infrastruktury z dnia 1.08.2019 r. (Dz.U. 2019 r. poz. 1643)