🇵🇱 Zakład Aparatury Medycznej Gryfmed E. Twór, T. Meger s.c. PL

PCA AB 1457 • Szczecin, Poland • 8 methods

Other

Zakład Aparatury Medycznej Gryfmed E. Twór, T. Meger s.c. is a laboratory accredited by PCA under number AB 1457 (Szczecin, Poland). Its accreditation scope covers 8 test methods in the following areas: Other. Test objects include: Dental equipment – intraoral radiography units, Dental equipment – panoramic radiography and analogue cephalometry…, Dental equipment – panoramic radiography and digital cephalometry u…, Equipment used in dental cone beam computed tomography.

At a glance

  • Accreditation number: PCA AB 1457
  • Methods in scope: 8
  • Types of test objects: 8
  • City: Szczecin, Poland
Accreditation number
AB 1457
Accreditation body
PCA
Address
ul. Akacjowa 14, 72-300 Gryfice, Laboratorium Badawcze, ul. Monte Cassino 18a, 70-467 Szczecin
City
Szczecin, Poland

What this laboratory tests (8)

Accreditation scope — test methods (8)

No. Test object Methodology / Parameters Technique Reference document
Test methods
1 Equipment used in general analogue radiography Specialist tests Załącznik nr 1 i 2 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759) | PB-01/GRYFMED wydanie 6 z dnia 27.03.2023 r.
2 Equipment used in general digital radiography Specialist tests Załącznik nr 1 i 2 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759) | PB-05/GRYFMED wydanie 2 z dnia 27.03.2023 r.
3 Dental equipment – panoramic radiography and analogue cephalometry units Specialist tests Załącznik nr 1 i 2 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759) | PB-04/GRYFMED wydanie 6 z dnia 27.03.2023 r.
4 Dental equipment – panoramic radiography and digital cephalometry units Specialist tests Załącznik nr 1 i 2 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759) | PB-04/GRYFMED wydanie 6 z dnia 27.03.2023 r.
5 Dental equipment – intraoral radiography units Specialist tests Załącznik nr 1 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759) | PB-03/GRYFMED wydanie 6 z dnia 27.03.2023 r.
6 Equipment used in dental cone beam computed tomography Specialist tests Załącznik nr 1 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759) | PB-07/GRYFMED wydanie 2 z dnia 27.03.2023 r.
7 Equipment used in fluoroscopy and angiography Specialist tests Załącznik nr 1 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759) | PB-02/GRYFMED wydanie 8 z dnia 27.03.2023 r.
8 Monitors used for the display of medical images Załącznik nr 2 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759) | PB-06/GRYFMED wydanie 2 z dnia 27.03.2023 r.

Reference standards (10)

PB-01/GRYFMED wydanie 6 z dnia 27.03.2023 r.
PB-02/GRYFMED wydanie 8 z dnia 27.03.2023 r.
PB-03/GRYFMED wydanie 6 z dnia 27.03.2023 r.
PB-04/GRYFMED wydanie 6 z dnia 27.03.2023 r.
PB-05/GRYFMED wydanie 2 z dnia 27.03.2023 r.
PB-06/GRYFMED wydanie 2 z dnia 27.03.2023 r.
PB-07/GRYFMED wydanie 2 z dnia 27.03.2023 r.
Załącznik nr 1 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759)
Załącznik nr 1 i 2 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759)
Załącznik nr 2 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759)