🇵🇱 MEASURE PL

PCA AB 1314 • Warszawa, Poland • 11 methods

Other

MEASURE is a laboratory accredited by PCA under number AB 1314 (Warszawa, Poland). Its accreditation scope covers 11 test methods in the following areas: Other. Test objects include: Dental equipment – intraoral radiography units, Dental equipment – panoramic radiography and analogue cephalometry…, Dental equipment – panoramic radiography and digital cephalometry u…, Equipment used in analogue mammography.

At a glance

  • Accreditation number: PCA AB 1314
  • Methods in scope: 11
  • Types of test objects: 11
  • City: Warszawa, Poland
Accreditation number
AB 1314
Accreditation body
PCA
Address
Laboratorium Badawcze Ewa Fabiszewska, ul. G. Bruna 9/234, 02-594 Warszawa
City
Warszawa, Poland

What this laboratory tests (11)

Accreditation scope — test methods (11)

No. Test object Methodology / Parameters Technique Reference document
Test methods
1 Equipment used in general analogue radiography Specialist tests Załącznik nr 1 i 2 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759) | PB 1 wydanie 5 z dnia 10.08.2023 r.
2 Equipment used in general digital radiography Specialist tests Załącznik nr 1 i 2 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759) | PB 1 wydanie 5 z dnia 10.08.2023 r.
3 Dental equipment – panoramic radiography and analogue cephalometry units Specialist tests Załącznik nr 1 i 2 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759) | PB 1 wydanie 5 z dnia 10.08.2023 r.
4 Dental equipment – panoramic radiography and digital cephalometry units Specialist tests Załącznik nr 1 i 2 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759) | PB 1 wydanie 5 z dnia 10.08.2023 r.
5 Dental equipment – intraoral radiography units Specialist tests Załącznik nr 1 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759) | PB 1 wydanie 5 z dnia 10.08.2023 r.
6 Equipment used in dental cone beam computed tomography Specialist tests Załącznik nr 1 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759) | PB 1 wydanie 5 z dnia 10.08.2023 r.
7 Equipment used in fluoroscopy and angiography Specialist tests Załącznik nr 1 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759) | PB 1 wydanie 5 z dnia 10.08.2023 r.
8 Equipment used in analogue mammography Specialist tests Załącznik nr 1 i 2 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759) | PB 2 wydanie 5 z dnia 10.08.2023 r.
9 Equipment used in digital mammography Specialist tests Załącznik nr 1 i 2 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759) | PB 2 wydanie 5 z dnia 10.08.2023 r.
10 Equipment used in computed tomography Specialist tests Załącznik nr 1 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759) | PB 3 wydanie 4 z dnia 10.08.2023 r.
11 Monitors used for the display of medical images Specialist tests Załącznik nr 2 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759) | PB 9 wydanie 3 z dnia 10.08.2023 r.

Reference standards (7)

PB 1 wydanie 5 z dnia 10.08.2023 r.
PB 2 wydanie 5 z dnia 10.08.2023 r.
PB 3 wydanie 4 z dnia 10.08.2023 r.
PB 9 wydanie 3 z dnia 10.08.2023 r.
Załącznik nr 1 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759)
Załącznik nr 1 i 2 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759)
Załącznik nr 2 do rozporządzenia Ministra Zdrowia z dnia 12 grudnia 2022 r. (Dz. U. 2022 poz. 2759)