🇵🇱 AGROEKSPERT POLSKA SP. Z O.O. PL
EnvironmentWater & wastewater
AGROEKSPERT POLSKA SP. Z O.O. is a laboratory accredited by PCA under number AB 1270 (Pakość, Poland). Its accreditation scope covers 20 test methods in the following areas: Environment, Water & wastewater. Test objects include: Soil, Mineral soils, Water. Most frequently used techniques: Inductively coupled plasma optical emission spectrometry (ICP-OES), High-temperature combustion with IR detection, Spectrophotometric method.
At a glance
- Accreditation number: PCA AB 1270
- Methods in scope: 20
- Types of test objects: 3
- Techniques used: 7
- City: Pakość, Poland
- Accreditation number
- AB 1270
- Accreditation body
- PCA
- Address
- Kościelec 77 A, 88-170 Pakość
- City
- Pakość, Poland
What this laboratory tests (3)
- Soil — 13 methods
- Mineral soils — 3 methods
- Water — 3 methods
Analytical techniques used (7)
- Inductively coupled plasma optical emission spectrometry (ICP-OES) — 5 methods
- High-temperature combustion with IR detection — 2 methods
- Spectrophotometric method — 2 methods
- Atomic absorption spectrometry with amalgamation technique — 1 method
- Flame atomic absorption spectrometry (FAAS) — 1 method
- Metoda miareczkowa (Tiurina) — 1 method
- Potentiometric method — 1 method
Accreditation scope — test methods (20)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Test methods | |||||
| 1 | Mineral soils | pH - in KCl Range 2,0 – 8,0 |
Potentiometric method | PN-EN ISO 10390:2022-09 ▲ | |
| 2 | Mineral soils | Available magnesium content Range (1,0 – 15,0) mg/100 g |
Flame atomic absorption spectrometry (FAAS) | PN-R-04020:1994+Az1:2004 | |
| 3 | Mineral soils | Sampling for chemical and physical testing | PN-R-04031:1997 | ||
| 4 | Soil | Metal content: Copper (5,0 – 400) mg/kg Zinc (5,0 – 400) mg/kg Lead (5,0 – 400) mg/kg Cadmium (1,0 – 100) mg/kg Chromium (5,0 – 400) mg/kg Nickel (5,0 – 400) mg/kg Manganese (80,0 – 1000) mg/kg Cobalt (1,0 – 100) mg/kg |
Inductively coupled plasma optical emission spectrometry (ICP-OES) | PB-7 Wyd. 2 z dnia 01.02.2026 r. | |
| 5 | Soil | Element content: Magnesium (10,0 – 500) mg/kg Copper (1,0 – 20,0) mg/kg Zinc (1,0 – 100) mg/kg Manganese (10,0 – 500) mg/kg Iron (50 – 600) mg/kg Potassium (10,0 – 500) mg/kg Calcium (100 – 10000) mg/kg Phosphorus (10,0 – 500) mgkg Boron (1,0 – 20) mg/kg Aluminium (50,0 – 1500) mg/kg |
Inductively coupled plasma optical emission spectrometry (ICP-OES) | PB-8 Wyd. 2 z dnia 01.02.2026 r. | |
| 6 | Soil | Organic carbon content Range (0,30 – 6,0) % |
Metoda miareczkowa (Tiurina) | PB-4 Wyd. 2 z dnia 06.02.2017 r. | |
| 7 | Soil | Humus content (calculated) | PB-4 Wyd. 2 z dnia 06.02.2017 r. | ||
| 8 | Soil | Mercury content Range (0,005 – 5,0) mg/kg |
Atomic absorption spectrometry with amalgamation technique | PB-5 Wyd. 1 z dnia 18.12.2017 r. | |
| 9 | Soil | Nitrate nitrogen content Range (3,0 – 400) mg/kg |
Spectrophotometric method | PB-6 Wyd. 2 z dnia 01.03.2023 r. | |
| 10 | Soil | Ammonium nitrogen content Range (2,0 – 450) mg/kg |
Spectrophotometric method | PB-6 Wyd. 2 z dnia 01.03.2023 r. | |
| 11 | Soil | Mineral nitrogen content (calculated) | PB-6 Wyd. 2 z dnia 01.03.2023 r. | ||
| 12 | Soil | Available phosphorus content Range (4,9 – 35,0) mg/100 g P2O5 |
Inductively coupled plasma optical emission spectrometry (ICP-OES) | PB-11 Wyd. 1 z dnia 01.06.2024 r. | |
| 13 | Soil | Available potassium content Range (4,9 – 35,0) mg/100 g K2O |
Inductively coupled plasma optical emission spectrometry (ICP-OES) | PB-11 Wyd. 1 z dnia 01.06.2024 r. | |
| 14 | Soil | Total carbon content Range (0,30 – 6,00) % |
High-temperature combustion with IR detection | PN-ISO 10694:2002 | |
| 15 | Soil | Organic carbon content Range (0,30 – 6,00) % |
High-temperature combustion with IR detection | PN-ISO 10694:2002 | |
| 16 | Soil | Humus content (calculated) | PN-ISO 10694:2002 | ||
| 17 | Water | Element content: Calcium (5,0 – 300) mg/l Magnesium (1,0 – 50,0) mg/l Iron (0,05 – 5,0) mg/l Manganese (0,02 – 2,0) mg/l Sulfur (1,5 – 100) mg/l Phosphorus (0,3 – 6,5) mg/l |
Inductively coupled plasma optical emission spectrometry (ICP-OES) | PN-EN ISO 11885:2009 | |
| 18 | Water | Content of sulphates and phosphates (calculated) | PN-EN ISO 11885:2009 | ||
| 19 | Water | Total hardness (calculated) | PN-EN ISO 11885:2009 | ||
| 20 | Laboratorium formułuje opinie i interpretacje w sprawozdaniach z badań, formułowane na podstawie wyników badań wykonywanych metodami oznaczonymi w kolumnie 3 symbolem: ▲ | ||||
Reference standards (11)
PB-11 Wyd. 1 z dnia 01.06.2024 r.
PB-4 Wyd. 2 z dnia 06.02.2017 r.
PB-5 Wyd. 1 z dnia 18.12.2017 r.
PB-6 Wyd. 2 z dnia 01.03.2023 r.
PB-7 Wyd. 2 z dnia 01.02.2026 r.
PB-8 Wyd. 2 z dnia 01.02.2026 r.
PN-EN ISO 10390:2022-09 ▲
PN-EN ISO 11885:2009
PN-ISO 10694:2002
PN-R-04020:1994+Az1:2004
PN-R-04031:1997