🇵🇱 WODOCIĄGI LESZCZYŃSKIE Sp. z o.o. PL
Water & wastewaterMicrobiologyMaterials & polymers
WODOCIĄGI LESZCZYŃSKIE Sp. z o.o. is a laboratory accredited by PCA under number AB 1214 (Leszno, Poland). Its accreditation scope covers 54 test methods in the following areas: Water & wastewater, Microbiology, Materials & polymers. Test objects include: Wastewater, Water intended for human consumption, water, Sewage sludge, Water, water intended for human consumption. Most frequently used techniques: Spectrophotometric method, Membrane filtration method, Titrimetric method.
At a glance
- Accreditation number: PCA AB 1214
- Methods in scope: 54
- Types of test objects: 7
- Techniques used: 16
- City: Leszno, Poland
- Accreditation number
- AB 1214
- Accreditation body
- PCA
- Address
- LABORATORIUM BADANIA WODY I ŚCIEKÓW, ul. Lipowa 76A, 64-100 Leszno
- City
- Leszno, Poland
What this laboratory tests (7)
- Wastewater — 17 methods
- Water intended for human consumption, water — 12 methods
- Sewage sludge — 9 methods
- Water, water intended for human consumption — 8 methods
- Swimming pool water — 6 methods
- Water intended for human consumption — 1 method
- Water intended for human consumption, water (including swimming pool water) — 1 method
Analytical techniques used (16)
- Spectrophotometric method — 8 methods
- Membrane filtration method — 6 methods
- Titrimetric method — 6 methods
- Flame atomic absorption spectrometry (FAAS) — 5 methods
- Gravimetric method — 3 methods
- Potentiometric method — 3 methods
- Conductometric method — 2 methods
- Inductively coupled plasma optical emission spectrometry (ICP-OES) — 2 methods
- Ion chromatography with conductometric detection (IC-CD) — 2 methods
- MPN method, Colilert -18 Test — 2 methods
- Nephelometric method — 2 methods
- Plate method (pour plate) — 2 methods
- Electrochemical method — 1 method
- Flame atomic emission spectrometry (FAES) — 1 method
- MPN method — 1 method
- and 1 more
Laboratory locations
- LABORATORIUM BADANIA WODY I ŚCIEKÓW — ul. Lipowa 76A
Accreditation scope — test methods (54)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Water and Wastewater Testing Laboratory | |||||
| 1 | Water intended for human consumption | Sampling for chemical and physical testing | PN-ISO 5667-5:2017-10+Ap1:2019-07 z wyłączeniem pkt. 6.5 | ||
| 2 | Water intended for human consumption, water | Colour Range (2 - 100) mg/l Pt |
Spectrophotometric method | PN-EN ISO 7887:2012+Ap1:2015 metoda C | |
| 3 | Water intended for human consumption, water | pH Range 2,0 – 12,0 |
Potentiometric method | PN-EN ISO 10523:2012 | |
| 4 | Water intended for human consumption, water | Electrical conductivity Range (84 - 2500) μS/cm |
Conductometric method | PN-EN 27888:1999 | |
| 5 | Water intended for human consumption, water | Total calcium and magnesium content (Total hardness) Range (18 - 1000) mg/l |
Titrimetric method | PN-ISO 6059:1999 | |
| 6 | Water intended for human consumption, water | Ammonium ion concentration Range (0,077 - 9,03) mg/l |
Spectrophotometric method | PN-ISO 7150-1:2002 | |
| 7 | Water intended for human consumption, water | Metal concentrations sodium (0,060 – 300) mg/l potassium (0,040 – 1000) mg/l |
Flame atomic emission spectrometry (FAES) | PN-ISO 9964-3:1994 | |
| 8 | Water intended for human consumption, water | Turbidity Range (0,10 - 100) NTU |
Nephelometric method | PN-EN ISO 7027-1:2016-09 | |
| 9 | Water intended for human consumption, water | Metal concentrations copper (100 - 2000) μg/ zinc (100 - 2000) μg/l iron (50 - 2000 ) μg/ manganese (5,0 - 1000 ) μg/l boron (100 - 2000 ) μg/l aluminium (50 - 1000 ) μg/l nickel (6,0 - 100) μg/l lead (10 - 200) μg/l chromium (10 - 100) μg/l cadmium (1,5 - 50) μg/l |
Inductively coupled plasma optical emission spectrometry (ICP-OES) | PN-EN ISO 11885:2009 | |
| 10 | Water intended for human consumption, water | Anion concentrations sulfates (8,0 - 400) mg/l phosphates (0,5 - 50) mg/l nitrates (1,0 - 100) mg/l fluorides (0,10 - 10) mg/l chlorides (8,0 - 400) mg/l nitrites (0,10 - 5,0) mg/l |
Ion chromatography with conductometric detection (IC-CD) | PN-ISO 10304-1:2009+AC:2012 | |
| 11 | Water intended for human consumption, water | Total alkalinity Range (0,4 – 20) mmol/l |
Titrimetric method | PN-EN ISO 9963-1:2001+Ap1:2004 | |
| 12 | Water intended for human consumption, water | Bicarbonate concentration (calculated) | PN-EN ISO 9963-1:2001+Ap1:2004 | ||
| 13 | Water intended for human consumption, water | Metal concentrations calcium (0,8 – 1000) mg/l magnesium (0,1 – 100) mg/l |
Flame atomic absorption spectrometry (FAAS) | PN-EN ISO 7980:2002 | |
| 14 | Swimming pool water | Nitrate concentration Range (1,0 – 100) mg/l |
Ion chromatography with conductometric detection (IC-CD) | PN-ISO 10304-1:2009 + AC:2012 | |
| 15 | Swimming pool water | Turbidity Range (0,10 - 100) NTU |
Nephelometric method | PN-EN ISO 7027-1:2016-09 | |
| 16 | Wastewater | Sampling for chemical and physical testing, Manual and automatic method | PN-ISO 5667-10:2021-11 z wyłączeniem pkt 7.4 | ||
| 17 | Wastewater | Ammonium nitrogen concentration Range (0,50 - 1000) mg/l |
Titrimetric method | PN-ISO 5664:2002 | |
| 18 | Wastewater | Nitrate nitrogen concentration Range (0,20 - 60,0) mg/l |
Spectrophotometric method | PN-82/C-04576.08 | |
| 19 | Wastewater | Nitrite nitrogen concentration Range (0,040 – 10,0) mg/l |
Spectrophotometric method | PN-EN 26777:1999 | |
| 20 | Wastewater | Kjeldahl nitrogen concentration Range (2,3 - 1000) mg/l |
Titrimetric method | PN-EN 25663:2001 | |
| 21 | Wastewater | Total nitrogen (calculated) | PB-03/F Wydanie II z dnia 01.02.2024 | ||
| 22 | Wastewater | Chloride concentration Range (5 - 1000) mg/l |
Titrimetric method | PN-ISO 9297:1994 | |
| 23 | Wastewater | pH Range 2,0 – 12,0 |
Potentiometric method | PN-EN ISO 10523:2012 | |
| 24 | Wastewater | Chemical oxygen demand (COD) Range (8,0 – 10000) mg/l O2 |
Spectrophotometric method | PN-ISO 15705:2005 | |
| 25 | Wastewater | Total suspended solids (TSS) Range (2,0 - 10000) mg/l |
Gravimetric method | PN-EN 872:2007+Ap1:2007 | |
| 26 | Wastewater | Metal concentrations nickel (0,030 - 15) mg/l copper (0,013 - 18) mg/l zinc (0,010 - 9,0) mg/l lead (0,070 - 15) mg/ cadmium (0,0060 – 5,0) mg/l |
Flame atomic absorption spectrometry (FAAS) | PN-ISO 8288:2002 Metoda A | |
| 27 | Wastewater | Biochemical oxygen demand – BOD5 Range (5 – 6000) mg/l O2 |
Electrochemical method | PN-EN ISO 5815-1:2019-12 | |
| 28 | Wastewater | Total phosphorus concentration Range (0,30 – 150,0) mg/l |
Spectrophotometric method | PN-EN ISO 6878:2006+Ap1:2010 +Ap2:2010 pkt 7 | |
| 29 | Wastewater | Total iron concentration Range (0,20 – 35,0) mg/l |
Spectrophotometric method | PN-ISO 6332:2001 + Ap1:2016-06 | |
| 30 | Wastewater | Metal concentrations silver (0,010 - 1,0) mg/l total chromium (0,030 - 1,0) mg/l |
Inductively coupled plasma optical emission spectrometry (ICP-OES) | PN-EN ISO 11885:2009 | |
| 31 | Wastewater | Total alkalinity Range (0,4 – 20) mmol/l |
Titrimetric method | PN-EN ISO 9963-1:2001+Ap1:2004 | |
| 32 | Wastewater | Electrical conductivity Range (84 - 2500) μS/cm |
Conductometric method | PN-EN 27888:1999 | |
| 33 | Sewage sludge | Sampling for chemical, physical testing | PN-ISO 5667-13:2011 | ||
| 34 | Sewage sludge | Phosphorus content Range (0,20 – 5,0) % |
Spectrophotometric method | PN-EN 13346:2002 | PN-EN ISO 6878:2006+Ap1:2010 +Ap2:2010 pkt 7 | |
| 35 | Sewage sludge | pH Range (4,0 – 12,0) |
Potentiometric method | PN-EN 10390:2022-09 | |
| 36 | Sewage sludge | Dry residue / water content Range (2,0 – 92) % |
Gravimetric method | PN-EN 15934:2013-02 Metoda A | |
| 37 | Sewage sludge | Loss on ignition of dry matter (LOI) / Residue on ignition Range (2,0 – 92) % |
Gravimetric method | PN-EN 15935:2022-01 z wyłączeniem pkt 7.4 | |
| 38 | Sewage sludge | Metal content: copper (45 – 2300) mg/kg nickel (16 – 650) mg/kg lead (20 – 1600) mg/kg cadmium (1,0 – 20) mg/kg zinc (300 – 4000) mg/kg |
Flame atomic absorption spectrometry (FAAS) | PN-EN 13346:2002 | PN-ISO 8288:2002 Metoda A | |
| 39 | Sewage sludge | Chromium content: Range (30 - 2500) mg/kg |
Flame atomic absorption spectrometry (FAAS) | PN-EN 13346:2002 | PB-02/F Wydanie IV z dnia 01.02.2024 | |
| 40 | Sewage sludge | Metal content: calcium (0,030 – 30) % magnesium (0,025 – 3,5) % |
Flame atomic absorption spectrometry (FAAS) | PN-EN 13346:2002 | PN-EN ISO 7980:2002 | |
| 41 | Water, water intended for human consumption | Total microorganism count at 22oC | Plate method (pour plate) | PN-EN ISO 6222:2004 | |
| 42 | Water, water intended for human consumption | Total microorganism count at 36oC | Plate method (pour plate) | PN-EN ISO 6222:2004 | |
| 43 | Water, water intended for human consumption | Most probable number of coliform bacteria | MPN method | PN-EN ISO 9308-2:2014-06 | |
| 44 | Water, water intended for human consumption | Most probable number, Escherichia coli | MPN method, Colilert -18 Test | PN-EN ISO 9308-2:2014-06 | |
| 45 | Water, water intended for human consumption | Count of faecal streptococci (enterococci) | Membrane filtration method | PN-EN ISO 7899-2:2004 | |
| 46 | Water, water intended for human consumption | Coliform bacteria count | Membrane filtration method | PN-EN ISO 9308-1:2014-12 +A1:2017-04 | |
| 47 | Water, water intended for human consumption | Escherichia coli count | Membrane filtration method | PN-EN ISO 9308-1:2014-12 +A1:2017-04 | |
| 48 | Water, water intended for human consumption | Pseudomonas aeruginosa count | Membrane filtration method | PN-EN ISO 16266:2009 | |
| 49 | Water intended for human consumption, water (including swimming pool water) | Sampling for microbiological testing | PN-EN ISO 19458:2007 z wyłączeniem: pkt. 4.4.4; pkt. 4.4.5; pkt. 4.4.6 | ||
| 50 | Swimming pool water | Total microorganism count at 36oC | Plate method, pour plate | PN-EN ISO 6222:2004 | |
| 51 | Swimming pool water | Escherichia coli count | Membrane filtration method | PN-EN ISO 9308-1:2014-12 +A1:2017-04 | |
| 52 | Swimming pool water | Most probable number, Escherichia coli | MPN method, Colilert -18 Test | PN-EN ISO 9308-2:2014-06 | |
| 53 | Swimming pool water | Pseudomonas aeruginosa count | Membrane filtration method | PN-EN ISO 16266:2009 | |
| 54 | Sewage sludge | Sampling for microbiological testing | PN-ISO 5667-13:2011 z wyłączeniem pkt 6.3.5, 6.3.7, 6.3.8 | ||
Reference standards (39)
PB-02/F Wydanie IV z dnia 01.02.2024
PB-03/F Wydanie II z dnia 01.02.2024
PN-82/C-04576.08
PN-EN 10390:2022-09
PN-EN 13346:2002
PN-EN 15934:2013-02 Metoda A
PN-EN 15935:2022-01 z wyłączeniem pkt 7.4
PN-EN 25663:2001
PN-EN 26777:1999
PN-EN 27888:1999
PN-EN 872:2007+Ap1:2007
PN-EN ISO 10523:2012
PN-EN ISO 11885:2009
PN-EN ISO 16266:2009
PN-EN ISO 19458:2007 z wyłączeniem: pkt. 4.4.4; pkt. 4.4.5; pkt. 4.4.6
PN-EN ISO 5815-1:2019-12
PN-EN ISO 6222:2004
PN-EN ISO 6878:2006+Ap1:2010 +Ap2:2010 pkt 7
PN-EN ISO 7027-1:2016-09
PN-EN ISO 7887:2012+Ap1:2015 metoda C
PN-EN ISO 7899-2:2004
PN-EN ISO 7980:2002
PN-EN ISO 9308-1:2014-12 +A1:2017-04
PN-EN ISO 9308-2:2014-06
PN-EN ISO 9963-1:2001+Ap1:2004
PN-ISO 10304-1:2009 + AC:2012
PN-ISO 10304-1:2009+AC:2012
PN-ISO 15705:2005
PN-ISO 5664:2002
PN-ISO 5667-10:2021-11 z wyłączeniem pkt 7.4
PN-ISO 5667-13:2011
PN-ISO 5667-13:2011 z wyłączeniem pkt 6.3.5, 6.3.7, 6.3.8
PN-ISO 5667-5:2017-10+Ap1:2019-07 z wyłączeniem pkt. 6.5
PN-ISO 6059:1999
PN-ISO 6332:2001 + Ap1:2016-06
PN-ISO 7150-1:2002
PN-ISO 8288:2002 Metoda A
PN-ISO 9297:1994
PN-ISO 9964-3:1994