🇨🇿 Vysoká škola báňská – Technická univerzita Ostrava PL
Materials & polymers
Vysoká škola báňská – Technická univerzita Ostrava is a laboratory accredited by ČIA under number 1691 (Ostrava-Poruba, Czech Republic). Its accreditation scope covers 13 test methods in the following areas: Materials & polymers. Test objects include: Metallic materials, Railway wheels, Steel.
At a glance
- Accreditation number: ČIA 1691
- Methods in scope: 13
- Types of test objects: 3
- City: Ostrava-Poruba, Czech Republic
- Valid until: 04-12-2028
- Accreditation number
- 1691
- Accreditation body
- ČIA
- Address
- Studentská 6203/19, 708 33 Ostrava-Poruba
- City
- Ostrava-Poruba, Czech Republic
- Division
- Laboratorium Badawcze SIMD
- Valid until
- 04-12-2028
What this laboratory tests (3)
- Metallic materials — 11 methods
- Railway wheels — 1 method
- Steel — 1 method
Certificate information
- Certificate date
- 04.12.2023
Accreditation scope — test methods (13)
| No. | Test object | Methodology / Parameters | Technique | Reference document | |
|---|---|---|---|---|---|
| Test methods | |||||
| 1 | Metallic materials | Tensile test | SOP -01 (ČSN EN ISO 6892-1; ČSN EN ISO 6892-2; ČSN EN ISO 4136; ČSN EN ISO 5178) | ||
| 2 | Metallic materials | Vickers hardness test | SOP -02 (ČSN EN ISO 6507-1: ČSN EN ISO 9015-1; ČSN EN ISO 9015-2) | ||
| 3 | Metallic materials | Brinell hardness test | SOP -02 (ČSN EN ISO 6506-1; ČSN EN ISO 9015-1) | ||
| 4 | Metallic materials | Rockwell hardness test | SOP -02 (ČSN EN ISO 6508-1) | ||
| 5 | Metallic materials | Determination of micro-cleanliness | SOP -04 (ČSN ISO 4967) | ||
| 6 | Metallic materials | Determination of grain size | SOP -05 (ČSN EN ISO 643; ASTM E 112) | ||
| 7 | Metallic materials | Fracture toughness test | SOP -06 (ČSN 42 0347; ČSN EN ISO 12737; ASTM E 399; ASTM E 1820) | ||
| 8 | Metallic materials | Charpy impact test | SOP - 07 (ČSN EN ISO 148-1; ČSN 42 0382; ČSN 42 0383; ČSN EN ISO 9016) | ||
| 9 | Metallic materials | Macroscopic and microscopic inspection of structure | SOP - 09 (ČSN EN ISO 17639; ČSN EN ISO 6520-1; ČSN EN ISO 5817) | ||
| 10 | Metallic materials | Fatigue and crack growth test | SOP - 10 (ČSN 42 0363; ČSN ISO 1352; ČSN ISO 12108; ASTM E 466; ASTM E 647) | ||
| 11 | Metallic materials | Bend test | SOP - 12 (ČSN EN ISO 7438; ČSN EN ISO 5173) | ||
| 12 | Railway wheels | Determination of residual stress of a railway wheel by cutting method | SOP -13 (ČSN EN 13262, kap. 4.5, příloha C) | ||
| 13 | Steel | Test of resistance to intergranular corrosion | SOP -15 (ČSN EN ISO 3651-2) | ||
Reference standards (43)
ASTM E 112
ASTM E 1820
ASTM E 399
ASTM E 466
ASTM E 647
SOP - 07
SOP - 09
SOP - 10
SOP - 12
SOP -01
SOP -02
SOP -04
SOP -05
SOP -06
SOP -13
SOP -15
ČSN 42 0347
ČSN 42 0363
ČSN 42 0382
ČSN 42 0383
ČSN EN 13262
ČSN EN ISO 12737
ČSN EN ISO 148-1
ČSN EN ISO 17639
ČSN EN ISO 3651-2
ČSN EN ISO 4136
ČSN EN ISO 5173
ČSN EN ISO 5178
ČSN EN ISO 5817
ČSN EN ISO 643
ČSN EN ISO 6506-1
ČSN EN ISO 6507-1
ČSN EN ISO 6508-1
ČSN EN ISO 6520-1
ČSN EN ISO 6892-1
ČSN EN ISO 6892-2
ČSN EN ISO 7438
ČSN EN ISO 9015-1
ČSN EN ISO 9015-2
ČSN EN ISO 9016
ČSN ISO 12108
ČSN ISO 1352
ČSN ISO 4967