🇵🇱 INSTYTUT TRANSPORTU SAMOCHODOWEGO
MotoryzacjaMetrologiaMateriałyWoda i ściekiPetrochemia
- Numer akredytacji
- AB 089
- Jednostka akredytująca
- PCA
- Adres
- CENTRUM BADAŃ MATERIAŁOWYCH, ul. Jagiellońska 80, 03-301 Warszawa
- Miasto
- Warszawa, Polska
Zakres akredytacji — metody badawcze (122)
| Lp. | Przedmiot badań | Metodyka / Parametry | Technika | Dokument odniesienia | |
|---|---|---|---|---|---|
| Metody badawcze | |||||
| 1 | Płyny hamulcowe Brake fluids | Wygląd zewnętrzny i barwa Metoda wizualna Appearance and colour Visual method | PN-C-40005:2002 | ||
| 2 | Płyny hamulcowe Brake fluids | Temperatura wrzenia Metoda destylacyjna Zakres pomiarowy: (100 - 300) °C Boiling point Distillation method Measurement range: (100-300) °C | PN-C-40005:2002 | ||
| 3 | Płyny hamulcowe Brake fluids | Temperatura wrzenia płynu zawodnionego Metoda destylacyjna Zakres pomiarowy: (100 - 300) °C Wet boiling point Distillation method Measurement range: (100-300) °C | PN-C-40005:2002 | ||
| 4 | Płyny hamulcowe Brake fluids | Lepkość kinematyczna w temperaturze 100 oC Metoda kapilarna Zakres pomiarowy: (1,000 - 3,000) mm2/s Viscosity at 100°C Capillary method Measurement range: (1,000 - 3,000) mm2/s | PN-C-40005:2002 | ||
| 5 | Płyny hamulcowe Brake fluids | Lepkość kinematyczna w temperaturze -40 oC Metoda kapilarna Zakres pomiarowy: (600 - 2000) mm2/s Viscosity at -40°C Capillary method Measurement range: (600 - 2000) mm2/s | PN-C-40005:2002 | ||
| 6 | Płyny hamulcowe Brake fluids | pH Metoda potencjometryczna zakres pomiarowy: 4,01 - 10,01 pH Potentiometric method Measurement range: 4,01 - 10,01 | PN-C-40005:2002 | ||
| 7 | Płyny hamulcowe Brake fluids | Odparowalność Metoda wagowa Zakres pomiarowy: (5 - 80) % (m/m) Evaporation Weight method Measurement range: (5 - 80) %(m/m) | PN-C-40005:2002 | ||
| 8 | Płyny niskokrzepnące do układów chłodzenia Antifreeze fluids for cooling systems | Wygląd zewnętrzny i barwa Metoda wizualna Appearance and colour Visual method | PN-C-40007:2000 | ||
| 9 | Płyny niskokrzepnące do układów chłodzenia Antifreeze fluids for cooling systems | Gęstość Metoda areometryczna Zakres pomiarowy: (0,900 - 1,200) g/cm3 Density Areometric method Measurement range: (0,900 - 1,200) g/cm3 | PN-C-04504:1992 met. A | ||
| 10 | Płyny niskokrzepnące do układów chłodzenia Antifreeze fluids for cooling systems | Stabilność w czasie przechowywania Metoda wizualna Zakres pomiarowy: -zawartość osadu (0,05 - 1,00) ml Stability during storage Visual method Measurement range: - sediment content (0,05 - 1,00) ml | PN-C-40008-13:2000 | ||
| 11 | Płyny niskokrzepnące do układów chłodzenia Antifreeze fluids for cooling systems | Pozostałość po spopieleniu Metoda wagowa Zakres pomiarowy: (0,01 - 5,00) % m/m Ash content Weight method Measurement range: (0,01 - 5,00) % m/m | PN-C-40008-02:1992 | ||
| 12 | Płyny niskokrzepnące do układów chłodzenia Antifreeze fluids for cooling systems | Temperatura wrzenia Metoda destylacyjna Zakres pomiarowy: (100 - 300)°C Boiling point Distillation method Measurement range: (100-300) °C | PN-C-40008-03:1992 | ||
| 13 | Płyny niskokrzepnące do układów chłodzenia Antifreeze fluids for cooling systems | pH Metoda potencjometryczna Zakres pomiarowy: 4,01 - 10,01 pH Potentiometric method Measurement range: 4,01 - 10,01 | PN-C-40008-04:1992 | ||
| 14 | Płyny niskokrzepnące do układów chłodzenia Antifreeze fluids for cooling systems | Rezerwa alkaliczna Metoda miareczkowania potencjometrycznego Zakres pomiarowy: (0,1 - 30,0) ml 0,1 n HCl/20 ml (10ml) Reserve alkalinity Potentiometric titration method Measurement range: (0,1 - 30,0) ml 0,1 n HCl/20 ml (10 ml) | PN-C-40008-05:1993 | ||
| 15 | Płyny niskokrzepnące do układów chłodzenia Antifreeze fluids for cooling systems | Skłonność do pienienia Metoda objętościowa Zakres pomiarowy: - objętość piany: (5 - 350) ml - czas zaniku piany: od 0,2 s Foaming Volumetric method Measurement range; - foam volume (5 - 350) ml - foam disappearance time: from 0,2 s | PN-C-40008-06:1993 PN-C-40008-06:1993 +Az1:2000 | ||
| 16 | Płyny niskokrzepnące do układów chłodzenia Antifreeze fluids for cooling systems | Właściwości korozyjne w naczyniu szklanym Metoda wagowa Zakres pomiarowy: - zmiana masy płytek: (0 - 40) mg Corrosion in glassware Weight method Measurement range: - change in plate weight: (0 - 40) mg | PN-C-40008-07:1993 PN-C-40008-07:1993 +Az1:2000 | ||
| 17 | Płyny niskokrzepnące do układów chłodzenia Antifreeze fluids for cooling systems | Oddziaływanie korozyjne na odlewnicze stopy aluminiowe Metoda wagowa Zakres pomiarowy: zmiana masy płytki aluminiowej (0,1 - 1,0) mg/cm2 Corrosion of Cast Aluminium Ally’s at Heat- Rejecting Surface Weight method Measurement range: (0,1 - 1,0) mg/cm2 | PN-C-40008-08:1993 PN-C-40008-08:1993 +Az1:2000 | ||
| 18 | Płyny niskokrzepnące do układów chłodzenia Antifreeze fluids for cooling systems | Właściwości eksploatacyjne na stanowisku symulującym pracę układu chłodzenia Metoda wagowa Zakres pomiarowy: -zmiana masy płytek: (0 - 60) mg Simulated service test Weight method Measurement range: -change in plate weight: (0 - 60) mg | PN-C-40008-09:1993 PN-C-40008-09:1993 +Az1:2000 | ||
| 19 | Płyny niskokrzepnące do układów chłodzenia Antifreeze fluids for cooling systems | Zawartość wody Metoda miareczkowania potencjometrycznego Zakres pomiarowy: (0,1 - 5,0) % (m/m) Water content Potentiometric titration method Measurement range: (0,1 - 5,0) % (m/m) | PN-C-40008-11:1994 | ||
| 20 | Płyny niskokrzepnące do układów chłodzenia Antifreeze fluids for cooling systems | Mieszalność z wodą twardą Metoda wizualna Zakres pomiarowy: - zawartość osadu (0,05 - 1,00) ml Miscibility with hard water Visual method Measurement range: - sediment content (0,05 - 1,00) ml | PN-C-40008-12:2000 | ||
| 21 | Płyny niskokrzepnące do układów chłodzenia Antifreeze fluids for cooling systems | Stan opakowań Metoda wizualna Packaging evaluation Visual method | PN-C-40007:2000 | ||
| 22 | Płyny niskokrzepnące do układów chłodzenia, płyny do mycia i spryskiwania szyb samochodowych i reflektorów Antifreeze fluids for cooling systems, liquids for washing and spraying car windows and headlights | Temperatura krystalizacji Metoda wizualna Zakres pomiarowy: (od -40,0 do -10,0)°C Freezing point Visual method Measurement range: (od -40,0 to -10,0) °C | PN-C-40008-10:1993 | ||
| 23 | Płyny do mycia i spryskiwania szyb samochodowych i reflektorów Liquids for washing and spraying car windows and headlights | Wygląd zewnętrzny i barwa Metoda wizualna Appearance and colour Visual method | WT-ITS/2/94-ZLG | ||
| 24 | Płyny do mycia i spryskiwania szyb samochodowych i reflektorów Liquids for washing and spraying car windows and headlights | Gęstość Metoda areometryczna Zakres pomiarowy: (0,900 - 1,000) g/cm3 Density Areometric method Measurement range: (0,900 - 1,000) g/cm3 | PN-C-04504:1992 met. A | ||
| 25 | Płyny do mycia i spryskiwania szyb samochodowych i reflektorów Liquids for washing and spraying car windows and headlights | Napięcie powierzchniowe Metoda tensjometryczna Zakres pomiarowy: (10,0 - 40,0) mN/m Surface tension Tensiometer method Measurement range: (10,0 - 50,0) mN/m | PN-C-04809:1990 p. 3.2 | ||
| 26 | Płyny do mycia i spryskiwania szyb samochodowych i reflektorów Liquids for washing and spraying car windows and headlights | Płynność w temperaturach ujemnych Metoda wizualna Fluidity at sub-zero temperatures Visual method | WT-ITS/2/94-ZLG | ||
| 27 | Płyny do mycia i spryskiwania szyb samochodowych i reflektorów Liquids for washing and spraying car windows and headlights | Działanie płynu na gumę uszczelek szyby Zakres pomiarowy: - zmiana objętości (0,1 - 5,0) %(m/m) The effect of liquid on the rubber or the window seals Measurement range: (0,1 - 5,0) %(m/m) | WT-ITS/2/94-ZLG | ||
| 28 | Płyny do mycia i spryskiwania szyb samochodowych i reflektorów Liquids for washing and spraying car windows and headlights | Działanie płynu na gumę piór wycieraków Zakres pomiarowy: - zmiana objętości (0,1 - 5,0) %(m/m) - zmiana twardości: (0,1 - 5,0) IRHD M The effect of liquid on wiper blades rubber Measurement range: - volume change (0,1 - 5,0) %(m/m) - hardness change (0,1 - 5,0) IRHD M | WT-ITS/2/94-ZLG | ||
| 29 | Płyny do mycia i spryskiwania szyb samochodowych i reflektorów Liquids for washing and spraying car windows and headlights | Działanie płynu na powłoki lakierowe Metoda wizualna The effect of liquid on varnish coatings Visual method | WT-ITS/2/94-ZLG | ||
| 30 | Płyny do mycia i spryskiwania szyb samochodowych i reflektorów Liquids for washing and spraying car windows and headlights | Właściwości eksploatacyjne - metoda oceny w warunkach eksploatacji Operating properties – method of assessment in operating conditions | WT-ITS/2/94-ZLG wyd. 12 p. 4.6 WT-ITS/2/94-ZLG wyd. 12 p. 4.7 | ||
| 31 | Płyny do mycia i spryskiwania szyb samochodowych i reflektorów Liquids for washing and spraying car windows and headlights | Wpływ płynu na widoczność w temp. ujemnych Metoda wizualna Effect of liquid on visibility at sub-zero temperatures Visual method | WT-ITS/2/94-ZLG | ||
| 32 | Płyny do mycia i spryskiwania szyb samochodowych i reflektorów Liquids for washing and spraying car windows and headlights | Stan opakowań Metoda wizualna Packaging evaluation Visual method | WT-ITS/2/94-ZLG wyd. 12 p. 5.1.1 | ||
| 33 | Wyroby z gumy Rubber products | Twardość w skali IRHD Hardness the scale IRHD | ISO 48-2:2018 metoda M i N (mikro i normal) ISO 48-2:2018 Standard method M and N (micro and normal) | ||
| 34 | Wyroby z gumy Rubber products | Pomiary długości i kąta Zakres pomiarowy: do 500 mm, do 360° Measurements of length and angle Measurement range: to 500 mm, to 360° | Procedura CBM KT PB-M02 wyd. II z dnia 31.12.2007 Procedure CBM KT PB-M02 Issue II dated 31.12.2007 | ||
| 35 | Wyroby metalowe i metale nieżelazne Metal products and non- ferrous metals | Pomiary długości i kąta Zakres pomiarowy: do 500 mm, do 360° Measurements of length and angle Measurement range: to 500 mm, to 360° | Procedura CBM KT PB-M02 wyd. II z dnia 31.12.2007 Procedure CBM KT PB-M02 Issue II dated 31.12.2007 | ||
| 36 | Wyroby metalowe i metale nieżelazne Metal products and non- ferrous metals | Parametry topografii powierzchni: - chropowatość:R , R , R , R , R , R , R, R , a zD zI zJ mD mJ t p R , R , R , P, P, S , krzywa Abbota pm q 3z t c m Metoda profilografometryczna Surface topography parameters: - roughness R , R , R , R , R , R , R, R , R , a zD zI zJ mD mJ t p pm R , R , P, P, S Abbot curve q 3z t c m, Profilographometric method | PN-EN ISO 3274: 2011 PN-EN ISO 21920-2:2022-06 PN-EN ISO 21920-3:2022-06 | ||
| 37 | Urządzenia odblaskowe Reflective devices | Odporność na temperatury (od -40 do +80) °C; (10 - 95) % RH Resistance to heat (od -40 do +80) °C; (10 - 95) %RH | Regulamin ONZ nr 3 zał. 10 Regulamin ONZ nr 104 zał. 8 p. 4 ISO 6742-2:2023-08 – p. 7.2.2.2, 7.3.2.2 Regulamin ONZ nr 150 zał. 6 UN Regulation No. 3 Annex 10 UN Regulation No. 104 Annex 8 p. 4 UN Regulation No. 150 Annex 6 ISO 6742-2:2023-08 Standard p. 7.2.2.2., 7.3.2.2. | ||
| 38 | Urządzenia odblaskowe Reflective devices | Odporność na korozję Resistance to corrosion | nr 3 | nr 104 | ISO 6742-2:2023-08 p 7.3.2.5 Regulamin ONZ nr 150 zał. 11 PN-EN ISO 9227:2023-02 UN Regulation ONZ No. 3 Annex 8 p. 2 UN Regulation No. 104 Annex 8 p. 2 UN Regulation No 150 Annex 11 ISO 6742-2:2023-08 Standard p. 7.3.2.5 PN-EN ISO 9227:2023-02 Standard | ||
| 39 | Urządzenia odblaskowe Reflective devices | Odporność na paliwa Resistance to fuels | Regulamin ONZ nr 3 zał. 8 p. 3 Regulamin ONZ nr 104 zał. 8 p. 3 ISO 6742-2:2023-08 p.7.2.2.4, 7.3.2.3 Regulamin ONZ nr 150 zał. 9 p. 1 UN Regulation No. 3 Annex 8 p. 3 UN Regulation No. 104 Annex 8 p. 3 UN Regulation No. 150 Annex 9 p. 1 ISO 6742-2::2023-08 Standard p. 7.2.2.4, 7.3.2.3 | ||
| 40 | Urządzenia odblaskowe Reflective devices | Odporność na oleje smarowe Resistance to lubricating oils | Regulamin ONZ nr 3 zał. 8 p. 4 ISO 6742-2:2023-08 p.7.2.2.5, p.7.3.2.4 Regulamin ONZ nr 150 zał. 10 UN Regulation No. 3 Annex 8 p. 4 ISO 6742-2:2023-08 Standard p. 7.2.2.5, 7.3.2.4 UN Regulation No. 150 Annex 10 | ||
| 41 | Urządzenia odblaskowe Reflective devices | Odporność na działanie światła i warunków atmosferycznych Dla 340 nm: 0,35 - 1,74 W/m2 T : (0 - 65) °C czarnego termometru T : (0 - 80) °C komory roboczej (10 - 95) % RH Resisitance to light and weathering for: 340 nm: 0,35 - 1,74 W/m2 T black thermometer: (0 - 65) °C T workin chamber: (0 - 80) °C (10 - 95) % RH | nr 104 | nr 150 | PN-EN ISO 105-B02:2014-11 UN Regulation No. 104 Annex 8 p. 1 UN Regulation No. 150 Annex 13 and 22 PN-EN ISO 105-B02 :2014-11 Standard | ||
| 42 | Urządzenia odblaskowe Reflective devices | Wodoszczelność Resistance to water penetration | nr 3 | nr 104 | ISO 6742-2:2023-08 p. 7.2.2.8 Regulamin ONZ nr 150 zał. 7 p. 1 UN Regulation No. 3 Annex 8 p. 1 UN Regulation No. 104 Annex 8 p. 7 UN Regulation No. 150 Annex 7 p. 1 ISO 6742-2:2023-08 Standard p. 7.2.2.8 | ||
| 43 | Urządzenia odblaskowe Reflective devices | Odporność na zabrudzenia Resistance to dirt | Regulamin ONZ nr 3 zał. 8 p.5 Regulamin ONZ nr 104 zał. 8 p. 5 Regulamin ONZ nr 150 zał. 12 UN Regulation No. 3 Annex 8 p. 5 UN Regulation No. 104 Annex 8 p. 5 UN Regulation No. 150 Annex 12 | ||
| 44 | Urządzenia odblaskowe Reflective devices | Wytrzymałość połączeń klejowych Bonding strength | Regulamin ONZ nr 104 zał. 8 p. 8 Regulamin ONZ nr 150 zał. 16 UN Regulation No. 104 Annex 8 p. 8 UN Regulation No. 150 Annex 16 | ||
| 45 | Trójkąty ostrzegawcze Warning triangles | Sztywność Stiffness | Regulamin ONZ nr 27 zał. 5 p. 6 UN Regulation No. 27 Annex 5 p. 6 | ||
| 46 | Trójkąty ostrzegawcze Warning triangles | Odporność temperatury (od -40 do +80) °C; (10 - 95) % RH Resistance to heat (od -40 do +80) °C; (10 - 95) %RH | Regulamin ONZ nr 27 zał. 5 p. 7 Regulamin ONZ nr 150 zał. 6 UN Regulation No. 27 Annex 5 p. 7 UN Regulation No. 150 Annex 6 | ||
| 47 | Trójkąty ostrzegawcze Warning triangles | Odporność na działanie paliw Resistance to fuels | Regulamin ONZ nr 27 zał. 5 p. 9 Regulamin ONZ nr 150 zał. 9 UN Regulation No. 27 Annex 5 p. 9 UN Regulation No. 150 Annex 9 | ||
| 48 | Trójkąty ostrzegawcze Warning triangles | Odporność na działanie światła i warunków atmosferycznych Dla 340 nm: 0,35 - 1,74 W/m2 T : (0 - 65) °C czarnego termometru T : (0 - 80) °C komory roboczej (10 - 95) % RH Resistance to light and weathering For: 340 nm: 0,35 - 1,74 W/m2 T black thermometer: (0 - 65) °C T workin chamber: (0 - 80) °C (10 - 95) % RH | Regulamin ONZ nr 27 zał. 5 p. 12 Regulamin ONZ nr 150 zał. 13 i 22 UN Regulation No. 27 Annex 5 p. 12 UN Regulation No. 150 Annex 13 and 22 | ||
| 49 | Trójkąty ostrzegawcze Warning triangles | Odporność na przenikanie wody na wewnętrzną stronę powierzchni odblaskowej (szczelność) (25 - 100) °C Resistance to water penetration on the inside of the reflective Surface (tightness) (25 - 100) °C | Regulamin ONZ nr 27 zał. 5 p. 11.1 Regulamin ONZ nr 150 zał. 7 p. 2.1 UN Regulation No. 27 Annex 5 p. 11.1 UN Regulation No. 150 Annex 7 p. 2.1 | ||
| 50 | Trójkąty ostrzegawcze Warning triangles | Odporność na korozję Resistance to corrosion | nr 150 | PN-EN ISO 9227:2023-02/A1:2024-10 UN Regulation No. 150 Annex 11 PN-EN ISO 9227:2023-02/A1:2024-10 Standard | ||
| 51 | Trójkąty ostrzegawcze Warning triangles | Wodoszczelność Resistance to water penetration | Regulamin ONZ nr 27 zał. 5 p. 8 Regulamin ONZ nr 150 zał. 7 p. 2.2 UN Regulation No. 27 Annex 6 p. 8 UN Regulation No. 150 Annex 7 p. 2.2 | ||
| 52 | Trójkąty ostrzegawcze Warning triangles | Odporność na zmywanie Resistance to cleaning | Regulamin ONZ nr 150 zał. 15 UN Regulation No. 150 Annex 15 | ||
| 53 | Trójkąty ostrzegawcze Warning triangles | Wytrzymałość połączeń klejowych Bonding strength | Regulamin ONZ nr 150 zał. 16 UN Regulation No. 150 Annex 16 | ||
| 54 | Tablice wyróżniające pojazdy ciężkie i długie Marking plates for heavy and long vehicles | Odporność na działanie światła i warunków atmosferycznych Dla 340 nm: 0,35 - 1,74 W/m2 T : (0 - 65) °C czarnego termometru T : (0 - 80) °C komory roboczej (10 - 95) % RH Resistance to light and weathering for: 340 nm: 0,35 - 1,74 W/m2 T black thermometer: (0 - 65) °C T workin chamber: (0 - 80) °C (10 - 95) % RH | nr 70 | nr 150 | PN-EN ISO 105 B-02:2014-11 PN-EN ISO 105-B-02:2014-11 UN Regulation No 70 Annex 8 p. 1 UN Regulation No. 150 Annex 13 and 22 PN-EN ISO 105-B02:2014-11 Standard | ||
| 55 | Tablice wyróżniające pojazdy ciężkie i długie Marking plates for heavy and long vehicles | Odporność na korozję Resistance to corrosion | nr 70 | nr 150 | PN-EN ISO 9227:2023-02/A1:2024-10 UN Regulation No. 70 Annex 8 p. 2 UN Regulation No. 150 Annex 11 PN-EN ISO 9227:2023-02/A1:2024-10 Standard | ||
| 56 | Tablice wyróżniające pojazdy ciężkie i długie Marking plates for heavy and long vehicles | Odporność na paliwa Resistance to fuels | Regulamin ONZ nr 70 zał. 8 p. 3 Regulamin ONZ nr 150 zał. 9 p. 1 UN Regulation No. 70 Annex 8 p. 3 UN Regulation No. 150 Annex 9 p. 1 | ||
| 57 | Tablice wyróżniające pojazdy ciężkie i długie Marking plates for heavy and long vehicles | Wytrzymałość połączeń klejowych Bonding strength | Regulamin ONZ nr 70 zał. 8 p. 4 Regulamin ONZ nr 150 zał. 16 UN Regulation No. 70 Annex 8 p. 4 UN Regulation No. 150 Annex 16 | ||
| 58 | Tablice wyróżniające pojazdy ciężkie i długie Marking plates for heavy and long vehicles | Wodoszczelność Resistance to water penetration | Regulamin ONZ nr 70 zał. 8 p. 5 Regulamin ONZ nr 150 zał. 7 p. 3 UN Regulation No. 70 Annex 8 p. 5 UN Regulation No. 150 Annex 7 p. 3 | ||
| 59 | Tablice wyróżniające pojazdy ciężkie i długie Marking plates for heavy and long vehicles | Odporność na uderzenia Resistance to impact | Regulamin ONZ nr 70 zał. 8 p. 6 Regulamin ONZ nr 150 zał. 18 UN Regulation No. 70 Annex 8 p. 6 UN Regulation No. 150 Annex 18 | ||
| 60 | Tablice wyróżniające pojazdy ciężkie i długie Marking plates for heavy and long vehicles | Odporność na zabrudzenia Resistance to dirt | Regulamin ONZ nr 70 zał. 8 p. 7 Regulamin ONZ nr 150 zał. 15 UN Regulation No. 70 Annex 8 p. 7 UN Regulation No. 150 Annex 15 | ||
| 61 | Tablice wyróżniające pojazdy ciężkie i długie Marking plates for heavy and long vehicles | Odporność na działanie temperatury (od -40 do +80) °C; (10 - 95) % RH Resistance to heat (od -40 do +80) °C; (10 - 95) %RH | Regulamin ONZ nr 70 zał. 9 Regulamin ONZ nr 150 zał. 6 UN Regulation No. 70 Annex 9 UN Regulation No. 150 Annex 6 | ||
| 62 | Tablice wyróżniające pojazdy ciężkie i długie Marking plates for heavy and long vehicles | Sztywność Stiffness | Regulamin ONZ nr 70 zał. 10 Regulamin ONZ nr 150 zał. 19 UN Regulation No. 70 Annex 10 UN Regulation No. 150 Annex 19 | ||
| 63 | Tablice wyróżniające pojazdy wolno poruszające się Marking plates for slow- moving vehicles | Odporność na działanie światła i warunków atmosferycznych Dla 340 nm: 0,35 - 1,74 W/m2 T : (0 - 65) °C czarnego termometru T : (0 - 80) °C komory roboczej (10 - 95) % RH Resistance to light and weathering for: 340 nm: 0,35 - 1,74 W/m2 T black thermometer: (0 - 65) °C T workin chamber: (0 - 80) °C (10 - 95) % RH | nr 69 | nr 150 | PN-EN ISO 105-B02:2014-11 UN Regulation No. 69 Annex 8 p. 1 UN Regulation No. 150 Annex 13 and 22 PN-EN ISO 105-B02:2014-11 Standard | ||
| 64 | Tablice wyróżniające pojazdy wolno poruszające się Marking plates for slow- moving vehicles | Odporność na korozję Resistance to corrosion | nr 69 | nr 150 | PN-EN ISO 9227:2023-02/A1:2024-10 UN Regulation No. 69 Annex 8 p. 2 UN Regulation No. 150 Annex 11 PN-EN ISO 9227:2023-02/A1:2024-10 Standard | ||
| 65 | Tablice wyróżniające pojazdy wolno poruszające się Marking plates for slow- moving vehicles | Odporność na paliwa Resistance to fuels | Regulamin ONZ nr 69 zał. 8 p. 3 Regulamin ONZ nr 150 zał. 9 p. 1 UN Regulation No. 69 Annex 8 p. 3 UN Regulation No. 150 Annex 9 p. 1 | ||
| 66 | Tablice wyróżniające pojazdy wolno poruszające się Marking plates for slow- moving vehicles | Wytrzymałość połączeń klejowych Bonding strength | Regulamin ONZ nr 69 zał. 8 p. 4 Regulamin ONZ nr 150 zał. 16 UN Regulation No. 69 Annex 8 p. 4 UN Regulation No. 150 Annex 16 | ||
| 67 | Tablice wyróżniające pojazdy wolno poruszające się Marking plates for slow- moving vehicles | Wodoszczelność Resistance to water penetration | Regulamin ONZ nr 69 zał. 8 p. 5 Regulamin ONZ nr 150 zał. 7 p.3 UN Regulation No. 69 Annex 8 p. 5 UN Regulation No. 150 Annex 7 p. 3 | ||
| 68 | Tablice wyróżniające pojazdy wolno poruszające się Marking plates for slow- moving vehicles | Odporność na uderzenia Resistance to impact | Regulamin ONZ nr 69 zał. 8 p. 6 Regulamin ONZ nr 150 zał. 18 UN Regulation No. 69 Annex 8 p. 6 UN Regulation No. 150 Annex 18 | ||
| 69 | Tablice wyróżniające pojazdy wolno poruszające się Marking plates for slow- moving vehicles | Odporność na zabrudzenia Resistance to dirt | Regulamin ONZ nr 69 zał. 8 p. 7 Regulamin ONZ nr 150 zał. 15 UN Regulation No. 69 Annex 8 p. 7 UN Regulation No. 150 Annex 15 | ||
| 70 | Tablice wyróżniające pojazdy wolno poruszające się Marking plates for slow- moving vehicles | Odporność na działanie temperatury (od -40 do +80) °C; (10 - 95) % RH, Resistance to heat (od -40 do +80) °C; (10 - 95) %RH | Regulamin ONZ nr 69 zał. 9 Regulamin ONZ nr 150 zał. 6 UN Regulation No. 69 Annex 9 UN Regulation No. 150 Annex 6 | ||
| 71 | Tablice wyróżniające pojazdy wolno poruszające się Marking plates for slow- moving vehicles | Sztywność Stiffness | Regulamin ONZ nr 69 zał. 10 Regulamin ONZ nr 150 zał.19 UN Regulation No. 69 Annex 10 UN Regulation No. 150 Annex 19 | ||
| 72 | Tablice ostrzegawcze Warning plates | Odporność na działanie temperatury (od -40 do +80) °C; (10 - 95) % RH Resistance to heat (od -40 do +80) °C; (10 - 95) %RH | PN-S-73108:1997 p. 3.5.2 | ||
| 73 | Tablice ostrzegawcze Warning plates | Odporność na działanie światła i warunków atmosferycznych Dla 340 nm: 0,35 - 1,74 W/m2 T : (0 - 65) °C czarnego termometru T : (0 - 80) °C komory roboczej (10 - 95) % RH Resistance to light and weathering for: 340 nm: 0,35 - 1,74 W/m2 T : (0 - 65) °C black thermometer T : (0 - 80) °C workin chamber (10 - 95) % RH | PN-S-73108:1997 p. 3.5.5 | ||
| 74 | Tablice ostrzegawcze Warning plates | Odporność na korozję Resistance to corrosion | PN-S-73108:1997 p. 3.5.6 | ||
| 75 | Tablice ostrzegawcze Warning plates | Odporność na paliwa Resistance to fuels | PN-S-73108:1997 p. 3.5.7 | ||
| 76 | Tablice ostrzegawcze Warning plates | Wytrzymałość połączeń klejowych Bonding strength | PN-S-73108:1997 p. 3.5.8 | ||
| 77 | Tablice ostrzegawcze Warning plates | Odporność na wodę (25 - 100) °C Resistance to water (25 - 100) °C | PN-S-73108:1997 p. 3.5.9 | ||
| 78 | Tablice ostrzegawcze Warning plates | Odporność na uderzenie Resistance to impact | PN-S-73108:1997 p. 3.5.10 | ||
| 79 | Tablice ostrzegawcze Warning plates | Odporność na zabrudzenia Resistance to dirt | PN-S-73108:1997 p. 3.5.11 | ||
| 80 | Tablice ostrzegawcze Warning plates | Odporność na ścieranie Resistance to abrasion | PN-S-73108:1997 p. 3.5.12 | ||
| 81 | Tablice rejestracyjne Registration plates | Pomiary długości i kąta Zakres pomiarowy: do 500 mm, do 360° Measurements of length and angle Measurement range: to 500 mm, to 360° | enie Ministra Infrastruktury z dnia 15 listopada 2023 r. w sprawie ogłoszenia jednolitego tekstu rozporządzenia Ministra Infrastruktury w sprawie profesjonalnej rejestracji pojazdów | enie Ministra Infrastruktury z dnia 8 listopada 2024 r. w sprawie rejestracji i oznaczenia pojazdów | entów związanych z rejestracją pojazdów (Dz.U. 2024 poz. 1709) Załącznik 12 p. 4.3 | ISO 7591:1982 p. 4 LST 1447:2005 p. 6.14 Notice of the Minister of Infrastructure of 15 November 2023 on the announcement of the consolidated text of the regulation of the Minister of Infrastructure on professional vehicle registration | ents for license plates and templates of other documents related to vehicle registration (Journal of Laws 2024 | ISO 7591:1982 Standard p. 4 LST 1445:2005 Standard p 6.14 | ||
| 82 | Tablice rejestracyjne Registration plates | Odporność na działanie temperatury (od -40 do +80) °C; (10 - 95) % RH Resistance to heat (od -40 do +80) °C; (10 - 95) %RH | enie Ministra Infrastruktury z dnia 15 listopada 2023 r. w sprawie ogłoszenia jednolitego tekstu rozporządzenia Ministra Infrastruktury w sprawie profesjonalnej rejestracji pojazdów | enie Ministra Infrastruktury z dnia 8 listopada 2024 r. w sprawie rejestracji i oznaczenia pojazdów | entów związanych z rejestracją pojazdów (Dz.U. 2024 poz. 1709) Załącznik 12 p. 4.8 ISO 7591:1982 p. 8 DIN 74069:2022-10 p. 7.9 LST 1447:2005 p. 6.6 Notice of the Minister of Infrastructure of 15 November 2023 on the announcement of the consolidated text of the regulation of the Minister of Infrastructure on professional vehicle registration | ents for license plates and templates of other documents related to vehicle registration (Journal of Laws 2024 | ISO 7591:1982 Standard p. 8 DIN 74069:2022-10 Standard p. 7.9 LST 1445:2005 Standard p 6.6 | ||
| 83 | Tablice rejestracyjne Registration plates | Przyczepność materiału odblaskowego i powłok znaków Adhesion of reflective material and the character coating | enie Ministra Infrastruktury z dnia 15 listopada 2023 r. w sprawie ogłoszenia jednolitego tekstu rozporządzenia Ministra Infrastruktury w sprawie profesjonalnej rejestracji pojazdów | enie Ministra Infrastruktury z dnia 8 listopada 2024 r. w sprawie rejestracji i oznaczenia pojazdów | entów związanych z rejestracją pojazdów (Dz.U. 2024 poz. 1709) Załącznik 12 p. 4.10 LST 1447:2005 p. 6.7 Notice of the Minister of Infrastructure of 15 November 2023 on the announcement of the consolidated text of the regulation of the Minister of Infrastructure on professional vehicle registration | ents for license plates and templates of other documents related to vehicle registration (Journal of Laws 2024 | ||
